2024-2025 BC Boys' Basketball Rankings | |||||||||||||||||||||||||
Vancouver Island Senior Boys' 4A, 3A, 2A & 1A; BC 4A, 3A, 2A & 1A & JR - RANKINGS | |||||||||||||||||||||||||
Sportvictoria.com | Sportvictoria.com | Sportvictoria.com | Sportvictoria.com | BCHSBBA Senior Boys' | BCHSBBA Senior Boys' | BCHSBBA Senior Boys' | BCHSBBA Senior Boys' | BCHSBBA Junior Boys' | |||||||||||||||||
Vancouver Island | Vancouver Island | Vancouver Island | Vancouver Island | BC 4A Rankings | BC 3A Rankings | BC 2A Rankings | BC 1A Rankings | BC Rankings | |||||||||||||||||
4A Boys' | 3A Boys' | 2A Boys' | 1A Boys' | Compiled by Lyle Dhur | Compiled by Mike Stoneburgh | Compiled by Lyle Dhur | Compiled by Jon Kinman | Compiled by Jyoti Pawar | |||||||||||||||||
Basketball Rankings | Basketball Rankings | Basketball Rankings | Basketball Rankings | Sportvictoria.com | Steveston-London | Sportvictoria.com | St. John's | Brookswood Secondary | |||||||||||||||||
2024-25 | 2024-25 | 2024-25 | 2024-25 | PREVIOUS RANKINGS FOR 2024-25 | PREVIOUS RANKINGS FOR 2024-25 | PREVIOUS RANKINGS FOR 2024-25 | PREVIOUS RANKINGS FOR 2024-25 | PREVIOUS RANKINGS FOR 2024-25 | |||||||||||||||||
Ranking # 9 | Ranking # 9 | Ranking # 9 | Ranking # 9 | 4A Ranking - Ranking # 8 | 3A Ranking - Ranking # 8 | 2A Ranking - Ranking # 8 | 1A Ranking - Ranking # 8 | JR Ranking - Ranking # 4 | |||||||||||||||||
February 2, 2025 | February 2, 2025 | February 2, 2025 | February 2, 2025 | January 29, 2025 | January 29, 2025 | January 29, 2025 | January 29, 2025 | January 29, 2025 | |||||||||||||||||
Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | Current - Team - Previous | |||||||||||||||||
1 | Spectrum, Victoria (3) | 1 | Wellington, Nanaimo (1) | 1 | St. Michaels, Victoria (2) | 1 | Duncan Christian (1) | 1 | Oak Bay, Victoria (3) | 1 | St. Patrick, Vancouver (1) | 1 | Pacific Academy, Surrey (1) | 1 | St. John's, Vancouver (1) | 1 | Argyle, North Vancouver (4) | ||||||||
2 | Oak Bay, Victoria (1) | 2 | Mark Isfeld, Courtenay (2) | 2 | Brentwood College, Mill Bay (3) | 2 | Nanaimo Christian (2) | 2 | Dover Bay, Nanaimo (2) | 2 | St. Thomas More, Burnaby (2) | 2 | Summerland (2) | 2 | Gidgalang Kuuyas Naay, Daajing Giids (3) | 2 | St. Patrick, Vancouver (1) | ||||||||
3 | Dover Bay, Nanaimo (2) | 3 | Edward Milne, Sooke (3) | 3 | Lambrick Park, Victoria (1) | 3 | Ucluelet (3) | 3 | Spectrum, Victoria (1) | 3 | Magee, Vancouver (3) | 3 | Collingwood, North Vancouver (3) | 3 | Unity Christian, Chilliwack (2) | 3 | Burnaby South (3) | ||||||||
4 | Claremont, Victoria (4) | 4 | Carihi, Campbell River (4) | 4 | Pacific Christian, Victoria (4) | 4 | Cedar (4) | 4 | Vancouver College (4) | 4 | Rick Hansen, Abbotsford (4) | 4 | Westsyde, Kamloops (4) | 4 | King David, Vancouver (4) | 4 | Vancouver College (2) | ||||||||
5 | G. P. Vanier, Courtenay (5) | 5 | Kwalikum, Qualicum Beach (6) | 5 | Glenlyon Norfolk, Victoria (5) | 5 | Campbell River Christian (5) | 5 | Kelowna (5) | 5 | Mennonite Educational Institute, Abbotsford (5) | 5 | Lambrick Park, Victoria (5) | 5 | Aberdeen Hall, Kelowna (5) | 5 | Salish, Surrey (5) | ||||||||
6 | Nanaimo (6) | 6 | Stelly's, Saanichton (7) | 6 | Shawnigan Lake (6) | 6 | Queen Margaret's, Duncan (6) | 6 | Fleetwood Park, Surrey (6) | 6 | Windsor, North Vancouver (6) | 6 | St. Michaels, Victoria (6) | 6 | Osoyoos (7) | 6 | St. George's, Vancouver (6) | ||||||||
7 | Belmont, Victoria (8) | 7 | Mount Douglas, Victoria (8) | 7 | Highland, Comox (7) | 7 | Victor Brodeur, Victoria (7) | 7 | Heritage Woods, Port Moody (NR) | 7 | Brookswood, Langley (7) | 7 | Brentwood College, Mill Bay (7) | 7 | Duncan Christian (T-10) | 7 | Holy Cross, Burnaby (7) | ||||||||
8 | Royal Bay, Victoria (7) | 8 | Victoria (NR) | 8 | Ladysmith (8) | 8 | Brookes Westshore, Victoria (8) | 8 | Kitsilano Blue, Vancouver (10) | 8 | L. A. Matheson, Surrey (8) | 8 | King George, Vancouver (8) | 8 | John Knox Christian, Burnaby (HM) | 8 | Rutland, Kelowna (10) | ||||||||
9 | Quw'utsun, Duncan (9) | 9 | Reynolds, Victoria (5) | 9 | St. Andrew's, Victoria (9) | 9 | St. John's Shawnigan (9) | 9 | Tamanawis, Surrey (7) | 9 | Wellington, Nanaimo (9) | 9 | Abbotsford Christian (T-10) | 9 | Salmo (8) | 9 | Lord Tweedsmuir, Surrey (NR) | ||||||||
10 | Ballenas, Parksville (NR) | 10 | Parkland, Sidney (10) | 10 | Gold River (10) | 10 | St. George's, Vancouver (HM) | 10 | Enver Creek, Surrey (HM) | 10 | Langley Christian (9) | 10 | Houston Christian (6) | 10 | New Westminster (8) | ||||||||||
Richmond (HM) | Notre Dame, Vancouver (T-10) | Ucluelet (T-10) | |||||||||||||||||||||||
NR = Not ranked in | NR = Not ranked in | NR = Not ranked in | NR = Not ranked in | Honourable mention (alphabetically) | Honourable mention (alphabetically) | Honourable mention (alphabetically) | Honourable mention (alphabetically) | Honourable mention (alphabetically) | |||||||||||||||||
previous week's ranking | previous week's ranking | previous week's ranking | previous week's ranking | HM | Handsworth, North Vancouver (HM) | HM | Argyle, North Vancouver (NR) | HM | Khalsa, Surrey (NR) | HM | Gabrielle Roy, Surrey (HM) | HM | Carson Graham, North Vancouver (HM) | ||||||||||||
HM | Holy Cross, Surrey (HM) | HM | Carson Graham, North Vancouver (NR) | HM | Pacific Christian, Victoria (NR) | HM | Immaculata, Kelowna (HM) | HM | Charles Hays, Prince Rupert (HM) | ||||||||||||||||
Vancouver Island weekly rankings are a 'snap-shot' of
how teams rank THIS WEEK. It's not a prognosis of where a team will finish at the end of the season. Just a quick look of how teams are THIS WEEK only. |
HM | Rutland, Kelowna (HM) | HM | Edward Milne, Sooke (HM) | HM | Seycove, North Vancouver (HM) | HM | Maple Ridge Christian (9) | HM | Kelowna (NR) | |||||||||||||||
HM | Semiahmoo, Surrey (8) | HM | Mark Isfeld, Courtney (HM) | HM | Southridge, Surrey (HM) | HM | Nanaimo Christian (HM) | HM | Killarney, Vancouver (HM) | ||||||||||||||||
HM | Yale, Abbotsford (NR) | HM | Pitt Meadows (HM) | HM | West Point Grey Academy, Vancouver (HM) | HM | Southpointe Academy, Tsawwassen (NR) | HM | Princess Margaret, Surrey (HM) | ||||||||||||||||
HM | Sullivan Heights, Surrey (9) | ||||||||||||||||||||||||
Ranking # 12 - FINAL ISLAND PLACINGS | NR = Not ranked in | NR = Not ranked in | NR = Not ranked in | NR = Not ranked in | HM | Sir Winston Churchill, Vancouver (HM) | |||||||||||||||||||
February 23, 2025 | previous week's ranking | previous week's ranking | previous week's ranking | previous week's ranking | NR = Not ranked in previous week's ranking | ||||||||||||||||||||
Ranking # 11 | The BCHSBBA BC Top 10 4A will be | The BCHSBBA BC Top 10 3A will be | The BCHSBBA BC Top 10 2A will be | The BCHSBBA BC Top 10 1A will be | |||||||||||||||||||||
February 16, 2025 | released weekly on Wednesdays.. | released weekly on Wednesdays.. | released weekly on Wednesdays.. | released weekly on Wednesdays.. | |||||||||||||||||||||
The ranking MAY reflect games up to and | The ranking MAY reflect games up to and | The ranking MAY reflect games up to and | The ranking MAY reflect games up to and | ||||||||||||||||||||||
Ranking # 10 | including the previous night's games. | including the previous Monday's games. | including the previous night's games. | including the previous Monday's games. | |||||||||||||||||||||
February 9, 2025 | |||||||||||||||||||||||||
Ranking # 9 | Abbotsford (N/A) | Carson Graham, North Vancouver (N/A) | Britannia, Vancouver (N/A) | Barriere (N/A) | St. Patrick's, Vancouver (N/A) | ||||||||||||||||||||
February 2, 2025 | Claremont, Victoria (N/A) | Clarence Fulton, Vernon (N/A) | Charles Hays, Prince Rupert (N/A) | Campbell River Christian (N/A) | Kelowna (N/A) | ||||||||||||||||||||
Dr. Charles Best, Coquitlam (N/A) | Duchess Park, Prince George (N/A) | Golden (N/A) | Duncan Christian (N/A) | Walnut Grove, Langley (N/A) | |||||||||||||||||||||
Ranking # 8 | Fleetwood Park, Surrey (N/A) | Elgin Park, Surrey (N/A) | Gulf Islands, Ganges (N/A) | Highroad Academy, Chilliwack (N/A) | Vancouver College (N/A) | ||||||||||||||||||||
January 26, 2025 | G. W. Graham, Chilliwack | John Barsby, Nanaimo (N/A) | Kelowna Christian (N/A) | McBride (N/A) | Burnaby South (N/A) | ||||||||||||||||||||
Grandview Heights, Surrey (N/A) | Magee, Vancouver (N/A) | Khalsa, Surrey (N/A) | Northside Christian, Vanderhoof (N/A) | Abbotsford (N/A) | |||||||||||||||||||||
Ranking # 7 | Handsworth, North Vancouver (N/A) | Maple Ridge (N/A) | Nechako Valley, Vanderhoof (N/A) | Osoyoos (N/A) | Sir Winston Churchill, Vancouver (N/A) | ||||||||||||||||||||
January 19, 2025 | Lord Tweedsmuir, Surrey (N/A) | North Delta (N/A) | Princess Margaret, Penticton (N/A) | Osoyoos (N/A) | Claremont, Victoria (N/A) | ||||||||||||||||||||
Okanagan Mission, Kelowna (N/A) | R. A. McMath, Richmond (N/A) | Samuel Robertson Technical, Maple Ridge (N/A) | Regent Christian Academy, Surrey (N/A) | Belmont, Victoria (N/A) | |||||||||||||||||||||
Ranking # 6 | Queen Elizabeth, Surrey (N/A) | Sir Charles Tupper, Vancouver (N/A) | St. Thomas Aquinas, North Vancouver (N/A) | Similkameen, Keremeos (N/A) | Elgin Park, Surrey (N/A) | ||||||||||||||||||||
January 12, 2025 | R. E. Mountain, Langley (N/A) | South Delta, Tsawwassen (N/A) | Deer Lake Academy, Burnaby (N/A) | Oak Bay, Victoria (N/A) | |||||||||||||||||||||
Semiahmoo, Surrey (N/A) | College Heights, Prince George (N/A) | Handsworth, North Vancouver (N/A) | |||||||||||||||||||||||
Ranking # 5 | Sir Winston Churchill, Vancouver (N/A) | Elgin Park, Surrey (N/A) | |||||||||||||||||||||||
December 22, 2024 | Terry Fox, Port Coquitlam (N/A) | Sir Charles Tupper, Vancouver (N/A) | |||||||||||||||||||||||
Walnut Grove, Langley (N/A) | Sa-Hali, Kamloops (N/A) | ||||||||||||||||||||||||
Ranking # 4 | Heritage Woods, Port Moody (N/A) | G. W. Graham, Chilliwack (HM) | |||||||||||||||||||||||
December 15, 2024 | Lambrick Park, Victoria (HM) | ||||||||||||||||||||||||
BC RANKING DATES for 2024-25 | |||||||||||||||||||||||||
Ranking # 3 | Wed. Nov. 20, 2024 - # 1 - pre-season | ||||||||||||||||||||||||
December 8, 2024 | Wed. Dec. 4 - # 2 | ||||||||||||||||||||||||
Wed. Dec. 11 - # 3 | |||||||||||||||||||||||||
Ranking # 2 | Wed. Dec. 18 - # 4 | ||||||||||||||||||||||||
December 1, 2024 | Wed. Jan. 8, 2025 - # 5 | ||||||||||||||||||||||||
Wed. Jan. 15 - # 6 | |||||||||||||||||||||||||
Ranking # 1 - Pre-season | Wed. Jan. 22 - # 7 | ||||||||||||||||||||||||
November 24, 2024 | Wed. Jan. 29 - # 8 | ||||||||||||||||||||||||
Wed. Feb. 5 - # 9 | |||||||||||||||||||||||||
FINAL ISLAND PLACINGS | Wed. Feb. 12 - # 10 | ||||||||||||||||||||||||
Ranking # 12 | Wed. Feb. 19 - # 11 | ||||||||||||||||||||||||
February 25, 2024 | Wed. Feb. 26 - # 12 | ||||||||||||||||||||||||
4A ISLAND TEAMS (all) | 3A ISLAND TEAMS (all) | 2A ISLAND TEAMS (all) | 1A ISLAND TEAMS (all) | ||||||||||||||||||||||
NORTH (4) | NORTH (10) | NORTH (7) | NORTH (7) | ||||||||||||||||||||||
Dover Bay, Nanaimo (-) | Alberni, Port Alberni (-) | Brentwood College, Mill Bay (-) | Campbell River Christian (-) | ||||||||||||||||||||||
G. P. Vanier, Courtenay (-) | Ballenas, Parksville (-) | Chemainus (-) | Gold River (-) | ||||||||||||||||||||||
Nanaimo (-) | Brooks, Powell River (-) | Gulf Islands, Ganges (-) | Kyuquot [& Zeballous] (-) | ||||||||||||||||||||||
Quw'utsun, Duncan (-) | Carihi, Campbell River (-) | Highland, Comox (-) | |||||||||||||||||||||||
SOUTH (5) | Frances Kelsey , Mill Bay (-) | Ladysmith (-) | Maaqtusiis, Ahousaht (-) | ||||||||||||||||||||||
Belmont, Victoria (-) | John Barsby, Nanaimo (-) | Port Hardy (-) | Nanaimo Christian (-) | ||||||||||||||||||||||
Claremont, Victoria (-) | Kwalikum, Qualicum Beach (-) | Shawnigan Lake (-) | North Island, Port McNeill (-) | ||||||||||||||||||||||
Oak Bay, Victoria (-) | Mark Isfeld, Courtenay (-) | SOUTH (6) | Ucluelet (-) | ||||||||||||||||||||||
Royal Bay, Victoria (-) | Timberline, Campbell River (-) | Glenlyon Norfolk, Victoria (-) | SOUTH (6) | ||||||||||||||||||||||
Spectrum, Victoria (-) | Wellington, Nanaimo (-) | Lambrick Park, Victoria (-) | Brookes Westshore, Victoria (-) | ||||||||||||||||||||||
SOUTH (6) | Pacific Christian, Victoria (-) | Cedar (-) | |||||||||||||||||||||||
Edward Milne, Sooke (-) | Parkland, Sidney (-) | Duncan Christian (-) | |||||||||||||||||||||||
Esquimalt, Victoria (-) | St. Andrew's, Victoria (-) | Queen Margaret's, Duncan (-) | |||||||||||||||||||||||
Mount Douglas, Victoria (-) | St. Michaels, Victoria (-) | St. John's Shawnigan (-) | |||||||||||||||||||||||
Reynolds, Victoria (-) | Victor Brodeur, Victoria (-) | ||||||||||||||||||||||||
Stelly's, Saanichton (-) | INACTIVE PROGRAMS | ||||||||||||||||||||||||
Victoria (-) | Au Coeur De L'ile, Comox (-) | ||||||||||||||||||||||||
Bella Bella (-) | |||||||||||||||||||||||||
Gaglardi Academy, Comox (-) | |||||||||||||||||||||||||
Lake Cowichan (-) | |||||||||||||||||||||||||
Learning Alternative, Nanaimo (-) | |||||||||||||||||||||||||
Stz'uminus, Ladysmith (-) | |||||||||||||||||||||||||
Zeballous (-) |