LAMBRICK PARK | |||||||
LIONS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Adam Shi | G | 6' 1" | 185 | 170 | 77.3 | SO |
2 | Ohm Chaisongkram | G | 5' 9" | 175 | 147 | 66.8 | JR |
3 | Shin Inaba | G | 5' 8" | 173 | 140 | 63.6 | JR |
4 | Tobias Lee | G | 5' 11" | 180 | 169 | 76.8 | JR |
5 | Preston Anderson | G | 6' 2" | 188 | 170 | 77.3 | SR |
6 | Humza Malik | S | 6' 1" | 185 | 155 | 70.5 | SR |
7 | Ravi Murta | S | 6' 1" | 185 | 155 | 70.5 | SR |
11 | Solomon Anderson | S | 6' 3" | 191 | 190 | 86.4 | SR |
12 | Damian Orr | F | 6' 5" | 196 | 165 | 75.0 | JR |
14 | Ben Vordtriede | F | 6' 4" | 193 | 175 | 79.5 | SR |
21 | Joey Ball | F | 6' 1" | 193 | 145 | 65.9 | JR |
23 | Tarndeep Rakkar | S | 6' 2" | 196 | 160 | 72.7 | JR |
34 | Louis Su | F | 6' 6" | 198 | 255 | 115.9 | SR |
COACH | |||||||
Colton McKee | |||||||
ASSISTANT COACHES | |||||||
Ed Somers | |||||||
Chris Ball | |||||||
NICKNAME | |||||||
Lions | |||||||
COLOURS | |||||||
Navy Blue & White |