![]() |
|||||||||||||||||||
SOUTH 1 | 4A CHAMPIONSHIP DRAW | SOUTH 4 | |||||||||||||||||
OAK BAY | 113 | 64 | BELMONT | ||||||||||||||||
GAME 1 | GAME 3 | ||||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | ||||||||||||||||
FEBRUARY 20 | OAK BAY | 65 | 60 | DOVER BAY | FEBRUARY 20 | ||||||||||||||
2:00 p.m. | WINNER GAME 7 | 6:00 p.m. | |||||||||||||||||
QUW'UTSUN [formerly COWICHAN] |
62 | OAK BAY | 67 | 102 | DOVER BAY | ||||||||||||||
NORTH 4 | GAME 7 | GAME 12 - 8:00 p.m. | GAME 8 | NORTH 1 | |||||||||||||||
FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | |||||||||||||||||
FEBRUARY 21 | BOTH TEAMS QUALIFY FOR | FEBRUARY 21 | |||||||||||||||||
SOUTH 3 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH 2 | |||||||||||||||
CLAREMONT | 85 | SPECTRUM | 86 | 95 | SPECTRUM | ||||||||||||||
GAME 2 | CLAREMONT | 52 | WINNER GAME 8 | 77 | SPECTRUM | GAME 4 | |||||||||||||
THURSDAY | CONSOLATION DRAW | THURSDAY | |||||||||||||||||
FEBRUARY 20 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 20 | ||||||||||||||||
4:00 p.m. | 8:00 p.m. | ||||||||||||||||||
G. P. VANIER | 56 | 69 | NANAIMO | ||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
NORTH 2 | DOVER BAY | 91 | DOVER BAY | 110 | 76 | CLAREMONT | NORTH 3 | ||||||||||||
GAME 10 | GAME 11 - 6:00 p.m. | GAME 9 | |||||||||||||||||
LOSER GAME 1 | SATURDAY | SATURDAY FEBRUARY 22 | SATURDAY | LOSER GAME 3 | |||||||||||||||
QUW'UTSUN | 72 | FEBRUARY 22 | 3rd MAY CHALLENGE 2nd | FEBRUARY 22 | 69 | BELMONT | |||||||||||||
11:45 a.m. | FOR THE 2nd BC BERTH | 10:00 a.m. | |||||||||||||||||
GAME 5 | G. P. VANIER | 43 | CLAREMONT | 65 | 67 | NANAIMO | GAME 6 | ||||||||||||
FRIDAY | FRIDAY | ||||||||||||||||||
FEBRUARY 21 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | FEBRUARY 21 | |||||||||||||||
2:00 p.m. | 4:00 p.m. | ||||||||||||||||||
G. P. VANIER | 78 | 77 | NANAIMO | ||||||||||||||||
![]() |
|||||||||||||||||||
LOSER GAME 2 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
LOSER GAME 4 | |||||||||||||||||
FEBRUARY 20 - 22, 2025 | |||||||||||||||||||
![]() |
|||||||||||||||||||
ALL GAMES ARE AT | |||||||||||||||||||
4A BC
CHAMPIONSHIPS MARCH 5 - 8, 2025 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
DOVER BAY (NANAIMO) | |||||||||||||||||||