|
|||||||||||||||||||
| SOUTH 2 | 3A CHAMPIONSHIP DRAW | SOUTH 1 | |||||||||||||||||
| STELLY'S | 73 | 84 | EDWARD MILNE | ||||||||||||||||
| GAME 1 | GAME 3 | ||||||||||||||||||
| THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | ||||||||||||||||
| FEBRUARY 20 | ALBERNI | 64 | 56 | EDWARD MILNE | FEBRUARY 20 | ||||||||||||||
| 2:00 p.m. | WINNER GAME 7 | 6:00 p.m. | |||||||||||||||||
| ALBERNI | 75 | WELLINGTON | 83 | 47 | KWALIKUM | ||||||||||||||
| NORTH 3 | GAME 7 | GAME 12 - 8:00 p.m. | GAME 8 | NORTH 4 | |||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | |||||||||||||||||
| CHALLENGE GAME WINNER | FEBRUARY 21 | BOTH TEAMS QUALIFY FOR | FEBRUARY 21 | ||||||||||||||||
| NORTH 5 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH 3 | |||||||||||||||
| CARIHI | 69 | MARK ISFELD | 70 | 67 | REYNOLDS | ||||||||||||||
| GAME 2 | WELLINGTON | 88 | WINNER GAME 8 | 71 | MARK ISFELD | GAME 4 | |||||||||||||
| THURSDAY | CONSOLATION DRAW | THURSDAY | |||||||||||||||||
| FEBRUARY 20 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 20 | ||||||||||||||||
| 4:00 p.m. | 8:00 p.m. | ||||||||||||||||||
| WELLINGTON | 93 | 86 | MARK ISFELD | ||||||||||||||||
| LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
| NORTH 1 | EDWARD MILNE | 59 | EDWARD MILNE | 93 | 63 | ALBERNI | NORTH 2 | ||||||||||||
| GAME 10 | GAME 11 - 6:00 p.m. | GAME 9 | |||||||||||||||||
| LOSER GAME 1 | SATURDAY | SATURDAY FEBRUARY 22 | SATURDAY | LOSER GAME 3 | |||||||||||||||
| STELLY'S | 58 | FEBRUARY 22 | WINNING TEAM QUALIFIES FOR | FEBRUARY 22 | 81 | KWALIKUM | |||||||||||||
| 11:45 a.m. | THE BC CHAMPIONSHIPS | 10:00 a.m. | |||||||||||||||||
| GAME 5 | CARIHI | 56 | KWALIKUM | 54 | 69 | KWALIKUM | GAME 6 | ||||||||||||
| FRIDAY | FRIDAY | ||||||||||||||||||
| FEBRUARY 21 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | FEBRUARY 21 | |||||||||||||||
| 2:00 p.m. | 4:00 p.m. | ||||||||||||||||||
| CARIHI | 97 | 72 | REYNOLDS | ||||||||||||||||
|
|||||||||||||||||||
| LOSER GAME 2 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
LOSER GAME 4 | |||||||||||||||||
| FEBRUARY 20 - 22, 2025 | |||||||||||||||||||
|
|||||||||||||||||||
| ALL GAMES ARE AT | |||||||||||||||||||
| 3A BC
CHAMPIONSHIPS MARCH 5 - 8, 2025 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
| VICTORIA | |||||||||||||||||||