SOUTH ? | 2A CHAMPIONSHIP DRAW | SOUTH ? | ||||||||||||||||
GAME 1 | GAME 3 | |||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | |||||||||||||||
FEBRUARY 20 | FEBRUARY 20 | |||||||||||||||||
2:00 p.m. | WINNER GAME 7 | 6:00 p.m. | ||||||||||||||||
NORTH ? | GAME 7 | GAME 12 - 8:00 p.m. | GAME 8 | NORTH ? | ||||||||||||||
FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | ||||||||||||||||
FEBRUARY 21 | BOTH TEAMS QUALIFY FOR | FEBRUARY 21 | ||||||||||||||||
SOUTH ? | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH ? | ||||||||||||||
GAME 2 | WINNER GAME 8 | GAME 4 | ||||||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 20 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 20 | |||||||||||||||
4:00 p.m. | 8:00 p.m. | |||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | ||||||||||||||||
NORTH ? | NORTH ? | |||||||||||||||||
GAME 10 | GAME 11 - 6:00 p.m. | GAME 9 | ||||||||||||||||
LOSER GAME 1 | SATURDAY | SATURDAY FEBRUARY 22 | SATURDAY | LOSER GAME 3 | ||||||||||||||
FEBRUARY 22 | WINNING TEAM QUALIFIES FOR | FEBRUARY 22 | ||||||||||||||||
11:45 a.m. | THE BC CHAMPIONSHIPS | 10:00 a.m. | ||||||||||||||||
GAME 5 | GAME 6 | |||||||||||||||||
FRIDAY | FRIDAY | |||||||||||||||||
FEBRUARY 21 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | FEBRUARY 21 | ||||||||||||||
2:00 p.m. | CONSOLATION DRAW | 4:00 p.m. | ||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||
FEBRUARY 20 - 22, 2025 | ||||||||||||||||||
ALL GAMES ARE AT | ||||||||||||||||||
2A BC
CHAMPIONSHIPS MARCH 5 - 8, 2025 LANGLEY EVENTS CENTRE |
||||||||||||||||||
2A ISLAND CHAMPIONSHIPS | LAMBRICK PARK (VICTORIA) | |||||||||||||||||