![]() |
|||||||||||||||||||
NORTH 1 | 1A CHAMPIONSHIP DRAW | NORTH 2 | |||||||||||||||||
NANAIMO CHRISTIAN | 80 | 79 | UCLUELET | ||||||||||||||||
GAME 1 | GAME 3 | ||||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | ||||||||||||||||
FEBRUARY 20 | NANAIMO CHRISTIAN | 84 | 59 | UCLUELET | FEBRUARY 20 | ||||||||||||||
2:00 p.m. | WINNER GAME 7 | 6:00 p.m. | |||||||||||||||||
CEDAR | 72 | NANAIMO CHRISTIAN | 66 | 64 | BROOKES WESTSHORE | ||||||||||||||
SOUTH 4 | GAME 7 | GAME 13 - 8:00 p.m. | GAME 8 | SOUTH 3 | |||||||||||||||
FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | |||||||||||||||||
FEBRUARY 21 | BOTH TEAMS QUALIFY FOR | FEBRUARY 21 | |||||||||||||||||
NORTH 3 | 6:00 p.m. | THE 1A BC CHAMPIONSHIPS | 8:00 p.m. | NORTH 4 | |||||||||||||||
CAMPBELL RIVER CHRISTIAN | 64 | DUNCAN CHRISTIAN | 76 | 46 | MAAQTUSIIS | ||||||||||||||
GAME 2 | VICTOR-BRODEUR | 62 | WINNER GAME 8 | 87 | DUNCAN CHRISTIAN | GAME 4 | |||||||||||||
THURSDAY | CONSOLATION DRAW | THURSDAY | |||||||||||||||||
FEBRUARY 20 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 20 | ||||||||||||||||
4:00 p.m. | 8:00 p.m. | ||||||||||||||||||
VICTOR-BRODEUR | 86 | 96 | DUNCAN CHRISTIAN | ||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
SOUTH 2 | UCLUELET | 52 | UCLUELET | 64 | 76 | VICTOR-BRODEUR | SOUTH 1 | ||||||||||||
GAME 10 | GAME 12 - 6:00 p.m. | GAME 9 | |||||||||||||||||
SATURDAY | SATURDAY FEBRUARY 22 | SATURDAY | |||||||||||||||||
FEBRUARY 22 | 3rd PLACE TEAM QUALIFIES FOR | FEBRUARY 22 | |||||||||||||||||
LOSER GAME 1 | 11:45 a.m. | THE BC CHAMPIONSHIPS | 10:00 a.m. | LOSER GAME 3 | |||||||||||||||
CEDAR | 61 | CEDAR | 50 | VICTOR-BRODEUR | 48 | 62 | BROOKES WESTSHORE | 74 | BROOKES WESTSHORE | ||||||||||
GAME 5 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | GAME 6 | |||||||||||||||
FRIDAY | LOSER GAME 5 | FRIDAY | |||||||||||||||||
FEBRUARY 21 | CAMPBELL RIVER CHRISTIAN | 83 | FEBRUARY 21 | ||||||||||||||||
2:00 p.m. | 4:00 p.m. | ||||||||||||||||||
CAMPBELL RIVER CHRISTIAN | 51 | GAME 11 - 4:00 p.m. | 41 | MAAQTUSIIS | |||||||||||||||
SATURDAY FEBRUARY 22 | |||||||||||||||||||
LOSER GAME 2 | MAAQTUSIIS | 56 | LOSER GAME 4 | ||||||||||||||||
![]() |
|||||||||||||||||||
LOSER GAME 6 | |||||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 20 - 22, 2025 | ||||||||||||||||||
![]() |
|||||||||||||||||||
ALL GAMES ARE AT | |||||||||||||||||||
1A BC
CHAMPIONSHIPS MARCH 5 - 8, 2025 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
NANAIMO CHRISTIAN | |||||||||||||||||||