SOUTH ? | 1A CHAMPIONSHIP DRAW | SOUTH ? | ||||||||||||||||
GAME 1 | GAME 3 | |||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | |||||||||||||||
FEBRUARY 20 | FEBRUARY 20 | |||||||||||||||||
2:00 p.m. | WINNER GAME 7 | 6:00 p.m. | ||||||||||||||||
NORTH ? | GAME 7 | GAME 13 - 8:00 p.m. | GAME 8 | NORTH ? | ||||||||||||||
FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | ||||||||||||||||
FEBRUARY 21 | BOTH TEAMS QUALIFY FOR | FEBRUARY 21 | ||||||||||||||||
SOUTH ? | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH ? | ||||||||||||||
GAME 2 | WINNER GAME 8 | GAME 4 | ||||||||||||||||
THURSDAY | CONSOLATION DRAW | THURSDAY | ||||||||||||||||
FEBRUARY 20 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 20 | |||||||||||||||
4:00 p.m. | 8:00 p.m. | |||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | ||||||||||||||||
NORTH ? | NORTH ? | |||||||||||||||||
GAME 10 | GAME 12 - 6:00 p.m. | GAME 9 | ||||||||||||||||
SATURDAY | SATURDAY FEBRUARY 22 | SATURDAY | ||||||||||||||||
FEBRUARY 22 | 3rd MAY CHALLENGE 2nd | FEBRUARY 22 | ||||||||||||||||
LOSER GAME 1 | 11:45 a.m. | FOR THE 2nd BC BERTH | 10:00 a.m. | LOSER GAME 3 | ||||||||||||||
GAME 5 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | GAME 6 | ||||||||||||||
FRIDAY | LOSER GAME 5 | FRIDAY | ||||||||||||||||
FEBRUARY 21 | FEBRUARY 21 | |||||||||||||||||
4:00 p.m. | 4:00 p.m. | |||||||||||||||||
GAME 11 - 4:00 p.m. | ||||||||||||||||||
SATURDAY FEBRUARY 22 | ||||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 20 - 22, 2025 | |||||||||||||||||
ALL GAMES ARE AT | ||||||||||||||||||
1A BC
CHAMPIONSHIPS MARCH 5 - 8, 2025 LANGLEY EVENTS CENTRE |
||||||||||||||||||
1A ISLAND CHAMPIONSHIPS | NANAIMO CHRISTIAN | |||||||||||||||||