HARDWOOD CHALLENGE | ||||||||||||||||||||||
HOSTED BY VICTORIA @ S. J. WILLIS --- VICTORIA BC --- JANUARY 19 - 20, 2024 | ||||||||||||||||||||||
THURSDAY JANUARY 18, 2024 | FRIDAY JANUARY 19, 2024 | SATURDAY JANUARY 20, 2024 | ROUND ROBIN RESULTS | W | L | PF | PA | |||||||||||||||
KWALIKUM | 3 | 0 | 201 | 147 | ||||||||||||||||||
3:00 p.m. | VICTORIA | X | 9:00 a.m. | BELMONT 'B' | 63 | 8:00 a.m. | PACIFIC CHRISTIAN | 53 | ESQUIMALT | 2 | 0 | 155 | 127 | |||||||||
EDWARD MILNE | X | ESQUIMALT | 72 | KWALIKUM | 68 | STELLY'S | 2 | 0 | 159 | 72 | ||||||||||||
BALLENAS | 2 | 1 | 237 | 230 | ||||||||||||||||||
4:45 p.m. | STELLY'S | X | 10:45 a.m. | VICTORIA | 55 | 9:45 a.m. | DUNCAN CHRISTIAN | 56 | PACIFIC CHRISTIAN | 2 | 1 | 189 | 150 | |||||||||
ESQUIMALT | X | PARKLAND | 46 | MOUNT DOUGLAS | 73 | EDWARD MILNE | 1 | 1 | 105 | 106 | ||||||||||||
VICTORIA | 1 | 1 | 119 | 129 | ||||||||||||||||||
6:30 p.m. | MOUNT DOUGLAS | X | 12:30 p.m. | BELMONT 'B' | 82 | 11:30 a.m. | BALLENAS | 86 | MOUNT DOUGLAS | 1 | 1 | 130 | 128 | |||||||||
CLAREMONT 'B' | X | BALLENAS | 100 | PARKLAND | 71 | DUNCAN CHRISTIAN | 1 | 2 | 179 | 214 | ||||||||||||
CLAREMONT 'B' | 0 | 2 | 66 | 150 | ||||||||||||||||||
2:15 p.m. | DUNCAN CHRISTIAN | 45 | 1:15 p.m. | BELMONT 'B' | 73 | PARKLAND | 0 | 3 | 154 | 209 | ||||||||||||
THURSDAY'S GAMES CANCELLED | EDWARD MILNE | 68 | DUNCAN CHRISTIAN | 78 | BELMONT 'B' | 0 | 3 | 218 | 250 | |||||||||||||
DUE TO SNOW | ||||||||||||||||||||||
4:00 p.m. | BALLENAS | 51 | 3:00 p.m. | EDWARD MILNE | 37 | FINAL PLACINGS | ||||||||||||||||
PACIFIC CHRISTIAN | 77 | KWALIKUM | 61 | KWALIKUM | 1st | |||||||||||||||||
ESQUIMALT | 2nd | |||||||||||||||||||||
5:45 p.m. | MOUNT DOUGLAS | 57 | 4:45 p.m. | PARKLAND | 37 | STELLY'S | ||||||||||||||||
KWALIKUM | 72 | STELLY'S | 68 | BALLENAS | 4th | |||||||||||||||||
PACIFIC CHRISTIAN | ||||||||||||||||||||||
7:30 p.m. | STELLY'S | 91 | 6:30 p.m. | PACIFIC CHRISTIAN | 59 | EDWARD MILNE | 6th | |||||||||||||||
CLAREMONT 'B' | 35 | CLAREMONT 'B' | 31 | VICTORIA | ||||||||||||||||||
MOUNT DOUGLAS | ||||||||||||||||||||||
8:15 p.m. | VICTORIA | 64 | DUNCAN CHRISTIAN | 9th | ||||||||||||||||||
ESQUIMALT | 83 | CLAREMONT 'B' | 10th | |||||||||||||||||||
PARKLAND | 11th | |||||||||||||||||||||
BELMONT 'B' |