SPARTAN INVITATIONAL | ||||||||||||||||||||||
HOSTED BY CLAREMONT --- VICTORIA BC --- JANUARY 11 - 13, 2024 | ||||||||||||||||||||||
THURSDAY JANUARY 11, 2024 | FRIDAY JANUARY 12, 2024 | SATURDAY JANUARY 13, 2024 | ROUND ROBIN RESULTS | W | L | PF | PA | |||||||||||||||
COWICHAN | 3 | 0 | 232 | 184 | ||||||||||||||||||
9:15 a.m. | ESQUIMALT | 68 | 10:30 a.m. | COWICHAN | 80 | 9:00 a.m. | GUILDFORD PARK | 74 | NANAIMO | 3 | 0 | 216 | 163 | |||||||||
VICTORIA | 77 | GUILDFORD PARK | 77 | LAMBRICK PARK | 95 | CLAREMONT | 2 | 1 | 247 | 222 | ||||||||||||
BRENTWOOD | 2 | 1 | 229 | 191 | ||||||||||||||||||
11:00 a.m. | CLAREMONT JR | 43 | 12:15 p.m. | SHAWNIGAN LAKE | 88 | 10:45 a.m. | SEYCOVE | 74 | LAMBRICK PARK | 2 | 1 | 264 | 228 | |||||||||
BRENTWOOD JR | 28 | ESQUIMALT | 45 | BRENTWOOD | 91 | SHAWNIGAN LAKE | 2 | 1 | 214 | 176 | ||||||||||||
MARK ISFELD | 2 | 1 | 249 | 223 | ||||||||||||||||||
12:30 p.m. | CLAREMONT | 87 | 2:00 p.m. | CLAREMONT | 78 | 12:30 p.m. | COWICHAN | 78 | VICTORIA | 1 | 2 | 185 | 228 | |||||||||
LAMBRICK PARK | 80 | SEYCOVE | 55 | ESQUIMALT | 38 | GULF ISLANDS | 1 | 2 | 206 | 194 | ||||||||||||
ESQUIMALT | 0 | 3 | 151 | 243 | ||||||||||||||||||
2:15 p.m. | NANAIMO | 73 | 3:45 p.m. | VICTORIA | 50 | 2:15 p.m. | GULF ISLANDS | 61 | GUILDFORD PARK | 0 | 3 | 195 | 253 | |||||||||
SHAWNIGAN LAKE | 42 | GULF ISLANDS | 76 | NANAIMO | 70 | SEYCOVE | 0 | 3 | 181 | 264 | ||||||||||||
4:00 p.m. | COWICHAN | 74 | 5:30 p.m. | MARK ISFELD | 67 | 4:00 p.m. | SHAWNIGAN LAKE | 84 | FINAL PLACINGS | |||||||||||||
GULF ISLANDS | 69 | LAMBRICK PARK | 89 | VICTORIA | 58 | COWICHAN | 1st | |||||||||||||||
NANAIMO | ||||||||||||||||||||||
5:45 p.m. | GUILDFORD PARK | 44 | 7:15 p.m. | BRENTWOOD | 60 | 5:45 p.m. | CLAREMONT | 82 | CLAREMONT | 3rd | ||||||||||||
BRENTWOOD | 78 | NANAIMO | 73 | MARK ISFELD | 87 | BRENTWOOD | ||||||||||||||||
LAMBRICK PARK | ||||||||||||||||||||||
7:30 p.m. | SEYCOVE | 52 | SHAWNIGAN LAKE | |||||||||||||||||||
MARK ISFELD | 95 | MARK ISFELD | ||||||||||||||||||||
VICTORIA | 8th | |||||||||||||||||||||
GULF ISLANDS | ||||||||||||||||||||||
ESQUIMALT | 10th | |||||||||||||||||||||
GUILDFORD PARK | ||||||||||||||||||||||
SEYCOVE |