UNITY CHRISTIAN | JAKE CREASEY MEMORIAL | OKANAGAN MISSION | ||||||||||||||||||||||||
86 | 91 | |||||||||||||||||||||||||
GAME 1 | UNITY CHRISTIAN | HOSTED BY G. W. GRAHAM | OKANAGAN MISSION | GAME 5 | ||||||||||||||||||||||
THURSDAY - 8:30 a.m. | 98 | 66 | THURSDAY - 3:30 p.m. | |||||||||||||||||||||||
DECEMBER 15, 2023 | WINNER GAME 1 | WINNER GAME 5 | DECEMBER 15, 2023 | |||||||||||||||||||||||
MAIN GYM | CHILLIWACK BC --- DECEMBER 14 - 16, 2023 | MAIN GYM | ||||||||||||||||||||||||
NORTH SURREY | 64 | GAME 13 | UNITY CHRISTIAN | KING GEORGE | GAME 11 | 51 | RICK HANSEN | |||||||||||||||||||
FRIDAY - 12:00 p.m. | 64 | 76 | FRIDAY - 8:30 a.m. | |||||||||||||||||||||||
G. W. GRAHAM | DECEMBER 16, 2023 | WINNER GAME 13 | WESTSYDE | WINNER GAME 11 | DECEMBER 16, 2023 | KING GEORGE | ||||||||||||||||||||
78 | MAIN GYM | 69 | MAIN GYM | 71 | ||||||||||||||||||||||
WINNER GAME 21 | ||||||||||||||||||||||||||
GAME 2 | GAME 29 - 1st / 2nd | GAME 6 | ||||||||||||||||||||||||
THURSDAY - 10:15 a.m. | WINNER GAME 2 | SATURDAY - 7:00 p.m. | WINNER GAME 6 | THURSDAY - 5:15 p.m. | ||||||||||||||||||||||
DECEMBER 15, 2023 | G. W. GRAHAM | 89 | DECEMBER 17, 2023 | 77 | KING GEORGE | DECEMBER 15, 2023 | ||||||||||||||||||||
MAIN GYM | MAIN GYM | MAIN GYM | ||||||||||||||||||||||||
WINNER GAME 22 | ||||||||||||||||||||||||||
ROCKRIDGE | 67 | GAME 21 | KING GEORGE | 80 | GAME 22 | 32 | W. J. MOUAT | |||||||||||||||||||
FRIDAY - 7:00 p.m. | FRIDAY - 8:45 p.m. | |||||||||||||||||||||||||
DR. CHARLES BEST | DECEMBER 16, 2023 | UNITY CHRISTIAN | DECEMBER 16, 2023 | SA-HALI | ||||||||||||||||||||||
49 | MAIN GYM | 71 | MAIN GYM | 78 | ||||||||||||||||||||||
LOSER GAME 21 | ||||||||||||||||||||||||||
GAME 3 | CREDO CHRISTIAN | GAME 28 - 3rd / 4th | ROYAL BAY | GAME 7 | ||||||||||||||||||||||
THURSDAY - 12:00 p.m. | 59 | SATURDAY - 5:15 p.m. | 83 | THURSDAY - 7:00 p.m. | ||||||||||||||||||||||
DECEMBER 15, 2023 | WINNER GAME 3 | DECEMBER 17, 2023 | WINNER GAME 7 | DECEMBER 15, 2023 | ||||||||||||||||||||||
MAIN GYM | MAIN GYM | MAIN GYM | ||||||||||||||||||||||||
LOSER GAME 22 | ||||||||||||||||||||||||||
CREDO CHRISTIAN | 65 | GAME 14 | ROYAL BAY | 62 | GAME 12 | 83 | ROYAL BAY | |||||||||||||||||||
FRIDAY - 1:45 p.m. | WINNER GAME 14 | WINNER GAME 12 | FRIDAY - 10:15 a.m. | |||||||||||||||||||||||
WESTSYDE | DECEMBER 16, 2023 | WESTSYDE | 87 | 46 | ROYAL BAY | DECEMBER 16, 2023 | JOHN BARSBY | |||||||||||||||||||
83 | MAIN GYM | MAIN GYM | 86 | |||||||||||||||||||||||
GAME 4 | G. W. GRAHAM | OKANAGAN MISSION | GAME 8 | |||||||||||||||||||||||
THURSDAY - 1:45 p.m. | WINNER GAME 4 | 80 | 103 | WINNER GAME 8 | THURSDAY - 8:45 p.m. | |||||||||||||||||||||
DECEMBER 15, 2023 | WESTSYDE | 77 | LOSER GAME 13 | G. W. GRAHAM | LOSER GAME 11 | 82 | JOHN BARSBY | DECEMBER 15, 2023 | ||||||||||||||||||
MAIN GYM | 68 | MAIN GYM | ||||||||||||||||||||||||
WINNER GAME 23 | ||||||||||||||||||||||||||
BRITANNIA | 63 | GAME 23 | GAME 27 - 5th / 6th | GAME 24 | 63 | VERNON | ||||||||||||||||||||
SATURDAY - 8:30 a.m. | SATURDAY - 3:30 p.m. | SATURDAY - 10:15 a.m. | ||||||||||||||||||||||||
DECEMBER 17, 2023 | DECEMBER 17, 2023 | DECEMBER 17, 2023 | ||||||||||||||||||||||||
MAIN GYM | MAIN GYM | MAIN GYM | ||||||||||||||||||||||||
WINNER GAME 24 | ||||||||||||||||||||||||||
OKANAGAN MISSION | 83 | |||||||||||||||||||||||||
LOSER GAME 14 | LOSER GAME 12 | |||||||||||||||||||||||||
NORTH SURREY | CREDO CHRISTIAN | 64 | 63 | JOHN BARSBY | RICK HANSEN | |||||||||||||||||||||
87 | 82 | |||||||||||||||||||||||||
LOSER GAME 1 | LOSER GAME 5 | |||||||||||||||||||||||||
GAME 9 | NORTH SURREY | RICK HANSEN | GAME 15 | |||||||||||||||||||||||
THURSDAY - 5:15 p.m. | 63 | 80 | FRIDAY - 10:15 a.m. | |||||||||||||||||||||||
DECEMBER 15, 2023 | WINNER GAME 9 | DR. CHARLES BEST | WINNER GAME 15 | DECEMBER 16, 2023 | ||||||||||||||||||||||
SECOND GYM | 62 | SECOND GYM | ||||||||||||||||||||||||
LOSER GAME 2 | WINNER GAME 19 | LOSER GAME 6 | ||||||||||||||||||||||||
ROCKRIDGE | 81 | GAME 19 | GAME 26 - 7th / 9th | GAME 20 | 79 | W. J. MOUAT | ||||||||||||||||||||
FRIDAY - 3:30 p.m. | SATURDAY - 1:45 p.m. | FRIDAY - 5:15 p.m. | ||||||||||||||||||||||||
DR. CHARLES BEST | DECEMBER 16, 2023 | DECEMBER 17, 2023 | DECEMBER 17, 2023 | SA-HALI | ||||||||||||||||||||||
70 | MAIN GYM | MAIN GYM | MAIN GYM | 68 | ||||||||||||||||||||||
LOSER GAME 3 | WINNER GAME 20 | LOSER GAME 7 | ||||||||||||||||||||||||
GAME 10 | RICK HANSEN | 75 | GAME 16 | |||||||||||||||||||||||
THURSDAY - 7:00 p.m. | WINNER GAME 10 | WINNER GAME 16 | FRIDAY - 12:00 p.m. | |||||||||||||||||||||||
DECEMBER 15, 2023 | DR. CHARLES BEST | 77 | 64 | SA-HALI | DECEMBER 16, 2023 | |||||||||||||||||||||
SECOND GYM | SECOND GYM | |||||||||||||||||||||||||
LOSER GAME 4 | LOSER GAME 8 | |||||||||||||||||||||||||
BRITANNIA | 63 | ROCKRIDGE | W. J. MOUAT | 67 | VERNON | |||||||||||||||||||||
75 | 78 | |||||||||||||||||||||||||
LOSER GAME 9 | BRITANNIA | LOSER GAME 15 | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
WINNER GAME 17 | ||||||||||||||||||||||||||
GAME 17 | GAME 25 - 13th / 14th | GAME 18 | ||||||||||||||||||||||||
FRIDAY - 5:15 p.m. | SATURDAY - 12:00 p.m. | FRIDAY - 7:00 p.m. | ||||||||||||||||||||||||
DECEMBER 16, 2023 | DECEMBER 17, 2023 | DECEMBER 16, 2023 | ||||||||||||||||||||||||
SECOND GYM | MAIN GYM | SECOND GYM | ||||||||||||||||||||||||
WINNER GAME 18 | ||||||||||||||||||||||||||
VERNON | 75 | |||||||||||||||||||||||||
LOSER GAME 10 | LOSER GAME 16 | |||||||||||||||||||||||||
BRITANNIA | 93 | 79 | VERNON | |||||||||||||||||||||||
OT |