R. E. MOUNTAIN | JOE MAURO CLASSIC | CHILLIWACK | ||||||||||||||||||||||||
103 | 94 | |||||||||||||||||||||||||
GAME 1 | R. E. MOUNTAIN | HOSTED BY CHILLIWACK | CHILLIWACK | GAME 3 | ||||||||||||||||||||||
THURSDAY @ 8:00 a.m. | 101 | 51 | THURSDAY @ 11:30 a.m. | |||||||||||||||||||||||
DECEMBER 7, 2023 | WINNER GAME 1 | WINNER GAME 3 | DECEMBER 7, 2023 | |||||||||||||||||||||||
@ CHILLIWACK | CHILLIWACK BC --- DECEMBER 7 - 9, 2023 | @ CHILLIWACK | ||||||||||||||||||||||||
THOMAS HANEY | 40 | GAME 5 | R. E. MOUNTAIN | SALMON ARM | GAME 7 | 33 | HIGHROAD ACADEMY |
|||||||||||||||||||
THURSDAY @ 3:00 p.m. | 73 | 75 | THURSDAY @ 6:30 p.m. | |||||||||||||||||||||||
DECEMBER 7, 2023 | WINNER GAME 5 | R. E. MOUNTAIN | WINNER GAME 7 | DECEMBER 7, 2023 | ||||||||||||||||||||||
@ CHILLIWACK | 98 | @ CHILLIWACK | ||||||||||||||||||||||||
WINNER GAME 13 | ||||||||||||||||||||||||||
GAME 20 - 1st / 2nd | ||||||||||||||||||||||||||
SATURDAY @ 4:45 p.m. | ||||||||||||||||||||||||||
UNITY CHRISTIAN | 58 | DECEMBER 9, 2023 | 78 | SALMON ARM | ||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
WINNER GAME 14 | ||||||||||||||||||||||||||
GAME 13 | SALMON ARM | 58 | GAME 14 | |||||||||||||||||||||||
FRIDAY @ 4:30 p.m. | FRIDAY @ 6:15 p.m. | |||||||||||||||||||||||||
SARDIS | DECEMBER 8, 2023 | G. P. VANIER | DECEMBER 8, 2023 | WESTVIEW | ||||||||||||||||||||||
77 | @ CHILLIWACK | 60 | @ CHILLIWACK | 65 | ||||||||||||||||||||||
LOSER GAME 13 | ||||||||||||||||||||||||||
GAME 2 | SARDIS | GAME 19 - 3rd / 4th | CLAYTON HEIGHTS | GAME 4 | ||||||||||||||||||||||
THURSDAY @ 9:45 a.m. | 60 | SATURDAY @ 3:00 p.m. | 75 | THURSDAY @ 1:15 p.m. | ||||||||||||||||||||||
DECEMBER 7, 2023 | WINNER GAME 2 | DECEMBER 9, 2023 | WINNER GAME 4 | DECEMBER 7, 2023 | ||||||||||||||||||||||
@ CHILLIWACK | @ CHILLIWACK | @ CHILLIWACK | ||||||||||||||||||||||||
LOSER GAME 14 | ||||||||||||||||||||||||||
DASMESH | 43 | GAME 6 | CLAYTON HEIGHTS | 72 | GAME 8 | 73 | CLAYTON HEIGHTS | |||||||||||||||||||
THURSDAY @ 4:45 p.m. | WINNER GAME 6 | WINNER GAME 8 | THURSDAY @ 8:15 p.m. | |||||||||||||||||||||||
DECEMBER 7, 2023 | G. P. VANIER | 60 | UNITY CHRISTIAN | 42 | CLAYTON HEIGHTS | DECEMBER 7, 2023 | ||||||||||||||||||||
@ CHILLIWACK | 73 | @ CHILLIWACK | ||||||||||||||||||||||||
WINNER GAME 11 | ||||||||||||||||||||||||||
UNITY CHRISTIAN | GAME 17 - 5th / 6th | CHILLIWACK | ||||||||||||||||||||||||
88 | SATURDAY @ 11:30 a.m. | 65 | ||||||||||||||||||||||||
G. P. VANIER | 78 | LOSER GAME 5 | DECEMBER 9, 2023 | LOSER GAME 7 | 48 | GLENLYON NORFOLK |
||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
WINNER GAME 12 | ||||||||||||||||||||||||||
GAME 11 | CHILLIWACK | 62 | GAME 12 | |||||||||||||||||||||||
FRIDAY @ 1:00 p.m. | FRIDAY @ 2:45 p.m. | |||||||||||||||||||||||||
DECEMBER 8, 2023 | SARDIS | DECEMBER 8, 2023 | ||||||||||||||||||||||||
@ CHILLIWACK | 53 | @ CHILLIWACK | ||||||||||||||||||||||||
LOSER GAME 11 | ||||||||||||||||||||||||||
GAME 16 - 7th / 8th | ||||||||||||||||||||||||||
LOSER GAME 6 | SATURDAY @ 9:45 a.m. | LOSER GAME 8 | ||||||||||||||||||||||||
SARDIS | 59 | DECEMBER 9, 2023 | 30 | GLENLYON NORFOLK |
||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
LOSER GAME 12 | ||||||||||||||||||||||||||
GLENLYON NORFOLK |
61 | |||||||||||||||||||||||||
THOMAS HANEY | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
WINNER GAME 9 | ||||||||||||||||||||||||||
THOMAS HANEY | GAME 18 - 9th / 10th | HIGHROAD ACADEMY |
||||||||||||||||||||||||
73 | SATURDAY @ 1:15 p.m. | 31 | ||||||||||||||||||||||||
LOSER GAME 1 | DECEMBER 9, 2023 | LOSER GAME 3 | ||||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
WINNER GAME 10 | ||||||||||||||||||||||||||
GAME 9 | WESTVIEW | 82 | GAME 10 | |||||||||||||||||||||||
FRIDAY @ 9:30 a.m. | FRIDAY @ 11:15 a.m. | |||||||||||||||||||||||||
DECEMBER 8, 2023 | DASMESH | DECEMBER 8, 2023 | ||||||||||||||||||||||||
@ CHILLIWACK | 80 | @ CHILLIWACK | ||||||||||||||||||||||||
LOSER GAME 9 | ||||||||||||||||||||||||||
GAME 15 - 11th / 12th | ||||||||||||||||||||||||||
LOSER GAME 2 | SATURDAY @ 8:00 a.m. | LOSER GAME 4 | ||||||||||||||||||||||||
DASMESH | 48 | DECEMBER 9, 2023 | 99 | WESTVIEW | ||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
LOSER GAME 10 | ||||||||||||||||||||||||||
HIGHROAD ACADEMY |
35 | |||||||||||||||||||||||||