G. P. VANIER | 41 | 4A CHAMPIONSHIP DRAW | 53 | COWICHAN | ||||||||||||||
NORTH 3 | NORTH 2 | |||||||||||||||||
GAME 1 | OAK BAY | 88 | 65 | CLAREMONT | GAME 3 | |||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 22 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 22 | |||||||||||||||
2:00 p.m. | OAK BAY | 6:00 p.m. | ||||||||||||||||
SOUTH 2 | SOUTH 3 | |||||||||||||||||
OAK BAY | 95 | WINNER GAME 7 | 56 | CLAREMONT | ||||||||||||||
GAME 7 | GAME 12 - 7:00 p.m. @ UVIC | GAME 8 | ||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 24 | FRIDAY | ||||||||||||||||
FEBRUARY 23 | BOTH TEAMS QUALIFY FOR | FEBRUARY 23 | ||||||||||||||||
NANAIMO | 41 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | 49 | ROYAL BAY | ||||||||||||
WINNER GAME 8 | ||||||||||||||||||
NORTH 1 | SPECTRUM | SOUTH 5 | ||||||||||||||||
GAME 2 | GAME 4 | |||||||||||||||||
THURSDAY | WINNER GAME 2 | 3rd
MAY CHALLENGE 2nd FOR THEIR BC BERTH, IF THEY HAVE NOT PLAYED DURING THE EVENT. |
WINNER GAME 4 | THURSDAY | ||||||||||||||
FEBRUARY 22 | BELMONT | 43 | 92 | SPECTRUM | FEBRUARY 22 | |||||||||||||
4:00 p.m. | 8:00 p.m. | |||||||||||||||||
SOUTH 4 | SOUTH 1 | |||||||||||||||||
BELMONT | 50 | 86 | SPECTRUM | |||||||||||||||
CLAREMONT | WINNER GAME 10 | BELMONT | ||||||||||||||||
GAME 11 - 5:00 p.m. @ UVIC | ||||||||||||||||||
LOSER GAME 8 | SATURDAY FEBRUARY 24 | LOSER GAME 7 | ||||||||||||||||
G. P. VANIER | 51 | GAME 10 | 3rd PLACE MAY CHALLENGE | GAME 9 | 68 | COWICHAN | ||||||||||||
SATURDAY | 2nd PLACE FOR 2nd BC BERTH | SATURDAY | ||||||||||||||||
LOSER GAME 1 | FEBRUARY 24 | WINNER GAME 9 | FEBRUARY 24 | LOSER GAME 3 | ||||||||||||||
GAME 5 | 11:15 a.m. | 9:30 a.m. | GAME 6 | |||||||||||||||
FRIDAY | WINNER GAME 5 | WINNER GAME 6 | FRIDAY | |||||||||||||||
FEBRUARY 23 | NANAIMO | CONSOLATION DRAW | COWICHAN | FEBRUARY 23 | ||||||||||||||
2:00 p.m. | 4:00 p.m. | |||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
NANAIMO | 52 | 61 | ROYAL BAY | |||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||
FEBRUARY 22 - 24, 2024 | ||||||||||||||||||
4A BC
CHAMPIONSHIPS MARCH 6 - 9, 2024 LANGLEY EVENTS CENTRE |
||||||||||||||||||
ALL GAMES ARE AT OAK BAY | ||||||||||||||||||