| MOUNT DOUGLAS | 64 | 3A VANCOUVER ISLAND CHAMPIONSHIPS | 54 | STELLY'S | |||||||||||||||
| SOUTH 1 | SOUTH 2 | ||||||||||||||||||
| GAME 1 | MARK ISFELD | W | CHAMPIONSHIP DRAW | 59 | WELLINGTON | GAME 3 | |||||||||||||
| THURSDAY | THURSDAY | ||||||||||||||||||
| FEBRUARY 22 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 22 | ||||||||||||||||
| 2:00 p.m. | MARK ISFELD | 6:00 p.m. | |||||||||||||||||
| NORTH 4 | NORTH 3 | ||||||||||||||||||
| MARK ISFELD | 82 | WINNER GAME 7 | 68 | WELLINGTON | |||||||||||||||
| GAME 7 | GAME 12 - 8:00 p.m. | GAME 8 | |||||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 24 | FRIDAY | |||||||||||||||||
| FEBRUARY 23 | BOTH TEAMS QUALIFY FOR | FEBRUARY 23 | |||||||||||||||||
| EDWARD MILNE | 62 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | 36 | ALBERNI | |||||||||||||
| WINNER GAME 8 | |||||||||||||||||||
| SOUTH 3 | DOVER BAY | NORTH 5 | |||||||||||||||||
| GAME 2 | GAME 4 | ||||||||||||||||||
| THURSDAY | WINNER GAME 2 | WINNER GAME 4 | THURSDAY | ||||||||||||||||
| FEBRUARY 22 | EDWARD MILNE | L | 100 | DOVER BAY | FEBRUARY 22 | ||||||||||||||
| 4:00 p.m. | 8:00 p.m. | ||||||||||||||||||
| NORTH 2 | NORTH 1 | ||||||||||||||||||
| CARIHI | 51 | WINNER GAME 10 | 108 | DOVER BAY | |||||||||||||||
| WELLINGTON | GAME 11 - 6:00 p.m. | EDWARD MILNE | |||||||||||||||||
| SATURDAY FEBRUARY 24 | |||||||||||||||||||
| LOSER GAME 8 | THE WINNING TEAM QUALIFIES | LOSER GAME 7 | |||||||||||||||||
| MOUNT DOUGLAS | 62 | GAME 10 | THE BC CHAMPIONSHIPS | GAME 9 | 62 | STELLY'S | |||||||||||||
| SATURDAY | WINNER GAME 9 | SATURDAY | |||||||||||||||||
| LOSER GAME 1 | FEBRUARY 24 | FEBRUARY 24 | LOSER GAME 3 | ||||||||||||||||
| GAME 5 | 11:45 a.m. | 10:00 a.m. | GAME 6 | ||||||||||||||||
| FRIDAY | WINNER GAME 5 | CONSOLATION DRAW | WINNER GAME 6 | FRIDAY | |||||||||||||||
| FEBRUARY 23 | CARIHI | ALBERNI | FEBRUARY 23 | ||||||||||||||||
| 2:00 p.m. | 4:00 p.m. | ||||||||||||||||||
| LOSER GAME 2 | LOSER GAME 4 | ||||||||||||||||||
| CARIHI | 78 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
74 | ALBERNI | |||||||||||||||
| VANCOUVER ISLAND | FEBRUARY 22 - 24, 2024 | ||||||||||||||||||
| 3A BC
CHAMPIONSHIPS MARCH 6 - 9, 2024 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
| SENIOR BOYS' 3A CHAMPIONSHIPS | HOSTED BY WELLINGTON (NANAIMO) | ||||||||||||||||||