| UVIC ALUMNI INVITATIONAL | ||||||||||||||||||||||
| HOSTED BY THE UNIVERSITY OF VICTORIA --- DECEMBER 28 - 30, 2022 | ||||||||||||||||||||||
| ST. MICHAELS (VICTORIA) | 33 | CHAMPIONSHIP | CONSOLATION | STRATHCONA (EDMONTON) | 74 | |||||||||||||||||
| LOSER GAME 7 | ||||||||||||||||||||||
| DRAW | DRAW | |||||||||||||||||||||
| GAME 1 | GAME 11 | |||||||||||||||||||||
| STRATHCONA (EDMONTON) | 79 | |||||||||||||||||||||
| WEDNESDAY | FRIDAY | |||||||||||||||||||||
| DECEMBER 28, 2022 | WINNER GAME 1 | DECEMBER 30, 2022 | ||||||||||||||||||||
| 2:00 p.m. | 4:00 p.m. | |||||||||||||||||||||
| 3rd / 4th | ||||||||||||||||||||||
| STRATHCONA (EDMONTON) | 67 | GAME 7 | LOSER GAME 8 | |||||||||||||||||||
| VANCOUVER COLLEGE | 108 | ST. MICHAELS (VICTORIA) | 62 | |||||||||||||||||||
| THURSDAY | OAK BAY (VICTORIA) | 61 | ||||||||||||||||||||
| DECEMBER 29, 2022 | WINNER GAME 7 | LOSER GAME 1 | ||||||||||||||||||||
| BELMONT (VICTORIA) | 49 | |||||||||||||||||||||
| 4:45 p.m. | GAME 5 | |||||||||||||||||||||
| BELMONT (VICTORIA) | 74 | |||||||||||||||||||||
| THURSDAY | ||||||||||||||||||||||
| GAME 2 | DECEMBER 29, 2022 | WINNER GAME 5 | ||||||||||||||||||||
| WEDNESDAY | WINNER GAME 2 | 11:15 a.m. | ||||||||||||||||||||
| DECEMBER 28, 2022 | VANCOUVER COLLEGE | 93 | LOSER GAME 2 | |||||||||||||||||||
| GAME 10 | ||||||||||||||||||||||
| 3:45 p.m. | BELMONT (VICTORIA) | 73 | ||||||||||||||||||||
| FRIDAY | ||||||||||||||||||||||
| GAME 12 | DECEMBER 30, 2022 | |||||||||||||||||||||
| VANCOUVER COLLEGE | 106 | |||||||||||||||||||||
| FRIDAY | HARRY AINLAY (EDMONTON) | 71 | 10:15 a.m. | |||||||||||||||||||
| DECEMBER 30, 2022 | 5th / 6th | |||||||||||||||||||||
| LOSER GAME 3 | ||||||||||||||||||||||
| DOVER BAY (NANAIMO) | 97 | 5:45 p.m. | ||||||||||||||||||||
| GAME 6 | ||||||||||||||||||||||
| 1st / 2nd | ||||||||||||||||||||||
| THURSDAY | WINNER GAME 6 | |||||||||||||||||||||
| GAME 3 | DECEMBER 29, 2022 | ST. PATRICK (VANCOUVER) | 95 | |||||||||||||||||||
| DOVER BAY (NANAIMO) | 75 | |||||||||||||||||||||
| WEDNESDAY | 1:00 p.m. | |||||||||||||||||||||
| DECEMBER 28, 2022 | WINNER GAME 3 | LOSER GAME 4 | ||||||||||||||||||||
| ST. MICHAELS (VICTORIA) | 89 | |||||||||||||||||||||
| 5:30 p.m. | ST. PATRICK (VANCOUVER) | 77 | ||||||||||||||||||||
| LOSER GAME 5 | ||||||||||||||||||||||
| HARRY AINLAY (EDMONTON) | 77 | GAME 8 | GAME 9 | |||||||||||||||||||
| THURSDAY | WINNER GAME 8 | FRIDAY | ||||||||||||||||||||
| DECEMBER 29, 2022 | DOVER BAY (NANAIMO) | 96 | DECEMBER 30, 2022 | |||||||||||||||||||
| OAK BAY (VICTORIA) | 87 | |||||||||||||||||||||
| 6:30 p.m. | 8:30 a.m. | |||||||||||||||||||||
| 7th / 8th | ||||||||||||||||||||||
| GAME 4 | LOSER GAME 6 | |||||||||||||||||||||
| WEDNESDAY | WINNER GAME 4 | FRI
--- UVIC WOMEN v Fraser Valley @ 12:00 p.m. |
HARRY AINLAY (EDMONTON) | 93 | ||||||||||||||||||
| DECEMBER 28, 2022 | OAK BAY (VICTORIA) | 74 | ||||||||||||||||||||
| OT | ||||||||||||||||||||||
| 7:15 p.m. | ||||||||||||||||||||||
| THURS
--- UVIC WOMEN v Fraser Valley @ 2:45 p.m. |
FRI
--- UVIC MEN v Fraser Valley @ 2:00 p.m. |
|||||||||||||||||||||
| ST. PATRICK (VANCOUVER) | 72 | |||||||||||||||||||||