SPORTVICTORIA HAWAIIAN ISLAND CHALLEGE | ||||||||||||||||||||||
HOSTED BY O'AHU BASKETBALL --- DECEMBER 11 - 23, 2022 | ||||||||||||||||||||||
TUESDAY DECEMBER 13, 2022 | WEDNESDAY DECEMBER 14, 2022 | THURSDAY DECEMBER 15, 2022 | ROUND ROBIN RESULTS | |||||||||||||||||||
W | L | PF | PA | |||||||||||||||||||
6:30 p.m. | MEI 'B' | 36 | 5:30 p.m. | MEI 'B' | 50 | 4:00 p.m. | MEI 'B' | 58 | MEI 'A' | 3 | 2 | 131 | 156 | |||||||||
PUNAHOU 'B' | 56 | ST. LOUIS | 42 | MID-PACIFIC 'B' | 25 | MEI 'B' | 3 | 2 | 144 | 123 | ||||||||||||
HAWAIIAN TEAMS 'A' | 2 | 3 | 156 | 131 | ||||||||||||||||||
8:00 p.m. | MEI 'A' | 41 | 7:00 p.m. | MEI 'A' | 46 | 5:30 p.m. | MEI 'A' | 44 | HAWAIIAN TEAMS 'B' | 2 | 3 | 123 | 144 | |||||||||
PUNAHOU 'A' | 89 | PEARL CITY | 27 | MID-PACIFIC 'A' | 40 | |||||||||||||||||
FINAL PLACING | ||||||||||||||||||||||
MEI 'A' | 1st | |||||||||||||||||||||
MONDAY DECEMBER 19, 2022 | WEDNESDAY DECEMBER 21, 2022 | MEI 'B' | ||||||||||||||||||||
HAWAIIAN TEAMS 'A' | 3rd | |||||||||||||||||||||
3:00 p.m. | MEI 'B' | W | 4:30 p.m. | MEI 'B' | L | HAWAIIAN TEAMS 'B' | ||||||||||||||||
HANALANI 'B' | L | MARYKNOLL 'JVB' | W | |||||||||||||||||||
4:30 p.m. | MEI 'A' | L | 6:00 p.m. | MEI 'A' | W | |||||||||||||||||
HANALANI 'A' | W | MARYKNOLL 'JVA' | L | |||||||||||||||||||
OT |