CARIHI | |||||||
TYEES | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Donny Xu | G | 5' 11" | 180 | 170 | 77.3 | SR |
2 | Zach Auramenko | G | 5' 10" | 178 | 150 | 68.2 | JR |
3 | Kosei Sakai | G | 5' 4" | 160 | 135 | 61.4 | SR |
4 | Lucas Milne | F | 6' 4" | 193 | 215 | 97.7 | SR |
5 | Carter Reynolds | F | 6' 1" | 185 | 140 | 63.6 | SO |
6 | Jakob Huber | F | 6' 2" | 188 | 170 | 77.3 | JR |
7 | Bowen Baikie | G | 6'2" | 180 | 175 | 79.5 | JR |
8 | Ryland Baikie | G | 5' 9" | 175 | 175 | 79.5 | SR |
9 | Rhys Merwin | G | 6' 1" | 185 | 155 | 70.5 | JR |
10 | Zander Hadikin | G | 5' 9" | 175 | 175 | 79.5 | SR |
11 | Andrew Phuong | G | 5'5 | 165 | 115 | 52.3 | FR |
HEAD COACH | |||||||
Donnie Fitzpatrick | |||||||
ASSISTANT COACHES | |||||||
Drew Swanson | |||||||
Cleon Shankar | |||||||
NICKNAME | |||||||
Tyees | |||||||
COLOURS | |||||||
Black, Yellow & White |