| VANCOUVER ISLAND JR 9 CHAMPIONSHIPS | ||||||||||||||||||
| DOVER BAY | 42 | 76 | ST. MICHAELS | |||||||||||||||
| NORTH 1 | CHAMPIONSHIP DRAW | SOUTH 1 | ||||||||||||||||
| GAME 1 | OAK BAY | 73 | 58 | ST. MICHAELS | GAME 3 | |||||||||||||
| FRIDAY | FRIDAY | |||||||||||||||||
| FEBRUARY 24 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 24 | |||||||||||||||
| 1:00 p.m. | OAK BAY | 50 | 4:00 p.m. | |||||||||||||||
| SOUTH 2 | NORTH 4 | |||||||||||||||||
| OAK BAY | 61 | WINNER GAME 7 | 21 | LAKE TRAIL | ||||||||||||||
| GAME 7 | GAME 13 - 6:30 p.m. | GAME 8 | ||||||||||||||||
| SATURDAY | SATURDAY FEBRUARY 25 | SATURDAY | ||||||||||||||||
| FEBRUARY 25 | BOTH TEAMS QUALIFY FOR | FEBRUARY 25 | ||||||||||||||||
| QUAMICHAN | 65 | 8:30 a.m. | THE BC CHAMPIONSHIPS | 10:00 a.m. | 35 | TIMBERLINE | ||||||||||||
| WINNER GAME 8 | ||||||||||||||||||
| CENTRAL 1 | ST. MICHAELS | 60 | NORTH 2 | |||||||||||||||
| GAME 2 | GAME 4 | |||||||||||||||||
| FRIDAY | WINNER GAME 2 | WINNER GAME 4 | FRIDAY | |||||||||||||||
| FEBRUARY 24 | QUAMICHAN | 48 | CONSOLATION DRAW | 36 | SHAWNIGAN LAKE | FEBRUARY 24 | ||||||||||||
| 2:30 p.m. | 5:30 p.m. | |||||||||||||||||
| NORTH 3 | DOVER BAY | 73 | CENTRAL 2 | |||||||||||||||
| NANAIMO CHRISTIAN | 45 | 68 | SHAWNIGAN LAKE | |||||||||||||||
| SHAWNIGAN LAKE | 43 | WINNER GAME 10 | 48 | QUAMICHAN | ||||||||||||||
| GAME 12 - 5:00 p.m. | ||||||||||||||||||
| LOSER GAME 8 | SATURDAY FEBRUARY 25 | LOSER GAME 7 | ||||||||||||||||
| GAME 10 | 3rd PLACE MAY CHALLENGE | GAME 9 | ||||||||||||||||
| SATURDAY | 2nd PLACE FOR 2nd BC BERTH | SATURDAY | ||||||||||||||||
| DOVER BAY | 73 | FEBRUARY 25 | WINNER GAME 9 | FEBRUARY 25 | 47 | LAKE TRAIL | ||||||||||||
| 2:30 p.m. | QUAMICHAN | 61 | 1:00 p.m. | |||||||||||||||
| LOSER GAME 1 | WINNER GAME 5 | WINNER GAME 6 | LOSER GAME 3 | |||||||||||||||
| GAME 5 | DOVER BAY | 63 | 44 | TIMBERLINE | GAME 6 | |||||||||||||
| FRIDAY | NANAIMO CHRISTIAN | 36 | FRIDAY | |||||||||||||||
| FEBRUARY 24 | FEBRUARY 24 | |||||||||||||||||
| 7:00 p.m. | LOSER GAME 5 | 8:30 p.m. | ||||||||||||||||
| LOSER GAME 2 | GAME 11 - 12:30 p.m. | LOSER GAME 4 | ||||||||||||||||
| NANAIMO CHRISTIAN | 38 | SATURDAY FEBRUARY 25 | 51 | TIMBERLINE | ||||||||||||||
| LOSER GAME 6 | ||||||||||||||||||
| LAKE TRAIL | 27 | |||||||||||||||||
| VANCOUVER ISLAND JR 9 CHAMPIONSHIPS | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 24 - 25, 2023 | ||||||||||||||||
| ALL GAMES ARE AT OAK BAY | ||||||||||||||||||
| JR 9 BC CHAMPIONSHIPS -- MARCH 2 - 5, 2023 -- HOSTED BY EARL MARRIOT & ELGIN PARK [SURREY] | ||||||||||||||||||