| MARK ISFELD | 47 | VANCOUVER ISLAND | ||||||||||||||||||||||||||||||||||
| NORTH 1 | LAMBRICK PARK | |||||||||||||||||||||||||||||||||||
| COWICHAN | 48 | 66 | JUNIOR BOYS' CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||
| GAME 5 -- 5:00 p.m. | NANAIMO | 62 | ||||||||||||||||||||||||||||||||||
| MID 2 | THURSDAY FEBRUARY 16 | WINNER GAME 5 | ||||||||||||||||||||||||||||||||||
| LOSER GAME 10 | OAK BAY | 44 | ||||||||||||||||||||||||||||||||||
| GAME 1 -- 11:00 a.m. | WINNER GAME 1 | |||||||||||||||||||||||||||||||||||
| OAK BAY | 63 | GAME 13 -- 9:45 a.m. | ||||||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 16 | LAMBRICK PARK | 64 | GAME 9 | LAMBRICK PARK | WINNER GAME 13 | |||||||||||||||||||||||||||||||
| 45 | SATURDAY | NANAIMO | 56 | |||||||||||||||||||||||||||||||||
| SOUTH 3 | FRIDAY | LOSER GAME 3 | ||||||||||||||||||||||||||||||||||
| FEBRUARY 18 | ||||||||||||||||||||||||||||||||||||
| LAMBRICK PARK | 74 | FEBRUARY 17 | WINNER GAME 9 | GAME 11 -- 4:45 p.m. | LOSER GAME 13 | |||||||||||||||||||||||||||||||
| DOVER BAY | 55 | G. P. VANIER | 39 | WINNER GAME 11 | ||||||||||||||||||||||||||||||||
| 1:15 p.m. | FRIDAY | |||||||||||||||||||||||||||||||||||
| OAK BAY | 64 | |||||||||||||||||||||||||||||||||||
| NORTH 2 | LOSER GAME 2 | FEBRUARY 17 | ||||||||||||||||||||||||||||||||||
| GAME 3 -- 2:00 p.m. | WINNER GAME 3 | GAME 7 -- 9:45 a.m. | WINNER GAME 7 | |||||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 16 | DOVER BAY | 56 | FRIDAY FEBRUARY 17 | MARK ISFELD | 38 | |||||||||||||||||||||||||||||||
| SOUTH 2 | LOSER GAME 5 | |||||||||||||||||||||||||||||||||||
| GAME 17 | GAME 15 | GAME 16 | ||||||||||||||||||||||||||||||||||
| OAK BAY | 50 | MARK ISFELD | 50 | |||||||||||||||||||||||||||||||||
| SATURDAY | SATURDAY | SATURDAY | ||||||||||||||||||||||||||||||||||
| FEBRUARY 18 | FEBRUARY 18 | FEBRUARY 18 | ||||||||||||||||||||||||||||||||||
| BRENTWOOD COLLEGE | ||||||||||||||||||||||||||||||||||||
| 27 | 6:00 p.m. | ROYAL BAY | 58 | 2:30 p.m. | 4:15 p.m. | |||||||||||||||||||||||||||||||
| 1st / 2nd | 5th / 6th | 3rd / 4th | ||||||||||||||||||||||||||||||||||
| MID 1 | LOSER GAME 6 | |||||||||||||||||||||||||||||||||||
| NANAIMO | 47 | ROYAL BAY | 52 | |||||||||||||||||||||||||||||||||
| GAME 4 -- 3:30 p.m. | GAME 8 -- 11:30 a.m. | |||||||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 16 | WINNER GAME 4 | FRIDAY FEBRUARY 17 | WINNER GAME 8 | |||||||||||||||||||||||||||||||||
| NORTH 3 | LOSER GAME 1 | GAME 12 -- 6:30 p.m. | ROYAL BAY | 45 | ||||||||||||||||||||||||||||||||
| NANAIMO | 45 | GAME 10 | COWICHAN | 47 | FRIDAY | |||||||||||||||||||||||||||||||
| G. P. VANIER | 31 | WINNER GAME 12 | ||||||||||||||||||||||||||||||||||
| FRIDAY | WINNER GAME 10 | FEBRUARY 17 | LOSER GAME 14 | |||||||||||||||||||||||||||||||||
| GAME 14 -- 11:30 a.m. | ||||||||||||||||||||||||||||||||||||
| NORTH 4 | FEBRUARY 17 | ST. MICHAELS | 59 | LOSER GAME 4 | ROYAL BAY | 46 | ||||||||||||||||||||||||||||||
| ROYAL BAY | 39 | SATURDAY | ||||||||||||||||||||||||||||||||||
| GAME 2 -- 12:30 p.m. | 3:00 p.m. | BRENTWOOD COLLEGE | 50 | WINNER GAME 14 | ||||||||||||||||||||||||||||||||
| FEBRUARY 18 | ||||||||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 16 | WINNER GAME 2 | DOVER BAY | 62 | |||||||||||||||||||||||||||||||||
| HOSTED IN | LOSER GAME 9 | |||||||||||||||||||||||||||||||||||
| SOUTH 4 | GAME 6 -- 6:30 p.m. | WINNER GAME 6 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM, FOLLOWED BY THE SOUTH TEAM. |
|||||||||||||||||||||||||||||||||
| NANAIMO AT | DOVER BAY | 47 | ||||||||||||||||||||||||||||||||||
| ROYAL BAY | 47 | THURSDAY FEBRUARY 16 | ST. MICHAELS | 56 | ||||||||||||||||||||||||||||||||
| DOVER BAY | THE TOP FOUR TEAMS QUALIFY | |||||||||||||||||||||||||||||||||||
| SOUTH 1 | ||||||||||||||||||||||||||||||||||||
| ST. MICHAELS | 42 | SECONDARY | FOR THE BC CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||