ESQUIMALT | 39 | 3A VANCOUVER ISLAND CHAMPIONSHIPS | 57 | VICTORIA | |||||||||||||||
SOUTH 4 | SOUTH 3 | ||||||||||||||||||
GAME 1 | DOVER BAY | 82 | CHAMPIONSHIP DRAW | 64 | WELLINGTON | GAME 3 | |||||||||||||
THURSDAY | THURSDAY | ||||||||||||||||||
FEBRUARY 24 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 24 | ||||||||||||||||
2:00 p.m. | DOVER BAY | 84 | 6:00 p.m. | ||||||||||||||||
NORTH 1 | NORTH 2 | ||||||||||||||||||
DOVER BAY | 126 | WINNER GAME 7 | 102 | WELLINGTON | |||||||||||||||
GAME 7 | GAME 12 - 8:00 p.m. | GAME 8 | |||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 26 | FRIDAY | |||||||||||||||||
FEBRUARY 25 | BOTH TEAMS QUALIFY FOR | FEBRUARY 25 | |||||||||||||||||
STELLY'S | 44 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | 64 | MOUNT DOUGLAS | |||||||||||||
WINNER GAME 8 | |||||||||||||||||||
SOUTH 2 | ALBERNI | 45 | SOUTH 1 | ||||||||||||||||
GAME 2 | GAME 4 | ||||||||||||||||||
THURSDAY | WINNER GAME 2 | WINNER GAME 4 | THURSDAY | ||||||||||||||||
FEBRUARY 24 | CARIHI | 60 | 66 | ALBERNI | FEBRUARY 24 | ||||||||||||||
4:00 p.m. | WELLINGTON | 55 | 8:00 p.m. | ||||||||||||||||
NORTH 3 | NORTH 4 | ||||||||||||||||||
CARIHI | 61 | WINNER GAME 10 | 82 | ALBERNI | |||||||||||||||
WELLINGTON | 67 | GAME 11 - 6:00 p.m. | 53 | CARIHI | |||||||||||||||
SATURDAY FEBRUARY 26 | |||||||||||||||||||
LOSER GAME 8 | THE WINNING TEAM QUALIFIES | LOSER GAME 7 | |||||||||||||||||
ESQUIMALT | 73 | GAME 10 | THE BC CHAMPIONSHIPS | GAME 9 | 52 | VICTORIA | |||||||||||||
SATURDAY | WINNER GAME 9 | SATURDAY | |||||||||||||||||
LOSER GAME 1 | FEBRUARY 26 | CARIHI | 43 | FEBRUARY 26 | LOSER GAME 3 | ||||||||||||||
GAME 5 | 11:45 a.m. | 10:00 a.m. | GAME 6 | ||||||||||||||||
FRIDAY | WINNER GAME 5 | CONSOLATION DRAW | WINNER GAME 6 | FRIDAY | |||||||||||||||
FEBRUARY 25 | STELLY'S | 53 | 35 | MOUNT DOUGLAS | FEBRUARY 25 | ||||||||||||||
2:00 p.m. | 4:00 p.m. | ||||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | ||||||||||||||||||
STELLY'S | 82 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
71 | MOUNT DOUGLAS | |||||||||||||||
VANCOUVER ISLAND | FEBRUARY 23 - 25, 2023 | ||||||||||||||||||
3A BC
CHAMPIONSHIPS MARCH 8 - 11, 2023 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
SENIOR BOYS' 3A CHAMPIONSHIPS | HOSTED BY STELLY'S (SAANICHTON) | ||||||||||||||||||