NANAIMO CHRISTIAN | 82 | CHAMPIONSHIP DRAW | 23 | NORTH ISLAND | ||||||||||||||
NORTH 1 | NORTH 4 | |||||||||||||||||
GAME 1 | NANAIMO CHRISTIAN | 78 | 66 | BROOKES WESTSHORE | GAME 3 | |||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 23 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 23 | |||||||||||||||
2:00 p.m. | NANAIMO CHRISTIAN | 6:00 p.m. | ||||||||||||||||
SOUTH 4 | SOUTH 1 | |||||||||||||||||
QUEEN MARGARET'S | 19 | WINNER GAME 7 | 93 | BROOKES WESTSHORE | ||||||||||||||
GAME 7 | GAME 13 - 8:00 p.m. | GAME 8 | ||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 25 | FRIDAY | ||||||||||||||||
FEBRUARY 24 | BOTH TEAMS QUALIFY FOR | FEBRUARY 24 | ||||||||||||||||
UCLUELET | 67 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | 93 | CAMPBELL RIVER CHRISTIAN | ||||||||||||
WINNER GAME 8 | ||||||||||||||||||
NORTH 3 | BROOKES WESTSHORE | NORTH 2 | ||||||||||||||||
GAME 2 | GAME 4 | |||||||||||||||||
THURSDAY | WINNER GAME 2 | CONSOLATION DRAW | WINNER GAME 4 | THURSDAY | ||||||||||||||
FEBRUARY 23 | DUNCAN CHRISTIAN | 48 | 36 | CAMPBELL RIVER CHRISTIAN | FEBRUARY 23 | |||||||||||||
4:00 p.m. | UCLUELET | 8:00 p.m. | ||||||||||||||||
SOUTH 2 | SOUTH 3 | |||||||||||||||||
DUNCAN CHRISTIAN | 69 | WINNER GAME 10 | 42 | VICTOR BRODEUR | ||||||||||||||
CAMPBELL RIVER CHRISTIAN | 71 | GAME 12 - 6:00 p.m. | 53 | DUNCAN CHRISTIAN | ||||||||||||||
SATURDAY FEBRUARY 25 | ||||||||||||||||||
LOSER GAME 8 | THE WINNING TEAM QUALIFIES | LOSER GAME 7 | ||||||||||||||||
GAME 10 | FOR THE BC CHAMPIONSHIPS | GAME 9 | ||||||||||||||||
SATURDAY | WINNER GAME 9 | SATURDAY | ||||||||||||||||
QUEEN MARGARET'S | 34 | FEBRUARY 25 | VICTOR BRODEUR | FEBRUARY 25 | 46 | NORTH ISLAND | ||||||||||||
11:30 a.m. | 9:30 a.m. | |||||||||||||||||
LOSER GAME 1 | WINNER GAME 5 | WINNER GAME 6 | LOSER GAME 3 | |||||||||||||||
GAME 5 | UCLUELET | 81 | QUEEN MARGARET'S | 48 | 61 | VICTOR BRODEUR | GAME 6 | |||||||||||
FRIDAY | FRIDAY | |||||||||||||||||
FEBRUARY 24 | LOSER GAME 5 | FEBRUARY 24 | ||||||||||||||||
2:00 p.m. | GAME 11 - 1:30 p.m. - 7th/8th | 4:00 p.m. | ||||||||||||||||
LOSER GAME 2 | SATURDAY FEBRUARY 25 | LOSER GAME 4 | ||||||||||||||||
UCLUELET | 53 | LOSER GAME 6 | 59 | VICTOR BRODEUR | ||||||||||||||
NORTH ISLAND | 38 | |||||||||||||||||
VANCOUVER ISLAND | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 23 - 25, 2023 | ||||||||||||||||
SENIOR BOYS' 1A CHAMPIONSHIPS | HOSTED BY NANAIMO CHRISTIAN | |||||||||||||||||
1A BC CHAMPIONSHIPS - MARCH 8 - 11, 2023 @ THE LANGLEY EVENTS CENTRE |