INDEPENDENT SCHOOL ASSOCIATION CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||
HOSTED BY MULGRAVE - WEST VANCOUVER BC | ||||||||||||||||||||||||||||||||||
MULGRAVE | 114 | CHAMPIONSHIP DRAW | CONSOLATION DRAW | WEST POINT GREY | 51 | |||||||||||||||||||||||||||||
LOSER GAME 9 | ||||||||||||||||||||||||||||||||||
ALL GAMES ARE IN THE APAC MAIN GYM, | ||||||||||||||||||||||||||||||||||
GAME 3 | GAME 16 | |||||||||||||||||||||||||||||||||
MULGRAVE | 72 | |||||||||||||||||||||||||||||||||
FRIDAY | UNLESS OTHERWISE NOTED | SATURDAY | ||||||||||||||||||||||||||||||||
SHAWNIGAN LAKE | 55 | |||||||||||||||||||||||||||||||||
DECEMBER 3, 2021 | WINNER GAME 3 | DECEMBER 11, 2021 | ||||||||||||||||||||||||||||||||
FINAL PLACINGS | ||||||||||||||||||||||||||||||||||
9:00 a.m. | LOSER GAME 6 | 4:00 p.m. | ||||||||||||||||||||||||||||||||
1 | COLLINGWOOD | |||||||||||||||||||||||||||||||||
GAME 13 | 3rd / 4th | |||||||||||||||||||||||||||||||||
WEST POINT GREY | 85 | 2 | MULGRAVE | |||||||||||||||||||||||||||||||
STRATFORD HALL | 18 | GAME 9 | SATURDAY | WINNER GAME 13 | ||||||||||||||||||||||||||||||
MULGRAVE | 62 | 3 | SOUTHRIDGE | |||||||||||||||||||||||||||||||
GAME 1 | FRIDAY | DECEMBER 11, 2021 | SOUTHRIDGE | 74 | ||||||||||||||||||||||||||||||
4 | WEST POINT GREY | |||||||||||||||||||||||||||||||||
THURSDAY | DECEMBER 3, 2021 | WINNER GAME 9 | 10:45 a.m. | |||||||||||||||||||||||||||||||
WEST POINT GREY | 60 | 5 | SHAWNIGAN LAKE | |||||||||||||||||||||||||||||||
DECEMBER 2, 2021 | 5:45 p.m. | LOSER GAME 10 | ||||||||||||||||||||||||||||||||
6 | GLENLYON NORFOLK | |||||||||||||||||||||||||||||||||
6:00 p.m. | WINNER GAME 1 | SOUTHRIDGE | 74 | |||||||||||||||||||||||||||||||
7 | ST. JOHN'S | |||||||||||||||||||||||||||||||||
FRASER ACADEMY | 40 | GAME 6 | STRATFORD HALL | 41 | ||||||||||||||||||||||||||||||
8 | ST. GEORGE'S 'B' | |||||||||||||||||||||||||||||||||
FRIDAY | WINNER GAME 6 | ST. JOHN'S | 19 | |||||||||||||||||||||||||||||||
9 | STRATFORD HALL | LOSER GAME 3 | ||||||||||||||||||||||||||||||||
DECEMBER 3, 2021 | WEST POINT GREY | 59 | ||||||||||||||||||||||||||||||||
SHAWNIGAN LAKE | 80 | 10 | FRASER ACADEMY | GAME 11 in LEGACY GYM | WINNER GAME 11 | |||||||||||||||||||||||||||||
2:15 p.m. | ||||||||||||||||||||||||||||||||||
FRIDAY | ||||||||||||||||||||||||||||||||||
GAME 2 | WINNER GAME 2 | |||||||||||||||||||||||||||||||||
GAME 17 | DECEMBER 10, 2021 | STRATFORD HALL | 51 | |||||||||||||||||||||||||||||||
THURSDAY | SHAWNIGAN LAKE | 44 | FRASER ACADEMY | 81 | ||||||||||||||||||||||||||||||
SATURDAY | 7:30 p.m. | |||||||||||||||||||||||||||||||||
DECEMBER 2, 2021 | LOSER GAME 11 | |||||||||||||||||||||||||||||||||
DECEMBER 11, 2021 | LOSER GAME 1 | LOSER GAME 7 | ||||||||||||||||||||||||||||||||
7:45 p.m. | GAME 15 | |||||||||||||||||||||||||||||||||
COLLINGWOOD | 90 | 5:45 p.m. | GAME 7 in LEGACY GYM | ST. JOHN'S | 46 | |||||||||||||||||||||||||||||
ST. JOHN'S | 31 | SATURDAY | ||||||||||||||||||||||||||||||||
1st / 2nd | FRIDAY | |||||||||||||||||||||||||||||||||
DECEMBER 11, 2021 | ||||||||||||||||||||||||||||||||||
DECEMBER 10, 2021 | GAME 14 | |||||||||||||||||||||||||||||||||
GAME 4 | FRASER ACADEMY | 0 | 2:15 p.m. | |||||||||||||||||||||||||||||||
COLLINGWOOD | 84 | 2:15 p.m. | SATURDAY | |||||||||||||||||||||||||||||||
FRIDAY | 8th / 9th | |||||||||||||||||||||||||||||||||
LOSER GAME 2 | WINNER GAME 7 | DECEMBER 11, 2021 | ||||||||||||||||||||||||||||||||
DECEMBER 3, 2021 | WINNER GAME 4 | WINNER GAME 12 | ||||||||||||||||||||||||||||||||
ST. JOHN'S | 51 | GAME 12 | 12:30 p.m. | |||||||||||||||||||||||||||||||
10:45 a.m. | ST. GEORGE'S 'B' | 81 | ||||||||||||||||||||||||||||||||
SATURDAY | 6th / 7th | |||||||||||||||||||||||||||||||||
DECEMBER 11, 2021 | ||||||||||||||||||||||||||||||||||
ST. GEORGE'S 'B' | 55 | GAME 10 | ST. GEORGE'S 'B' | 70 | ||||||||||||||||||||||||||||||
9:00 a.m. | ||||||||||||||||||||||||||||||||||
FRIDAY | WINNER GAME 10 | |||||||||||||||||||||||||||||||||
LOSER GAME 4 | LOSER GAME 8 | |||||||||||||||||||||||||||||||||
DECEMBER 3, 2021 | COLLINGWOOD | 66 | ||||||||||||||||||||||||||||||||
SOUTHRIDGE | 78 | GAME 8 | ST. GEORGE'S
'B' BY FORFEIT |
20 | ||||||||||||||||||||||||||||||
7:30 p.m. | ||||||||||||||||||||||||||||||||||
FRIDAY | ||||||||||||||||||||||||||||||||||
DECEMBER 10, 2021 | ||||||||||||||||||||||||||||||||||
GAME 5 | ||||||||||||||||||||||||||||||||||
4:00 p.m. | WINNER GAME 8 | |||||||||||||||||||||||||||||||||
FRIDAY | WINNER GAME 5 | |||||||||||||||||||||||||||||||||
LOSER GAME 5 | GLENLYON NORFOLK | 75 | ||||||||||||||||||||||||||||||||
DECEMBER 3, 2021 | SOUTHRIDGE | 43 | ||||||||||||||||||||||||||||||||
GLENLYON NORFOLK | 90 | |||||||||||||||||||||||||||||||||
12:30 p.m. | ||||||||||||||||||||||||||||||||||
GLENLYON NORFOLK | 42 | |||||||||||||||||||||||||||||||||