SOUTHERN VANCOUVER ISLAND | SOUTHERN VANCOUVER ISLAND | |||||||||||||||||||||||
1A/2A/3A/4A LEAGUE SCHEDULES FOR 2021-2022 | T1/T2/3A LEAGUE STANDINGS | |||||||||||||||||||||||
Note - ALL games start at 7:30 p.m. --- UNLESS otherwise noted in RED. | FOR 2021-2022 | |||||||||||||||||||||||
VISITORS | HOME | TIER 1 SOUTH ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||||
MONDAY | DECEMBER | 6 | ST. ANDREW'S (2A) | 62 | GLENLYON NORFOLK (1A) | 91 | BELMONT (4A) - South 2 on coin toss | 5 | 3 | 0.625 | 580 | 545 | 72.5 | 68.1 | ||||||||||
CLAREMONT (4A) - South 1 on coin toss | 5 | 3 | 0.625 | 585 | 517 | 73.1 | 64.6 | |||||||||||||||||
TUESDAY | DECEMBER | 7 | LAMBRICK PARK (2A) | 84 | SPECTRUM (4A) | 42 | LAMBRICK PARK (2A) | 5 | 3 | 0.625 | 625 | 524 | 78.1 | 65.5 | ||||||||||
PARKLAND (3A) | 81 | EDWARD MILNE (3A) | 56 | OAK BAY (4A) - South 3 on coin toss | 5 | 3 | 0.625 | 589 | 493 | 73.6 | 61.6 | |||||||||||||
VICTORIA (3A) | 78 | ESQUIMALT (3A) | 52 | SPECTRUM (4A) | 0 | 8 | 0.000 | 353 | 653 | 44.1 | 81.6 | |||||||||||||
GLENLYON NORFOLK (1A) | 86 | VICTOR BRODEUR (1A) | 29 | |||||||||||||||||||||
TIER 2 SOUTH ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||||||
THURSDAY | DECEMBER | 9 | STELLY'S (3A) | 62 | ESQUIMALT (3A) | 74 | MOUNT DOUGLAS (4A) | 6 | 2 | 0.750 | 530 | 506 | 66.3 | 63.3 | ||||||||||
ST. ANDREW'S (2A) | 5 | 3 | 0.625 | 554 | 531 | 69.3 | 66.4 | |||||||||||||||||
TUESDAY | DECEMBER | 14 | SPECTRUM (4A) | 42 | BELMONT (4A) | 88 | GLENLYON NORFOLK (1A) | 4 | 3 | 0.571 | 531 | 500 | 75.9 | 71.4 | ||||||||||
CLAREMONT (4A) | 64 | OAK BAY (4A) | 80 | PACIFIC CHRISTIAN (2A) | 4 | 4 | 0.500 | 494 | 496 | 61.8 | 62.0 | |||||||||||||
ST. MICHAELS (3A) | 66 | VICTORIA (3A) | 58 | ROYAL BAY (4A) | 0 | 7 | 0.000 | 421 | 497 | 60.1 | 71.0 | |||||||||||||
REYNOLDS (3A) | 75 | STELLY'S (3A) | 68 | VICTOR BRODEUR (1A) [EX ONLY] | 1 | 4 | 0.200 | 190 | 343 | 38.0 | 68.6 | |||||||||||||
ST. ANDREW'S (2A) | 64 | MOUNT DOUGLAS (4A) | 57 | BROOKES WESTSHORE (1A) [EX ONLY] | 1 | 5 | 0.167 | 259 | 436 | 43.2 | 72.7 | |||||||||||||
BROOKES WESTSHORE (1A) | 43 | GLENLYON NORFOLK (1A) | 94 | |||||||||||||||||||||
PACIFIC CHRISTIAN (2A) | 54 | ROYAL BAY (4A) | 40 | 3A SOUTH ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||
ST. MICHAELS (3A) | 6 | 0 | 1.000 | 406 | 280 | 67.7 | 46.7 | |||||||||||||||||
TUESDAY | DECEMBER | 16 | GLENLYON NORFOLK (1A) | 69 | PACIFIC CHRISTIAN (2A) | 78 | REYNOLDS (3A) | 5 | 1 | 0.833 | 386 | 376 | 64.3 | 62.7 | ||||||||||
BROOKES WESTSHORE (1A) | 52 | VICTOR BRODEUR (1A) | 35 | VICTORIA (3A) | 4 | 2 | 0.667 | 448 | 333 | 74.7 | 55.5 | |||||||||||||
ESQUIMALT (3A) | 3 | 3 | 0.500 | 335 | 354 | 55.8 | 59.0 | |||||||||||||||||
C H R I S T M A S B R E A K | STELLY'S (3A) | 2 | 4 | 0.333 | 412 | 404 | 68.7 | 67.3 | ||||||||||||||||
PARKLAND (3A) | 1 | 5 | 0.167 | 354 | 427 | 59.0 | 71.2 | |||||||||||||||||
EDWARD MILNE (3A) | 0 | 6 | 0.000 | 290 | 457 | 48.3 | 76.2 | |||||||||||||||||
TUESDAY | JANUARY | 4 | LAMBRICK PARK (2A) | 87 | CLAREMONT (4A) | 66 | ||||||||||||||||||
STELLY'S (3A) | 49 | VICTORIA (3A) | 75 | |||||||||||||||||||||
PACIFIC CHRISTIAN (2A) | 50 | MOUNT DOUGLAS (4A) | 60 | |||||||||||||||||||||
TUESDAY | JANUARY | 11 | BELMONT (4A) | 56 | LAMBRICK PARK (2A) | 80 | ||||||||||||||||||
SPECTRUM (4A) | 28 | OAK BAY (4A) | 87 | |||||||||||||||||||||
ST. MICHAELS (3A) | 62 | PARKLAND (3A) | 41 | |||||||||||||||||||||
STELLY'S (3A) | 72 | EDWARD MILNE (3A) | 48 | |||||||||||||||||||||
ROYAL BAY (4A) | 53 | PACIFIC CHRISTIAN (2A) | 56 | |||||||||||||||||||||
BROOKES WESTSHORE (1A) | 31 | ST. ANDREW'S (2A) | 90 | |||||||||||||||||||||
MOUNT DOUGLAS (4A) | 69 | GLENLYON NORFOLK (1A) | 65 | |||||||||||||||||||||
THURSDAY | JANUARY | 13 | SPECTRUM (4A) | 46 | CLAREMONT (4A) | 81 | ||||||||||||||||||
BROOKES WESTSHORE (1A) | 43 | VICTOR BRODEUR (1A) | 58 | |||||||||||||||||||||
MOUNT DOUGLAS (4A) | 66 | ROYAL BAY (4A) | 63 | |||||||||||||||||||||
GLENLYON NORFOLK (1A) | 72 | ST. ANDREW'S (2A) | 66 | |||||||||||||||||||||
TUESDAY | JANUARY | 18 | CLAREMONT (4A) | 97 | BELMONT (4A) | 63 | ||||||||||||||||||
BROOKES WESTSHORE (1A) | 37 | MOUNT DOUGLAS (4A) | 80 | |||||||||||||||||||||
WEDNESDAY | JANUARY | 19 | ESQUIMALT (3A) | 60 | EDWARD MILNE (3A) | 46 | FROM JAN 4 | |||||||||||||||||
MOUNT DOUGLAS (4A) | 55 | PACIFIC CHRISTIAN (2A) | 44 | |||||||||||||||||||||
THURSDAY | JANUARY | 20 | VICTORIA (3A) | 67 | REYNOLDS (3A) | 70 | ||||||||||||||||||
ROYAL BAY (4A) | 42 | ST. ANDREW'S (2A) | 79 | |||||||||||||||||||||
MONDAY | JANUARY | 24 | BELMONT (4A) | 66 | OAK BAY (4A) | 47 | FROM JAN 4 | |||||||||||||||||
TUESDAY | JANUARY | 25 | PACIFIC CHRISTIAN (2A) | 59 | ST. ANDREW'S (2A) | 68 | ||||||||||||||||||
ST. MICHAELS (3A) | 72 | STELLY'S (3A) | 62 | FROM JAN 18 | ||||||||||||||||||||
ESQUIMALT (3A) | 69 | PARKLAND (3A) | 58 | |||||||||||||||||||||
THURSDAY | JANUARY | 27 | VICTOR BRODEUR (1A) | 23 | ST. ANDREW'S (2A) | 60 | ||||||||||||||||||
ROYAL BAY (4A) | 65 | GLENLYON NORFOLK (1A) | 72 | FROM JAN 18 | @ 5:45 p.m. | |||||||||||||||||||
FRIDAY | JANUARY | 28 | VICTOR BRODEUR (1A) | 45 | GLENLYON NORFOLK (1A) | 102 | FROM JAN 19 | @ 5:45 p.m. | ||||||||||||||||
TUESDAY | FEBRUARY | 1 | LAMBRICK PARK (2A) | 82 | OAK BAY (4A) in OT | 79 | ||||||||||||||||||
BELMONT (4A) | 77 | SPECTRUM (4A) | 52 | |||||||||||||||||||||
EDWARD MILNE (3A) | 56 | REYNOLDS (3A) | 86 | |||||||||||||||||||||
BROOKES WESTSHORE (1A) | 53 | ROYAL BAY (4A) | 79 | |||||||||||||||||||||
MOUNT DOUGLAS (4A) | 57 | ST. ANDREW'S (2A) | 68 | |||||||||||||||||||||
PACIFIC CHRISTIAN (2A) | 81 | GLENLYON NORFOLK (1A) | 87 | |||||||||||||||||||||
WEDNESDAY | FEBRUARY | 2 | PARKLAND (3A) | 56 | REYNOLDS (3A) | 58 | FROM JAN 27 | |||||||||||||||||
OAK BAY (4A) | 53 | CLAREMONT (4A) | 62 | FROM JAN 27 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 3 | CLAREMONT (4A) | 81 | SPECTRUM (4A) | 51 | ||||||||||||||||||
LAMBRICK PARK (2A) | 83 | BELMONT (4A) | 87 | |||||||||||||||||||||
ESQUIMALT (3A) | 30 | ST. MICHAELS (3A) | 56 | |||||||||||||||||||||
PARKLAND (3A) | 60 | STELLY'S (3A) | 99 | |||||||||||||||||||||
BROOKES WESTSHORE (1A) | PACIFIC CHRISTIAN (2A) | |||||||||||||||||||||||
GLENLYON NORFOLK (1A) | 75 | MOUNT DOUGLAS (4A) | 79 | |||||||||||||||||||||
ST. ANDREW'S (2A) | 83 | ROYAL BAY (4A) | 81 | FROM JAN 4 | ||||||||||||||||||||
MONDAY | FEBRUARY | 7 | OAK BAY (4A) | 81 | BELMONT (4A) | 75 | FROM JAN 13 | |||||||||||||||||
TUESDAY | FEBRUARY | 8 | BELMONT (4A) | 68 | CLAREMONT (4A) | 63 | ||||||||||||||||||
SPECTRUM (4A) | 44 | LAMBRICK PARK (2A) | 72 | |||||||||||||||||||||
REYNOLDS (3A) | 54 | ESQUIMALT (3A) | 50 | |||||||||||||||||||||
EDWARD MILNE (3A) | 46 | ST. MICHAELS (3A) | 71 | |||||||||||||||||||||
VICTORIA (3A) | 83 | PARKLAND (3A) | 58 | |||||||||||||||||||||
ST. ANDREW'S (2A) | 64 | PACIFIC CHRISTIAN (2A) | 72 | |||||||||||||||||||||
GLENLYON NORFOLK (1A) | ROYAL BAY (4A) | CANCELLED | ||||||||||||||||||||||
WEDNESDAY | FEBRUARY | 9 | OAK BAY (4A) | 79 | LAMBRICK PARK (2A) | 68 | FROM JAN 18 | |||||||||||||||||
THURSDAY | FEBRUARY | 10 | CLAREMONT (4A) | 71 | LAMBRICK PARK (2A) | 69 | ||||||||||||||||||
OAK BAY (4A) | 83 | SPECTRUM (4A) | 48 | |||||||||||||||||||||
REYNOLDS (3A) | 43 | ST. MICHAELS (3A) | 79 | |||||||||||||||||||||
ROYAL BAY (4A) | 77 | MOUNT DOUGLAS (4A) | 87 | |||||||||||||||||||||
FRIDAY | FEBRUARY | 11 | EDWARD MILNE (3A) | 38 | VICTORIA (3A) | 87 | FROM JAN 13 | |||||||||||||||||
THURSDAY | FEBRUARY | 10 | 1A North Island Championships @ Nanaimo Christian | |||||||||||||||||||||
FRIDAY | FEBRUARY | 11 | ||||||||||||||||||||||
SATURDAY | FEBRUARY | 12 | ||||||||||||||||||||||
WEDNESDAY | FEBRUARY | 9 | 1A South Island Championships @ Duncan Christian | |||||||||||||||||||||
THURSDAY | FEBRUARY | 10 | ||||||||||||||||||||||
FRIDAY | FEBRUARY | 11 | ||||||||||||||||||||||
SATURDAY | FEBRUARY | 12 | ||||||||||||||||||||||
MONDAY | FEBRUARY | 14 | 2A North Island Championships @
Shawnigan Lake 2A South Island Championships @ Lambrick Park/St. Andrews/Pacific Christian 3A North Island Championships @ Wellington 3A South Island Championships @ TBD South Island 3A League Champion 4A South Island Championships @ Spectrum and/or Claremont |
|||||||||||||||||||||
FEBRUARY | ||||||||||||||||||||||||
to | FEBRUARY | to | ||||||||||||||||||||||
FEBRUARY | ||||||||||||||||||||||||
FEBRUARY | ||||||||||||||||||||||||
SATURDAY | FEBRUARY | 19 | ||||||||||||||||||||||
THURSDAY | FEBRUARY | 17 | 4A NORTH 2 (playoffs) TBD | 4A NORTH 3 (playoffs) TBD | 5:30 p.m. | @ COWICHAN | ||||||||||||||||||
4A NORTH 1 (playoffs) TBD | 4A NORTH 4 (playoffs) TBD | 7:30 p.m. | @ COWICHAN | |||||||||||||||||||||
FRIDAY | FEBRUARY | 18 | 4A LOSER GAME 2 (playoffs) | 4A LOSER GAME 1 (playoffs) | 5:30 p.m. | @ COWICHAN | ||||||||||||||||||
4A WINNER GAME 2 (playoffs) | 4A WINNER GAME 1 (playoffs) | 7:30 p.m. | @ COWICHAN | |||||||||||||||||||||
SATURDAY | FEBRUARY | 19 | 1A ISLAND CHALLENGE GAME AT NEUTRAL SITE - 2:00 p.m. | |||||||||||||||||||||
1A ISLAND CHALLENGE GAME - SOUTH 4 v NORTH 5 @ TBD | ||||||||||||||||||||||||
MONDAY | FEBRUARY | 21 | 4A ISLAND CHALLENGE GAME AT NEUTRAL SITE - 7:00 p.m. | |||||||||||||||||||||
4A ISLAND CHALLENGE GAME - SOUTH 5 v NORTH 4 @ BRENTWOOD COLLEGE | ||||||||||||||||||||||||
THURSDAY | FEBRUARY | 24 | Vancouver Island "1A" Championships @ Glenlyon Norfolk (Victoria) |
|||||||||||||||||||||
FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
THURSDAY | FEBRUARY | 24 | Vancouver Island "2A" Championships @ Brentwood College (Mill Bay) |
|||||||||||||||||||||
FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
THURSDAY | FEBRUARY | 24 | Vancouver Island "3A" Championships @ Mark Isfeld (Courtenay) |
|||||||||||||||||||||
FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
THURSDAY | FEBRUARY | 24 | Vancouver Island "4A" Championships @ Mount Douglas (Victoria) |
|||||||||||||||||||||
FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
TUESDAY | MARCH | 1 | 1A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | |||||||||||||||||||||
ISLAND 3 - TBD | ISLAND 2 - TBD | |||||||||||||||||||||||
2A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | ||||||||||||||||||||||||
ISLAND 3 - TBD | ISLAND 2 - TBD | |||||||||||||||||||||||
4A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | ||||||||||||||||||||||||
ISLAND 3 - TBD | ISLAND 2 - TBD | |||||||||||||||||||||||
WEDNESDAY | MARCH | 9 | BC "1A", "2A", "3A" & "4A" Championships | |||||||||||||||||||||
THURSDAY | MARCH | 10 | ||||||||||||||||||||||
FRIDAY | MARCH | 11 | @ Langley Events Centre | |||||||||||||||||||||
SATURDAY | MARCH | 12 |