ROYAL BAY | |||||||
RAVENS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
2 | Leo Nicholson Grant | G | 5' 11" | 180 | 142 | 64.5 | JR |
4 | Matt Eshtiaghi | F | 6' 2" | 188 | 185 | 84.1 | SR |
5 | James Kenning | G | 5' 10" | 178 | 155 | 70.5 | JR |
6 | Humraj Aujla | F | 6' 2" | 188 | 165 | 75.0 | SR |
7 | Jordan Phillion | F | 6' 1" | 185 | 155 | 70.5 | SR |
9 | Matt Haynes | G | 5' 10" | 178 | 150 | 68.2 | JR |
10 | Keegan O'Connor | G | 6' 0" | 183 | 160 | 72.7 | JR |
11 | Brighton Feldman | F | 6' 1" | 185 | 272 | 123.6 | JR |
12 | Jachin Chapman | F | 6' 2" | 188 | 253 | 115.0 | SR |
13 | Tyler Hicks Dutch | G | 5' 11" | 180 | 155 | 70.5 | JR |
14 | Jack Hardy | F | 6' 6" | 198 | 190 | 86.4 | SR |
20 | Ian Burrows | F | 6' 9" | 206 | 240 | 109.1 | SR |
HEAD COACH | |||||||
Kelly Steadman | |||||||
ASSISTANT COACHES | |||||||
Jacob Wheating | |||||||
David Sundher | |||||||
NICKNAME | |||||||
Ravens | |||||||
COLOURS | |||||||
Purple, Black & Grey |