LADYSMITH | |||||||
49ers | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
4 | Campbell Steel | G | 5' 11" | 180 | 160 | 72.7 | JR |
6 | Telmo Arias Blanco | G | 5' 7" | 170 | 160 | 72.7 | JR |
7 | Fabio Battisti | G | 5' 8" | 173 | 170 | 77.3 | SR |
8 | Isaac Geiger | S | 6' 3" | 191 | 185 | 84.1 | SR |
9 | Diego Guevara-Mix | G | 5' 8" | 173 | 160 | 72.7 | JR |
10 | Walker Smith | S | 6' 2" | 188 | 160 | 72.7 | SR |
11 | Clifton Tollefson | F | 6' 2" | 188 | 165 | 75.0 | SR |
12 | Kyler Smith | S | 5' 11" | 180 | 160 | 72.7 | SR |
14 | Brendan Maloney | F | 6' 2" | 188 | 175 | 79.5 | SR |
15 | Nolan McAulay | F | 6' 5" | 196 | 200 | 90.9 | JR |
20 | Jacob Webster Baines | S | 5' 11" | 180 | 185 | 84.1 | JR |
22 | Riley McAulay | F | 6' 4" | 193 | 260 | 118.2 | JR |
HEAD COACH | |||||||
Chris Mcaulay | |||||||
ASSISTANT COACH | |||||||
TBD | |||||||
MANAGER | |||||||
TBD | |||||||
NICKNAME | |||||||
49ers | |||||||
COLOURS | |||||||
Grey, Blue & White |