KWALIKUM | |||||||
KONDORS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
2 | Logan Magel | F | 6'0" | 160 | 170 | 48.6 | JR |
3 | Myintoo Johdee | G | 5'3" | 178 | 120 | 63.6 | JR |
5 | Curtis Lou-Poy | S | 5'10" | 165 | 135 | 54.5 | SO |
6 | Aiden Campbell | G | 5'10 | 173 | 130 | 59.1 | JR |
7 | Jin Kuwa | G | 5' 10" | 178 | 130 | 59.5 | SR |
8 | Owen Peters | G | 5' 9" | 175 | 145 | 73.2 | JR |
9 | Laurenz Brokamp | F | 6'2" | 170 | 140 | 60.5 | SR |
10 | Justin Son | G | 5'7" | 163 | 140 | 61.4 | SO |
11 | Willem Whitehead | F | 6'0" | 157 | 190 | 47.7 | JR |
12 | Bryce Melmick | F | 5'11" | 178 | 185 | 54.5 | JR |
13 | Yianni Giakoumakis | G | 6'1" | 183 | 170 | 66.8 | SR |
14 | Dennis Sisonenko | S | 5'9" | 170 | 160 | 72.7 | SO |
15 | Luka Devito | F | 5'11" | 178 | 120 | 63.6 | SO |
HEAD COACH | |||||||
Taylor Wilson | |||||||
ASSISTANT COACH | |||||||
Nolan Lewis | |||||||
NICKNAME | |||||||
Kondors | |||||||
COLOURS | |||||||
Burgundy, White & Silver |