FRANCIS KELSEY
BREAKERS
SENIOR BOYS' BASKETBALL TEAM
# NAME POS HEIGHT WEIGHT YR
IN CM LBS KILO
2 Trey McQuaig-Jones G 5' 8" 173 # ###### SR
3 Carson Ronningen G 5' 8" 173 # ###### SR
4 Shea Finn S 5' 10" 178 # ###### SR
6 Simon Minkow F 5' 5" 165 # ###### SR
7 Jayden Strzok S 6' 1" 185 # ###### SR
8 Ethan Maxwell F 6' 4" 193 # ###### SR
9 Kaiden Lewis G 5' 8" 173 # ###### SO
11 Jesse Kwasny G 6' 2" 188 # ###### SR
14 Lucas McKinty F 5' 8" 173 # ###### SR
14 Aaron Pajutrao G 6' 0" 183 # ###### SR
15 Nolan Greentree F 5' 10" 178 # ###### SR
22 Spencer Sewell G 5' 8" 173 # ###### SO
23 Ashton Craig F 5' 8" 173 # ###### SR
32 Nick Ferguson S 5' 8" 173 # ###### SR
33 Bennet Stone S 5' 8" 173 # ###### JR
HEAD COACH
Mark Reed
ASSISTANT COACH
Matt Franko
NICKNAME
Breakers
COLOURS
Blue, White & Gold