4A SOUTH ISLAND TEAMS   4A NORTH ISLAND TEAMS
 
OAK BAY (S 1) Points Feb-24 Feb-25 Feb-26 Feb-26   G. P. VANIER (N 1) Points Feb-24 Feb-25 Feb-26 Feb-26
OB 0 Raine Orser 0 DB 0 BE 0 TBD 0 TBD 0   VA 5 Kobe Bell          2 MD 2 CL 0 TBD 0 TBD 0
OB 1 Griffin Mawson 3 DB 3 BE 0 TBD 0 TBD 0   VA 6 Micah Leopkey-Johnson 0 MD 0 CL 0 TBD 0 TBD 0
OB 3 Thomas Beames 12 DB 12 BE 0 TBD 0 TBD 0   VA 8 Tristan Carriere-Bela 6 MD 6 CL 0 TBD 0 TBD 0
OB 4 / 7 Kasper Giesbrecht 2 DB 2 BE 0 TBD 0 TBD 0   VA 9 Reed Fournier 4 MD 4 CL 0 TBD 0 TBD 0
OB 5 Oliver Scott 0 DB 0 BE 0 TBD 0 TBD 0   VA 10 Carson Bell 9 MD 9 CL 0 TBD 0 TBD 0
OB 6 Matthew Magnan 13 DB 13 BE 0 TBD 0 TBD 0   VA 11 Sam Barnie 30 MD 30 CL 0 TBD 0 TBD 0
OB 8 Mason Andulajevic 3 DB 3 BE 0 TBD 0 TBD 0   VA 12 Kaizan Hajdrych 1 MD 1 CL 0 TBD 0 TBD 0
OB 9 Griffin Arnatt 16 DB 16 BE 0 TBD 0 TBD 0   VA 13 Aidan Walsh 12 MD 12 CL 0 TBD 0 TBD 0
OB 10 Kiran Chadwick-Rupp 24 DB 24 BE 0 TBD 0 TBD 0   VA 14 Max Lloyd 0 MD 0 CL 0 TBD 0 TBD 0
OB 11 Heath Taylor 14 DB 14 BE 0 TBD 0 TBD 0   VA 15 Josh Reed 0 MD 0 CL 0 TBD 0 TBD 0
OB 13 Oliver Mabee 0 DB 0 BE 0 TBD 0 TBD 0   VA 21 Imraan Abdul 0 MD 0 CL 0 TBD 0 TBD 0
OB 15 Owen Lewis 6 DB 6 BE 0 TBD 0 TBD 0   VA 22 Carl Schmitz-Valckenberg 2 MD 2 CL 0 TBD 0 TBD 0
OB X MISSING POINTS 0 DB 0 BE 0 TBD 0 TBD 0   VA X MISSING POINTS 2 MD 2 CL 0 TBD 0 TBD 0
93 0 0 0   66 0 0 0
 
CLAREMONT (S 2) Points Feb-24 Feb-25 Feb-26 Feb-26   NANAIMO (N 2) Points Feb-24 Feb-25 Feb-26 Feb-26
CL 3 Izzy Helman 44 CO 44 VA 0 TBD 0 TBD 0   NA 3 Marcus Saywell 10 BE 10 DB 0 TBD 0 TBD 0
CL 4 Maddox Canillo 0 CO 0 VA 0 TBD 0 TBD 0   NA 4 Jemerson Boncaros 0 BE 0 DB 0 TBD 0 TBD 0
CL 5 Luke Neary 0 CO 0 VA 0 TBD 0 TBD 0   NA 5 Nate Paris 13 BE 13 DB 0 TBD 0 TBD 0
CL 9 Mike Pasek 0 CO 0 VA 0 TBD 0 TBD 0   NA 6 Boyd Anderson  0 BE 0 DB 0 TBD 0 TBD 0
CL 10 Mikah Smith 5 CO 5 VA 0 TBD 0 TBD 0   NA 7 Gus Johnson 10 BE 10 DB 0 TBD 0 TBD 0
CL 11 Arjun Sangha 0 CO 0 VA 0 TBD 0 TBD 0   NA 8 Connor Dewitt 2 BE 2 DB 0 TBD 0 TBD 0
CL 12 Isaac Brajcich 0 CO 0 VA 0 TBD 0 TBD 0   NA 9 Reid Scott  2 BE 2 DB 0 TBD 0 TBD 0
CL 13 Ty Pilkington 2 CO 2 VA 0 TBD 0 TBD 0   NA 11 Taran Gill  17 BE 17 DB 0 TBD 0 TBD 0
CL 21 Matthew Thompson 16 CO 16 VA 0 TBD 0 TBD 0   NA 12 Brady Doyle 5 BE 5 DB 0 TBD 0 TBD 0
CL 23 Jake Byatt 0 CO 0 VA 0 TBD 0 TBD 0   NA 13 Sol Yeung 2 BE 2 DB 0 TBD 0 TBD 0
CL 32 Josh Adey 0 CO 0 VA 0 TBD 0 TBD 0   NA 14 Patrick Seward 0 BE 0 DB 0 TBD 0 TBD 0
CL 33 Gavin O'Sullivan 9 CO 9 VA 0 TBD 0 TBD 0   NA 23 Ethan Stannard 0 BE 0 DB 0 TBD 0 TBD 0
CL 55 Camden Sparkes 4 CO 4 VA 0 TBD 0 TBD 0   NA # Nate Smith  2 BE 2 DB 0 TBD 0 TBD 0
CL X MISSING POINTS 0 CO 0 VA 0 TBD 0 TBD 0   NA X MISSING POINTS 0 BE 0 DB 0 TBD 0 TBD 0
80 0 0 0   63 0 0 0
 
BELMONT (S 3) Points Feb-24 Feb-25 Feb-26 Feb-26   COWICHAN (N 3) Points Feb-24 Feb-25 Feb-26 Feb-26
BE 0 Rowan Black 4 NA 4 OB 0 TBD 0 TBD 0   CO 3 Finnian Giest 0 CL 0 MD 0 TBD 0 TBD 0
BE 1 Roman Dhaliwal 0 NA 0 OB 0 TBD 0 TBD 0   CO 4 Dylan Sterling 0 CL 0 MD 0 TBD 0 TBD 0
BE 2 Trajan Chahal 14 NA 14 OB 0 TBD 0 TBD 0   CO 5 Dylan Vernetta 0 CL 0 MD 0 TBD 0 TBD 0
BE 3 Ethan Loo 0 NA 0 OB 0 TBD 0 TBD 0   CO 6 Cameron Evans 0 CL 0 MD 0 TBD 0 TBD 0
BE 5 Mike Adarkwa-Nti 9 NA 9 OB 0 TBD 0 TBD 0   CO 7 Shadynn Smid 24 CL 24 MD 0 TBD 0 TBD 0
BE 7 Malachi Bryden 5 NA 5 OB 0 TBD 0 TBD 0   CO 8 Manny Boudreau 2 CL 2 MD 0 TBD 0 TBD 0
BE 8 Meharban Taneja 0 NA 0 OB 0 TBD 0 TBD 0   CO 9 Osuke Yamane 0 CL 0 MD 0 TBD 0 TBD 0
BE 9 Jayce Tenove 7 NA 7 OB 0 TBD 0 TBD 0   CO 10 Lian Van Niekerk 3 CL 3 MD 0 TBD 0 TBD 0
BE 10 Witt Nevins 0 NA 0 OB 0 TBD 0 TBD 0   CO 11 Cole Erickson 2 CL 2 MD 0 TBD 0 TBD 0
BE 11 Dallen Chan 0 NA 0 OB 0 TBD 0 TBD 0   CO 12 Estan Kahn 0 CL 0 MD 0 TBD 0 TBD 0
BE 12 Ryder Forbes 0 NA 0 OB 0 TBD 0 TBD 0   CO 13 Shoma Onishi 0 CL 0 MD 0 TBD 0 TBD 0
BE 15 Lucas Sheets 27 NA 27 OB 0 TBD 0 TBD 0   CO 21 Kai Poole 0 CL 0 MD 0 TBD 0 TBD 0
BE 21 Evan Frost 0 NA 0 OB 0 TBD 0 TBD 0   CO 23 Ethyan Williams Gin 23 CL 23 MD 0 TBD 0 TBD 0
BE 22 Daniel Mielecki 0 NA 0 OB 0 TBD 0 TBD 0   CO X MISSING POINTS 0 CL 0 MD 0 TBD 0 TBD 0
BE # Reihana Chase 4 NA 4 OB 0 TBD 0 TBD 0   54 0 0 0
BE X MISSING POINTS 0 NA 0 OB 0 TBD 0 TBD 0  
70 0 0 0   DOVER BAY (N 4) Points Feb-24 Feb-25 Feb-26 Feb-26
  DB 5 Oskar Gieth 3 OB 3 NA 0 TBD 0 TBD 0
MOUNT DOUGLAS (S 4) Points Feb-24 Feb-25 Feb-26 Feb-26   DB 6 Matthew Cote 2 OB 2 NA 0 TBD 0 TBD 0
MD 1 Max Ferris 0 VA 0 CO 0 TBD 0 TBD 0   DB 7 Jaden Sohal 0 OB 0 NA 0 TBD 0 TBD 0
MD 3 Cypress Kouri 7 VA 7 CO 0 TBD 0 TBD 0   DB 8 Yutao Zhang 19 OB 19 NA 0 TBD 0 TBD 0
MD 5 Samuel Johnson 5 VA 5 CO 0 TBD 0 TBD 0   DB 9 Blake Steel 5 OB 5 NA 0 TBD 0 TBD 0
MD 6 Moe Steves 0 VA 0 CO 0 TBD 0 TBD 0   DB 10 Frank Linder 0 OB 0 NA 0 TBD 0 TBD 0
MD 7 Alexander Gerasimov 19 VA 19 CO 0 TBD 0 TBD 0   DB 11 Callum Walker 2 OB 2 NA 0 TBD 0 TBD 0
MD 8 Michael Minicola 25 VA 25 CO 0 TBD 0 TBD 0   DB 12 Luke Linder 11 OB 11 NA 0 TBD 0 TBD 0
MD 9 Aleksej Milojevic 4 VA 4 CO 0 TBD 0 TBD 0   DB 13 Zak Zhang 14 OB 14 NA 0 TBD 0 TBD 0
MD 12 Bryce Reuther 0 VA 0 CO 0 TBD 0 TBD 0   DB 15 Oyama Crouch  6 OB 6 NA 0 TBD 0 TBD 0
MD 13 Hunter Swift 2 VA 2 CO 0 TBD 0 TBD 0   DB 21 Tarman Sandu 0 OB 0 NA 0 TBD 0 TBD 0
MD 23 Eli Piuti 0 VA 0 CO 0 TBD 0 TBD 0   DB 22 Jack Benjamin 4 OB 4 NA 0 TBD 0 TBD 0
MD 24 Ethan Gitelis 0 VA 0 CO 0 TBD 0 TBD 0   DB 25 James McGuire 0 OB 0 NA 0 TBD 0 TBD 0
MD 32 Justice Cox 0 VA 0 CO 0 TBD 0 TBD 0   DB X MISSING POINTS 0 OB 0 NA 0 TBD 0 TBD 0
MD X MISSING POINTS 0 VA 0 CO 0 TBD 0 TBD 0   66 0 0 0
62 0 0 0