2A SOUTH ISLAND TEAMS   2A NORTH ISLAND TEAMS
 
LAMBRICK PARK (S 1) Points Feb-24 Feb-25 Feb-26 Feb-26   BRENTWOOD COLLEGE (N 1) Points Feb-24 Feb-25 Feb-26 Feb-26
LP 2 Aiden Grew 5 HL 5 SA 0 TBD 0 TBD 0   BC 1 Avik Bakshi 5 KW 5 PC 0 TBD 0 TBD 0
LP 3 Arokya Shresna 10 HL 10 SA 0 TBD 0 TBD 0   BC 2 Nathan Onasanya 7 KW 7 PC 0 TBD 0 TBD 0
LP 4 Kelton Forte 0 HL 0 SA 0 TBD 0 TBD 0   BC 3 Thomas MacDonald 2 KW 2 PC 0 TBD 0 TBD 0
LP 5 Jacob Yager 18 HL 18 SA 0 TBD 0 TBD 0   BC 4 Ruben Rosen 6 KW 6 PC 0 TBD 0 TBD 0
LP 6 Josh Burrows 0 HL DNP SA 0 TBD 0 TBD 0   BC 5 Jayden Lust 11 KW 11 PC 0 TBD 0 TBD 0
LP 7 Ricardo Marques 13 HL 13 SA 0 TBD 0 TBD 0   BC 6 Milan Pasquale 5 KW 5 PC 0 TBD 0 TBD 0
LP 8 Cesare Stefani 3 HL 3 SA 0 TBD 0 TBD 0   BC 7 Liam Floyd 17 KW 17 PC 0 TBD 0 TBD 0
LP 10 Jaydon Malinowski 2 HL 2 SA 0 TBD 0 TBD 0   BC 9 Sajeev Saravanan 5 KW 5 PC 0 TBD 0 TBD 0
LP 11 Carter Brown 5 HL 5 SA 0 TBD 0 TBD 0   BC 10 Dylan Gage 15 KW 15 PC 0 TBD 0 TBD 0
LP 12 Alex Baulne 0 HL 0 SA 0 TBD 0 TBD 0   BC 11 Buchannon Fritz 0 KW DNP PC 0 TBD 0 TBD 0
LP 13 Wyatt Bransema-Stokes 2 HL 2 SA 0 TBD 0 TBD 0   BC 12 Jagre Knight 2 KW 2 PC 0 TBD 0 TBD 0
LP 14 Owen Jones 1 HL 1 SA 0 TBD 0 TBD 0   BC 13 Nikolai Bossi 15 KW 15 PC 0 TBD 0 TBD 0
LP 22 Angus Kidd 14 HL 14 SA 0 TBD 0 TBD 0   BC 14 Philip Akindipe 0 KW 0 PC 0 TBD 0 TBD 0
LP 23 Alex Moch 10 HL 10 SA 0 TBD 0 TBD 0   BC 15 Santiago Erding Fitznar 14 KW 14 PC 0 TBD 0 TBD 0
LP 24 Graeme Kidd 8 HL 8 SA 0 TBD 0 TBD 0   BC X MISSING POINTS 0 KW 0 PC 0 TBD 0 TBD 0
LP X MISSING POINTS 0 HL 0 SA 0 TBD 0 TBD 0   104 0 0 0
91 0 0  
  GULF ISLANDS (N 2) Points Feb-24 Feb-25 Feb-26 Feb-26
PACIFIC CHRISTIAN (S 2) Points Feb-24 Feb-25 Feb-26 Feb-26   GI 2 Luca Curcio 9 SA 9 HL 0 TBD 0 TBD 0
PC 4 Tolu Ojo 4 SL 4 BC 0 TBD 0 TBD 0   GI 3 Kesh Welch 0 SA 0 HL 0 TBD 0 TBD 0
PC 5 Liam Richards 14 SL 14 BC 0 TBD 0 TBD 0   GI 4 Federico Motta 0 SA 0 HL 0 TBD 0 TBD 0
PC 6 Ben Kappers 4 SL 4 BC 0 TBD 0 TBD 0   GI 5 Noah Logan 8 SA 8 HL 0 TBD 0 TBD 0
PC 7 Riley Ellis 0 SL 0 BC 0 TBD 0 TBD 0   GI 10 Ben Shugar 0 SA 0 HL 0 TBD 0 TBD 0
PC 8 Luke Hobby 20 SL 20 BC 0 TBD 0 TBD 0   GI 12 Om Decosas 0 SA 0 HL 0 TBD 0 TBD 0
PC 9 Jed Umoren 0 SL 0 BC 0 TBD 0 TBD 0   GI 13 Reuben Wright 39 SA 39 HL 0 TBD 0 TBD 0
PC 10 Ifeanyi Joe-Ikechebelu 4 SL 4 BC 0 TBD 0 TBD 0   GI 14 Julius Galea 0 SA 0 HL 0 TBD 0 TBD 0
PC 12 Jesse Umoren 9 SL 9 BC 0 TBD 0 TBD 0   GI 15 Sel Patterson 0 SA 0 HL 0 TBD 0 TBD 0
PC 13 James Ellison 3 SL 3 BC 0 TBD 0 TBD 0   GI 21 Santiago Robles 0 SA 0 HL 0 TBD 0 TBD 0
PC X MISSING POINTS 0 SL 0 BC 0 TBD 0 TBD 0   GI 23 Jackson Allan 4 SA 4 HL 0 TBD 0 TBD 0
58 0 0   GI 24 Isaac Marcotte 3 SA 3 HL 0 TBD 0 TBD 0
  GI Finn 0 SA 0 HL 0 TBD 0 TBD 0
ST. ANDREW'S (S 3) Points Feb-24 Feb-25 Feb-26 Feb-26   GI X MISSING POINTS 0 SA 0 HL 0 TBD 0 TBD 0
SA 4 Drake Delude 8 GI 8 LP 0 TBD 0 TBD 0   63 0 0
SA 5 Carlos Ng 0 GI DNP LP 0 TBD 0 TBD 0  
SA 10 Matthew Pearce 7 GI 7 LP 0 TBD 0 TBD 0   SHAWNIGAN LAKE (N 3) Points Feb-24 Feb-25 Feb-26 Feb-26
SA 11 Owen Luchies 14 GI 14 LP 0 TBD 0 TBD 0   SL 1 Jeremy Harvey 5 PC 5 KW 0 TBD 0 TBD 0
SA 14 Carl Mondejar 0 GI 0 LP 0 TBD 0 TBD 0   SL 2 Jack McDonnell 22 PC 22 KW 0 TBD 0 TBD 0
SA 15 James Pearce 0 GI 0 LP 0 TBD 0 TBD 0   SL 3 Fido Fan 0 PC 0 KW 0 TBD 0 TBD 0
SA 20 Jace Dixon 0 GI 0 LP 0 TBD 0 TBD 0   SL 4 Marc Chen 4 PC 4 KW 0 TBD 0 TBD 0
SA 21 Quinton Nichols 0 GI 0 LP 0 TBD 0 TBD 0   SL 5 Luca Ameresekere 0 PC DNP KW 0 TBD 0 TBD 0
SA 22 Azam Niswar 0 GI 0 LP 0 TBD 0 TBD 0   SL 7 Jimi Ademola 1 PC 1 KW 0 TBD 0 TBD 0
SA 23 Marco Cvitanovic 24 GI 24 LP 0 TBD 0 TBD 0   SL 8 Rudi Tezinde 2 PC 2 KW 0 TBD 0 TBD 0
SA 24 Hrithik Chandel 18 GI 18 LP 0 TBD 0 TBD 0   SL 9 Ben Bishop 0 PC 0 KW 0 TBD 0 TBD 0
SA 25 Luke Falzon 4 GI 4 LP 0 TBD 0 TBD 0   SL 10 Gabriel Au 2 PC 2 KW 0 TBD 0 TBD 0
SA 30 Roman Hudson 0 GI 0 LP 0 TBD 0 TBD 0   SL 11 Aleksandar Mrdjenovich 1 PC 1 KW 0 TBD 0 TBD 0
SA 31 Rajan Gill 0 GI 0 LP 0 TBD 0 TBD 0   SL 14 Max Huang 2 PC 2 KW 0 TBD 0 TBD 0
SA X MISSING POINTS 1 GI 1 LP 0 TBD 0 TBD 0   SL 15 Gabriel Dyer 5 PC 5 KW 0 TBD 0 TBD 0
76 0 0 0   SL X MISSING POINTS 2 PC 2 KW 0 TBD 0 TBD 0
  46 0 0 0
 
  HIGHLAND (N 4) Points Feb-24 Feb-25 Feb-26 Feb-26
  HL 2 Jesse Gunston 0 LP 0 GI 0 TBD 0 TBD 0
  HL 3 Tyler Preston 4 LP 4 GI 0 TBD 0 TBD 0
  HL 5 Jinn Fujimoto-Boyadjov 0 LP 0 GI 0 TBD 0 TBD 0
  HL 6 Eli Blasco 0 LP 0 GI 0 TBD 0 TBD 0
  HL 8 Noah Finstad 4 LP 4 GI 0 TBD 0 TBD 0
  HL 10 Luke Williams 0 LP 0 GI 0 TBD 0 TBD 0
  HL 11 David Martinez 10 LP 10 GI 0 TBD 0 TBD 0
  HL 13 Walker Maximus 23 LP 23 GI 0 TBD 0 TBD 0
  HL 15 John Nguyen 0 LP 0 GI 0 TBD 0 TBD 0
  HL 23 Bradley Coltart 5 LP 5 GI 0 TBD 0 TBD 0
  HL X MISSING POINTS 0 LP 0 GI 0 TBD 0 TBD 0
  46 0
 
  KWALIKUM (N 5) Points Feb-24 Feb-25 Feb-26 Feb-26
  KW 2 Logan Magel  15 BC 15 SL 0 TBD 0 TBD 0
  KW 3 Myintoo Johdee 0 BC 0 SL 0 TBD 0 TBD 0
  KW 5 Dennis Sisonenko 5 BC 5 SL 0 TBD 0 TBD 0
  KW 6 Aiden Campbell 2 BC 2 SL 0 TBD 0 TBD 0
  KW 7 Jin Kuwa 3 BC 3 SL 0 TBD 0 TBD 0
  KW 8 Owen Peters 0 BC 0 SL 0 TBD 0 TBD 0
  KW 9 Laurenz Brokamp 4 BC 4 SL 0 TBD 0 TBD 0
  KW 10 Justin Son 2 BC 2 SL 0 TBD 0 TBD 0
  KW 11 Willem Whitehead 3 BC 3 SL 0 TBD 0 TBD 0
  KW 12 Bryce Melmick 0 BC 0 SL 0 TBD 0 TBD 0
  KW 13 Yianni Giakoumakis 7 BC 7 SL 0 TBD 0 TBD 0
  KW 15 Luka Devito 0 BC 0 SL 0 TBD 0 TBD 0
  KW X Curtis Lou-Poy 0 BC 0 SL 0 TBD 0 TBD 0
  KW X MISSING POINTS 0 BC 0 SL 0 TBD 0 TBD 0
41 0 0 0