1A SOUTH ISLAND TEAMS   1A NORTH ISLAND TEAMS
 
GLENLYON NORFOLK (S1) Points Feb-24 Feb-25 Feb-26 Feb-26   NANAIMO CHRISTIAN (N1) Points Feb-24 Feb-25 Feb-26 Feb-26
GN 2 Colin Chen 6 AU 2 BR 4 TBD 0 TBD 0   NC 2 Mattias Lindkvist 4 VB 4 DC 0 TBD 0 TBD 0
GN 3 Satchel Ramraj 12 AU 6 BR 6 TBD 0 TBD 0   NC 3 Ethan Reid 2 VB 2 DC 0 TBD 0 TBD 0
GN 4 Callum Shillington 22 AU 6 BR 16 TBD 0 TBD 0   NC 4 Jonah Yap 0 VB 0 DC 0 TBD 0 TBD 0
GN 5 Jacob Hier 22 AU 11 BR 11 TBD 0 TBD 0   NC 5 Garrett Miller 2 VB 2 DC 0 TBD 0 TBD 0
GN 10 Zach Scott 8 AU 6 BR 2 TBD 0 TBD 0   NC 7 William Johnson 11 VB 11 DC 0 TBD 0 TBD 0
GN 11 Shun Yamamoto 7 AU 7 BR 0 TBD 0 TBD 0   NC 8 Jackson Tonsi 49 VB 49 DC 0 TBD 0 TBD 0
GN 12 Mason Carlson 44 AU 14 BR 30 TBD 0 TBD 0   NC 10 Jack Nelson 0 VB 0 DC 0 TBD 0 TBD 0
GN 13 Harrison Starke 16 AU 11 BR 5 TBD 0 TBD 0   NC 11 Nate Schmidt 4 VB 4 DC 0 TBD 0 TBD 0
GN 15 Seth Feldhuhn 7 AU 4 BR 3 TBD 0 TBD 0   NC 13 Owen Phillips 2 VB 2 DC 0 TBD 0 TBD 0
GN 20 Harry Xu 8 AU 8 BR 0 TBD 0 TBD 0   NC 14 Oakley Kempner 2 VB 2 DC 0 TBD 0 TBD 0
GN 30 Anton Richards 15 AU 5 BR 10 TBD 0 TBD 0   NC 19 Calvin Vanderkooi 19 VB 19 DC 0 TBD 0 TBD 0
GN 32 Bryan Muller-Clemm 0 AU 0 BR 0 TBD 0 TBD 0   NC X MISSING POINTS 0 VB 0 DC 0 TBD 0 TBD 0
GN X MISSING POINTS 0 AU 0 BR 0 TBD 0 TBD 0   95 0 0 0
80 87 0  
  UCLUELET (N2) Points Feb-24 Feb-25 Feb-26 Feb-26
DUNCAN CHRISTIAN (S2) Points Feb-24 Feb-25 Feb-26 Feb-26   UC 1 Michael Meja-Clarke 22 BR 8 AU 14 TBD 0 TBD 0
DC 2 Zack Neudorf 0 CR 0 NC 0 TBD 0 TBD 0   UC 3 James Ortiz 11 BR 7 AU 4 TBD 0 TBD 0
DC 3 Nathanael Worrall 6 CR 6 NC 0 TBD 0 TBD 0   UC 4 Jordan Frank 18 BR 6 AU 12 TBD 0 TBD 0
DC 4 E. Mitchell 11 CR 11 NC 0 TBD 0 TBD 0   UC 5 Dredin Amos 5 BR 3 AU 2 TBD 0 TBD 0
DC 5 Leevi Running Bear-Sylvester 1 CR 1 NC 0 TBD 0 TBD 0   UC 7 Tylan Ryan 12 BR 3 AU 9 TBD 0 TBD 0
DC 7 Peter Huang 5 CR 5 NC 0 TBD 0 TBD 0   UC 8 Jeffrey Tom 3 BR 0 AU 3 TBD 0 TBD 0
DC 8 Simon Deng 3 CR 3 NC 0 TBD 0 TBD 0   UC 9 Kai Poisson-Pepolas 2 BR 0 AU 2 TBD 0 TBD 0
DC 9 Parker Terpstra 18 CR 18 NC 0 TBD 0 TBD 0   UC 10 Evan Touchie 18 BR 5 AU 13 TBD 0 TBD 0
DC 10 Jayden Croswell 10 CR 10 NC 0 TBD 0 TBD 0   UC 12 Leon Patrick 5 BR 0 AU 5 TBD 0 TBD 0
DC 13 Cohen Floucault 16 CR 16 NC 0 TBD 0 TBD 0   UC 13 Aaron Martin 0 BR 0 AU 0 TBD 0 TBD 0
DC 14 Myles Paige 0 CR 0 NC 0 TBD 0 TBD 0   UC 22 Talon Morgan-Banke 2 BR 0 AU 2 TBD 0 TBD 0
DC 20 Conner Hengstler 0 CR 0 NC 0 TBD 0 TBD 0   UC X MISSING POINTS 1 BR 1 AU 0 TBD 0 TBD 0
DC 24 Tim Kempe 0 CR 0 NC 0 TBD 0 TBD 0   33 66 0
DC R Mothias Henry 0 CR 0 NC 0 TBD 0 TBD 0  
DC R Ben DiLalla 0 CR 0 NC 0 TBD 0 TBD 0   CAMPBELL RIVER CHRISTIAN (N3) Points Feb-24 Feb-25 Feb-26 Feb-26
DC R Levi Popma 0 CR 0 NC 0 TBD 0 TBD 0   CR 1 Caleb Ruff  6 DC 2 VB 4 TBD 0 TBD 0
DC X MISSING POINTS 0 CR 0 NC 0 TBD 0 TBD 0   CR 2 Seth Wellein 0 DC 0 VB 0 TBD 0 TBD 0
70 0 0   CR 3 Oliver Gole 21 DC 8 VB 13 TBD 0 TBD 0
  CR 4 Bobby Sunner 0 DC 0 VB 0 TBD 0 TBD 0
BROOKES WESTSHORE (S3) Points Feb-24 Feb-25 Feb-26 Feb-26   CR 5 Jacobus (Freddy) Prinsloo 1 DC 0 VB 1 TBD 0 TBD 0
BR 1 Cameron Anderson 0 UC DNP GN DNP TBD 0 TBD 0   CR 6 / 10 Brody Sewid-Creelman 0 DC 0 VB 0 TBD 0 TBD 0
BR 2 Kwun Ting (Hugo) Lam 0 UC 0 GN 0 TBD 0 TBD 0   CR 9 / 33 Isaac Mankey  64 DC 26 VB 38 TBD 0 TBD 0
BR 4 Brandon Bibeau 2 UC 0 GN 2 TBD 0 TBD 0   CR 10 / 23 Adam Alguire  30 DC 16 VB 14 TBD 0 TBD 0
BR 6 Jackson Jenkins 2 UC 0 GN 2 TBD 0 TBD 0   CR 11 Aaron Ruff 7 DC 4 VB 3 TBD 0 TBD 0
BR 10 Kuranosuke Shiba 2 UC 0 GN 2 TBD 0 TBD 0   CR 12 / 15 Caleb Haugen  20 DC 4 VB 16 TBD 0 TBD 0
BR 11 Coen Salvador Brown 25 UC 10 GN 15 TBD 0 TBD 0   CR X MISSING POINTS 0 DC 0 VB 0 TBD 0 TBD 0
BR 12 Tiago Tello 0 UC DNP GN DNP TBD 0 TBD 0   60 89
BR 13 Tan Tang (Stan) Shih 27 UC 14 GN 13 TBD 0 TBD 0  
BR 14 Alex Buhr 28 UC 22 GN 6 TBD 0 TBD 0   AU COEUR DE L'ILE (N4) Points Feb-24 Feb-25 Feb-26 Feb-26
BR 21 Adam Marmorstein 0 UC DNP GN DNP TBD 0 TBD 0   AU 2 Joa MacPhail-McGrady 2 GN 0 UC 2 VB 0 TBD 0
BR 22 Vigo Gamez 11 UC 11 GN 0 TBD 0 TBD 0   AU 3 Nastasha Kalhous 0 GN DNP UC 0 VB 0 TBD 0
BR 23 Seiya  Katagiri 12 UC 3 GN 9 TBD 0 TBD 0   AU 7 Sophia Kanamori 0 GN 0 UC 0 VB 0 TBD 0
BR 31 Renhao (Jack) Xu 22 UC 10 GN 12 TBD 0 TBD 0   AU 8 Talia MacPhail-McGrady 0 GN 0 UC 0 VB 0 TBD 0
BR 34 Lucas Bonstrum 0 UC DNP GN DNP TBD 0 TBD 0   AU 9 Andrew Rolfe 11 GN 9 UC 2 VB 0 TBD 0
BR 50 Yizuan (Mark) Huang 2 UC 2 GN 0 TBD 0 TBD 0   AU 11 Mathis Peuchet 0 GN 0 UC 0 VB 0 TBD 0
BR 36 Jackson Gammer 0 UC DNP GN DNP TBD 0 TBD 0   AU 12 Isabelle Lefebvre 0 GN DNP UC 0 VB 0 TBD 0
BR 38 Guanrong (Scott) Chen 0 UC DNP GN DNP TBD 0 TBD 0   AU 13 Amélia Kuhn 0 GN 0 UC 0 VB 0 TBD 0
BR 40 Francisco Trapparel 0 UC DNP GN DNP TBD 0 TBD 0   AU 14 Clara Chapdelaine 0 GN 0 UC 0 VB 0 TBD 0
BR 45 Luyang (Henry) Zhao 0 UC DNP GN DNP TBD 0 TBD 0   AU 18 Matteo Godbout  9 GN 0 UC 9 VB 0 TBD 0
BR X MISSING POINTS 0 UC 0 GN 0 TBD 0 TBD 0   AU 21 Morgan Heighington 3 GN 3 UC 0 VB 0 TBD 0
72 61 0 0   AU 25 Eliot St-Laurent 0 GN DNP UC 0 VB 0 TBD 0
  AU 31 Nicholas Rolfe 12 GN 3 UC 9 VB 0 TBD 0
VICTOR BRODEUR (S4) Points Feb-24 Feb-25 Feb-26 Feb-26   AU X MISSING POINTS 0 GN 0 UC 0 VB 0 TBD 0
VB 1 Zion Lavoie 60 NC 32 CR 28 AU 0 TBD 0   15 22 0
VB 2 Isaiah Rowe-Anderson 21 NC 17 CR 4 AU 0 TBD 0  
VB 3 Paul Cummings 0 NC 0 CR 0 AU 0 TBD 0  
VB 5 Julian Marier-Farmilo 2 NC 0 CR 2 AU 0 TBD 0  
VB 6 Alexandre Ruhigisha 0 NC 0 CR 0 AU 0 TBD 0  
VB 7 Katherine Rousseau  0 NC 0 CR 0 AU 0 TBD 0  
VB 8 Matthew Street 11 NC 2 CR 9 AU 0 TBD 0  
VB 9 Lugh Annschild-Lovering 6 NC 2 CR 4 AU 0 TBD 0  
VB 10 Olivier Canan  0 NC 0 CR 0 AU 0 TBD 0  
VB 11 Cole Hogue 17 NC 4 CR 13 AU 0 TBD 0  
VB 12 Felix-Antoine Perron 2 NC 0 CR 2 AU 0 TBD 0  
VB 17 Zachary Lachance 3 NC 0 CR 3 AU 0 TBD 0  
VB 21 Mateo Tomeho 4 NC 0 CR 4 AU 0 TBD 0  
VB 22 Mischa Roberge Kowalchuk 12 NC 8 CR 4 AU 0 TBD 0  
VB X MISSING POINTS 0 NC 0 CR 0 AU 0 TBD 0  
65 73 0