1A-2A - NORTH ISLAND 0 POSTPONED 0 SCORESHEET NOT REPORTED
AU COEUR DE L'ILE (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
AU 3 Nastasha Kalhous 19 X 0 X 0 X 0 CR DNP BR 0 CR 0 X 0 X 0 NC 5 CE 12 QM 2 X 0 NC 0
AU 6 Joa MacPhail-McGrady 41 X 0 X 0 X 0 CR 6 BR 7 CR 0 X 0 X 0 NC 10 CE 9 QM 9 X 0 NC DNP
AU 7 Sophia Kanamori 0 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 0 CE DNP QM 0 X 0 NC DNP
AU 8 Talia MacPhail-McGrady 0 X 0 X 0 X 0 CR DNP BR 0 CR 0 X 0 X 0 NC DNP CE DNP QM 0 X 0 NC DNP
AU 9 Andrew Rolfe 63 X 0 X 0 X 0 CR 12 BR 0 CR 0 X 0 X 0 NC 12 CE 7 QM 17 X 0 NC 15
AU 11 Mathis Peuchet 0 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC DNP CE DNP QM 0 X 0 NC DNP
AU 12 Isabelle Lefebvre 2 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 2 CE 0 QM 0 X 0 NC DNP
AU 13 Amélia Kuhn 8 X 0 X 0 X 0 CR 2 BR 0 CR 0 X 0 X 0 NC 2 CE 0 QM 0 X 0 NC 4
AU 14 Clara Chapdelaine 0 X 0 X 0 X 0 CR DNP BR 0 CR 0 X 0 X 0 NC DNP CE 0 QM 0 X 0 NC 0
AU 17 Nicholas Rolfe 18 X 0 X 0 X 0 CR 12 BR 3 CR 0 X 0 X 0 NC 0 CE DNP QM 0 X 0 NC 3
AU 21 Morgan Heighington 0 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 0 CE 0 QM 0 X 0 NC 0
AU 24 Matteo Godbout  18 X 0 X 0 X 0 CR 10 BR 8 CR 0 X 0 X 0 NC 0 CE DNP QM 0 X 0 NC DNP
AU 25 Eliot St-Laurent 20 X 0 X 0 X 0 CR 3 BR 0 CR 0 X 0 X 0 NC 6 CE 4 QM 2 X 0 NC 5
AU 31 Nicholas W. 15 X 0 X 0 X 0 CR DNP BR DNP CR 0 X 0 X 0 NC 5 CE 8 QM 2 X 0 NC 0
AU X MISSING POINTS - 1st QUARTER 0 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 0 CE 0 QM 0 X 0 NC 0
AU X MISSING POINTS - 2nd QUARTER 0 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 0 CE 0 QM 0 X 0 NC 0
AU X MISSING POINTS - 3rd QUARTER 0 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 0 CE 0 QM 0 X 0 NC 0
AU X MISSING POINTS - 4th QUARTER 2 X 0 X 0 X 0 CR 0 BR 0 CR 0 X 0 X 0 NC 2 CE 0 QM 0 X 0 NC 0
45 18 0 44 40 32 27
BROOKS (2A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
BR 4 Maddox Loivu 2 HL 0 KW 0 QM 0 X 0 AU 2 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 5 Gerene Solaro 5 HL 5 KW DNP QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 6 Griffin Leach 0 HL 0 KW 0 QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 8 Marik Arius 46 HL 19 KW 13 QM 0 X 0 AU 14 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 9 Malcolm Williams 57 HL 18 KW 24 QM 0 X 0 AU 15 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 10 Evvan Thomas 18 HL 0 KW 0 QM 0 X 0 AU 18 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 11 Jeremy Walls 15 HL 0 KW 7 QM 0 X 0 AU 8 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 12 Ashton Watson 13 HL 5 KW 1 QM 0 X 0 AU 7 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR 14 Danny Scheurs 5 HL 5 KW 0 QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR X MISSING POINTS - 1st QUARTER 0 HL 0 KW 0 QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR X MISSING POINTS - 2nd QUARTER 0 HL 0 KW 0 QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR X MISSING POINTS - 3rd QUARTER 0 HL 0 KW 0 QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
BR X MISSING POINTS - 4th QUARTER 0 HL 0 KW 0 QM 0 X 0 AU 0 HL 0 X 0 X 0 CR 0 KW 0 X 0 X 0 X 0
52 45 0 64 0 0 0 0
CAMPBELL RIVER CHRISTIAN (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
CR 1 Caleb Ruff 39 X 0 X 0 DC 8 AU 6 HL 5 AU 0 CE 2 X 0 BR 0 BR 6 X 0 NC 12 X 0
CR 3 Oliver Gole 29 X 0 X 0 DC 4 AU 6 HL 2 AU 0 CE 6 X 0 BR 0 BR 3 X 0 NC 8 X 0
CR 4 Bob Sunner 24 X 0 X 0 DC 0 AU 5 HL 0 AU 0 CE 8 X 0 BR 0 BR 5 X 0 NC 6 X 0
CR 5 Fred Prinsloo 20 X 0 X 0 DC 0 AU 10 HL 0 AU 0 CE 10 X 0 BR 0 BR 0 X 0 NC DNP X 0
CR 6 Nolan Carmichael-Barns 0 X 0 X 0 DC 0 AU 0 HL 0 AU 0 CE DNP X 0 BR 0 BR 0 X 0 NC 0 X 0
CR 8 Brody Sewid-Creelman 5 X 0 X 0 DC 0 AU 0 HL 0 AU 0 CE 1 X 0 BR 0 BR 2 X 0 NC 2 X 0
CR 9 Isaac Manky 114 X 0 X 0 DC 20 AU 20 HL 12 AU 0 CE 19 X 0 BR 0 BR 20 X 0 NC 23 X 0
CR 10 Adam Alguire 35 X 0 X 0 DC 6 AU 11 HL 9 AU 0 CE 6 X 0 BR 0 BR 2 X 0 NC 1 X 0
CR 11 Aaron Ruff 36 X 0 X 0 DC 7 AU 4 HL 2 AU 0 CE 10 X 0 BR 0 BR 4 X 0 NC 9 X 0
CR 12 Caleb Haugen 68 X 0 X 0 DC 6 AU 21 HL 6 AU 0 CE 11 X 0 BR 0 BR 17 X 0 NC 7 X 0
CR X MISSING POINTS - 1st QUARTER 0 X 0 X 0 DC 0 AU 0 HL 0 AU 0 CE 0 X 0 BR 0 BR 0 X 0 NC 0 X 0
CR X MISSING POINTS - 2nd QUARTER 0 X 0 X 0 DC 0 AU 0 HL 0 AU 0 CE 0 X 0 BR 0 BR 0 X 0 NC 0 X 0
CR X MISSING POINTS - 3rd QUARTER 0 X 0 X 0 DC 0 AU 0 HL 0 AU 0 CE 0 X 0 BR 0 BR 0 X 0 NC 0 X 0
CR X MISSING POINTS - 4th QUARTER 0 X 0 X 0 DC 0 AU 0 HL 0 AU 0 CE 0 X 0 BR 0 BR 0 X 0 NC 0 X 0
51 83 36 0 73 0 0 59 68 0
CEDAR (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
CE 4 Ella Williams 5 X 0 X 0 SJ 0 X 0 SJ 0 NC 2 CD 0 X 0 X 0 AU 3 X 0 X 0 X 0
CE 5 Oliver Leduc 6 X 0 X 0 SJ 0 X 0 SJ 0 NC 0 CD 2 X 0 X 0 AU 4 X 0 X 0 X 0
CE 7 Hunter Oaks 13 X 0 X 0 SJ 0 X 0 SJ 0 NC 1 CD 2 X 0 X 0 AU 10 X 0 X 0 X 0
CE 8 Jordan Proulx 13 X 0 X 0 SJ 0 X 0 SJ 0 NC 3 CD 4 X 0 X 0 AU 6 X 0 X 0 X 0
CE 9 Ryder Oaks 0 X 0 X 0 SJ 0 X 0 SJ 0 NC 0 CD DNP X 0 X 0 AU 0 X 0 X 0 X 0
CE 10 Ben Collins 43 X 0 X 0 SJ 0 X 0 SJ 0 NC 2 CD 15 X 0 X 0 AU 26 X 0 X 0 X 0
CE 11 Avery Woods 13 X 0 X 0 SJ 0 X 0 SJ 0 NC 0 CD 9 X 0 X 0 AU 4 X 0 X 0 X 0
CE 12 Dreden Proulx 23 X 0 X 0 SJ 0 X 0 SJ 0 NC 10 CD 5 X 0 X 0 AU 8 X 0 X 0 X 0
CE 13 Robbie Ballinger 9 X 0 X 0 SJ 0 X 0 SJ 0 NC 4 CD 1 X 0 X 0 AU 4 X 0 X 0 X 0
CE 14 Eli 2 X 0 X 0 SJ 0 X 0 SJ 0 NC 2 CD 0 X 0 X 0 AU 0 X 0 X 0 X 0
CE X MISSING POINTS - 1st QUARTER 0 X 0 X 0 SJ 0 X 0 SJ 0 NC 0 CD 0 X 0 X 0 AU 0 X 0 X 0 X 0
CE X MISSING POINTS - 2nd QUARTER 0 X 0 X 0 SJ 0 X 0 SJ 0 NC 0 CD 0 X 0 X 0 AU 0 X 0 X 0 X 0
CE X MISSING POINTS - 3rd QUARTER 1 X 0 X 0 SJ 0 X 0 SJ 0 NC 0 CD 0 X 0 X 0 AU 1 X 0 X 0 X 0
CE X MISSING POINTS - 4th QUARTER 1 X 0 X 0 SJ 0 X 0 SJ 0 NC 1 CD 0 X 0 X 0 AU 0 X 0 X 0 X 0
0 0 25 38 66 0
DUNCAN CHRISTIAN (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
DC 2 Zack Neudorf 0 SJ 0 X 0 CR DNP X 0 NC 0 SJ 0 X 0 X 0 QM DNP ST 0 X 0 X 0 X 0
DC 3 Nathanael Worrall 7 SJ 0 X 0 CR 3 X 0 NC 0 SJ 0 X 0 X 0 QM 4 ST 0 X 0 X 0 X 0
DC 5 Leevi Running Bear-Sylvester 26 SJ 7 X 0 CR 6 X 0 NC 5 SJ 0 X 0 X 0 QM 8 ST 0 X 0 X 0 X 0
DC 7 Peter Huang 33 SJ 6 X 0 CR 14 X 0 NC 8 SJ 0 X 0 X 0 QM 5 ST 0 X 0 X 0 X 0
DC 8 Simon Deng 15 SJ 2 X 0 CR 0 X 0 NC 9 SJ 0 X 0 X 0 QM 4 ST 0 X 0 X 0 X 0
DC 9 Parker Terpstra 50 SJ 11 X 0 CR 17 X 0 NC 18 SJ 0 X 0 X 0 QM 4 ST 0 X 0 X 0 X 0
DC 10 Jayden Croswell 58 SJ 8 X 0 CR 15 X 0 NC 15 SJ 0 X 0 X 0 QM 20 ST 0 X 0 X 0 X 0
DC 13 Cohen Floucault 34 SJ 11 X 0 CR 7 X 0 NC 0 SJ 0 X 0 X 0 QM 16 ST 0 X 0 X 0 X 0
DC 14 Myler Paige 0 SJ 0 X 0 CR 0 X 0 NC DNP SJ 0 X 0 X 0 QM DNP ST 0 X 0 X 0 X 0
DC 20 Conner Hengstler 55 SJ 13 X 0 CR 11 X 0 NC 18 SJ 0 X 0 X 0 QM 13 ST 0 X 0 X 0 X 0
DC 24 Tim Kempe 7 SJ 3 X 0 CR 4 X 0 NC DNP SJ 0 X 0 X 0 QM 0 ST 0 X 0 X 0 X 0
DC R Mothias Henry 0 SJ 0 X 0 CR 0 X 0 NC DNP SJ 0 X 0 X 0 QM 0 ST 0 X 0 X 0 X 0
DC R Ben DiLalla 0 SJ 0 X 0 CR 0 X 0 NC DNP SJ 0 X 0 X 0 QM 0 ST 0 X 0 X 0 X 0
DC R Levi Popma 2 SJ 0 X 0 CR 0 X 0 NC DNP SJ 0 X 0 X 0 QM 2 ST 0 X 0 X 0 X 0
DC X MISSING POINTS - 1st QUARTER 2 SJ 0 X 0 CR 0 X 0 NC 0 SJ 0 X 0 X 0 QM 2 ST 0 X 0 X 0 X 0
DC X MISSING POINTS - 2nd QUARTER 0 SJ 0 X 0 CR 0 X 0 NC 0 SJ 0 X 0 X 0 QM 0 ST 0 X 0 X 0 X 0
DC X MISSING POINTS - 3rd QUARTER 4 SJ 0 X 0 CR 0 X 0 NC 1 SJ 0 X 0 X 0 QM 3 ST 0 X 0 X 0 X 0
DC X MISSING POINTS - 4th QUARTER 1 SJ 0 X 0 CR 0 X 0 NC 1 SJ 0 X 0 X 0 QM 0 ST 0 X 0 X 0 X 0
61 77 75 0 81 0 0
HIGHLAND (2A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
HL 2 Jesse 4 BR 0 X 0 NC 0 X 0 HL 4 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 3 Tyler 28 BR 0 X 0 NC 0 X 0 HL 16 BR 0 SJ 0 X 0 KW 12 X 0 X 0 X 0 X 0
HL 4 Jordon 6 BR 0 X 0 NC 0 X 0 HL 6 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 5 Luke 8 BR 2 X 0 NC 0 X 0 HL 2 BR 0 SJ 0 X 0 KW 4 X 0 X 0 X 0 X 0
HL 6 Eli 27 BR 4 X 0 NC 0 X 0 HL 8 BR 0 SJ 0 X 0 KW 15 X 0 X 0 X 0 X 0
HL 8 Noah 6 BR 6 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 9 Blake 0 BR 0 X 0 NC 0 X 0 HL DNP BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 10 Regan 0 BR 0 X 0 NC 0 X 0 HL DNP BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 11 David 16 BR 7 X 0 NC 0 X 0 HL DNP BR 0 SJ 0 X 0 KW 9 X 0 X 0 X 0 X 0
HL 12 NAME 2 BR 2 X 0 NC 0 X 0 HL DNP BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 13 Walker 55 BR 28 X 0 NC 0 X 0 HL 7 BR 0 SJ 0 X 0 KW 20 X 0 X 0 X 0 X 0
HL 15 John 0 BR 0 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL 23 Bradley 19 BR 7 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 12 X 0 X 0 X 0 X 0
HL 24 Jihn 0 BR 0 X 0 NC 0 X 0 HL DNP BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL X MISSING POINTS - 1st QUARTER 0 BR 0 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL X MISSING POINTS - 2nd QUARTER 0 BR 0 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL X MISSING POINTS - 3rd QUARTER 0 BR 0 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
HL X MISSING POINTS - 4th QUARTER 0 BR 0 X 0 NC 0 X 0 HL 0 BR 0 SJ 0 X 0 KW 0 X 0 X 0 X 0 X 0
56 0 43 0 0 72 0
KWALIKUM (2A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
KW 2 Logan Magel  98 X 0 BR 13 ST 0 X 0 QM 30 X 0 X 0 NC 31 HL 24 BR 0 X 0 X 0 X 0
KW 3 Myintoo Johdee 4 X 0 BR 0 ST 0 X 0 QM 0 X 0 X 0 NC 2 HL 2 BR 0 X 0 X 0 X 0
KW 5 Curtis Lou-Poy 0 X 0 BR DNP ST 0 X 0 QM DNP X 0 X 0 NC DNP HL DNP BR 0 X 0 X 0 X 0
KW 6 Aiden Campbell 23 X 0 BR 14 ST 0 X 0 QM 9 X 0 X 0 NC DNP HL 0 BR 0 X 0 X 0 X 0
KW 7 Jin Kuwa 40 X 0 BR 8 ST 0 X 0 QM 12 X 0 X 0 NC 16 HL 4 BR 0 X 0 X 0 X 0
KW 8 Owen Peters 10 X 0 BR 0 ST 0 X 0 QM 10 X 0 X 0 NC 0 HL DNP BR 0 X 0 X 0 X 0
KW 9 Laurenz Brokamp 31 X 0 BR 8 ST 0 X 0 QM 2 X 0 X 0 NC 11 HL 10 BR 0 X 0 X 0 X 0
KW 10 Justin Son 23 X 0 BR 8 ST 0 X 0 QM 8 X 0 X 0 NC 2 HL 5 BR 0 X 0 X 0 X 0
KW 11 Willem Whitehead 15 X 0 BR 4 ST 0 X 0 QM 11 X 0 X 0 NC DNP HL DNP BR 0 X 0 X 0 X 0
KW 12 Bryce Melmick 7 X 0 BR 7 ST 0 X 0 QM DNP X 0 X 0 NC DNP HL DNP BR 0 X 0 X 0 X 0
KW 13 Yianni Giakoumakis 112 X 0 BR 17 ST 0 X 0 QM 24 X 0 X 0 NC 34 HL 37 BR 0 X 0 X 0 X 0
KW 14 Dennis Sisonenko 0 X 0 BR 0 ST 0 X 0 QM DNP X 0 X 0 NC DNP HL DNP BR 0 X 0 X 0 X 0
KW 15 Luka Devito 0 X 0 BR DNP ST 0 X 0 QM DNP X 0 X 0 NC DNP HL DNP BR 0 X 0 X 0 X 0
KW X MISSING POINTS - 1st QUARTER 0 X 0 BR 0 ST 0 X 0 QM 0 X 0 X 0 NC 0 HL 0 BR 0 X 0 X 0 X 0
KW X MISSING POINTS - 2nd QUARTER 0 X 0 BR 0 ST 0 X 0 QM 0 X 0 X 0 NC 0 HL 0 BR 0 X 0 X 0 X 0
KW X MISSING POINTS - 3rd QUARTER 0 X 0 BR 0 ST 0 X 0 QM 0 X 0 X 0 NC 0 HL 0 BR 0 X 0 X 0 X 0
KW X MISSING POINTS - 4th QUARTER 0 X 0 BR 0 ST 0 X 0 QM 0 X 0 X 0 NC 0 HL 0 BR 0 X 0 X 0 X 0
79 0 106 96 82 0
NANAIMO CHRISITAN (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
NC 2 Mattias Lindquist 31 X 0 X 0 HL 0 X 0 DC 3 CE 2 X 0 KW 0 AU 4 CR 13 X 0 CR 0 AU 9
NC 3 Ethan Reid 6 X 0 X 0 HL 0 X 0 DC 0 CE 0 X 0 KW 0 AU 6 CR 0 X 0 CR 0 AU 0
NC 4 Jonah Yap 11 X 0 X 0 HL 0 X 0 DC 0 CE 5 X 0 KW 0 AU 2 CR 2 X 0 CR 0 AU 2
NC 5 Garrett Miller 27 X 0 X 0 HL 0 X 0 DC 0 CE 7 X 0 KW 9 AU 5 CR 2 X 0 CR 2 AU 2
NC 6 C. Libbus 0 X 0 X 0 HL 0 X 0 DC 0 CE DNP X 0 KW DNP AU 0 CR DNP X 0 CR DNP AU DNP
NC 7 William Johnson 69 X 0 X 0 HL 0 X 0 DC 3 CE 16 X 0 KW 16 AU 6 CR 11 X 0 CR 4 AU 13
NC 8 Jackson Tonsi 261 X 0 X 0 HL 0 X 0 DC 61 CE 23 X 0 KW 59 AU 40 CR 30 X 0 CR 48 AU 0
NC 9 D. Zhou 0 X 0 X 0 HL 0 X 0 DC 0 CE DNP X 0 KW DNP AU 0 CR DNP X 0 CR DNP AU DNP
NC 10 Jack Nelson 21 X 0 X 0 HL 0 X 0 DC 0 CE 4 X 0 KW 0 AU 6 CR 7 X 0 CR 0 AU 4
NC 11 Nate Schmidt 23 X 0 X 0 HL 0 X 0 DC 0 CE 3 X 0 KW 0 AU 0 CR DNP X 0 CR 12 AU 8
NC 13 Owen Phillips 62 X 0 X 0 HL 0 X 0 DC 2 CE 0 X 0 KW 4 AU 22 CR 13 X 0 CR 9 AU 12
NC 14 Oakley Kempner 14 X 0 X 0 HL 0 X 0 DC 0 CE 0 X 0 KW 2 AU 0 CR 3 X 0 CR 3 AU 6
NC 19 Calvin Vanderkoi 112 X 0 X 0 HL 0 X 0 DC 26 CE 33 X 0 KW DNP AU 6 CR 16 X 0 CR 19 AU 12
NC X MISSING POINTS - 1st QUARTER 2 X 0 X 0 HL 0 X 0 DC 0 CE 2 X 0 KW 0 AU 0 CR 0 X 0 CR 0 AU 0
NC X MISSING POINTS - 2nd QUARTER 2 X 0 X 0 HL 0 X 0 DC 0 CE 2 X 0 KW 0 AU 0 CR 0 X 0 CR 0 AU 0
NC X MISSING POINTS - 3rd QUARTER 3 X 0 X 0 HL 0 X 0 DC 0 CE 3 X 0 KW 0 AU 0 CR 0 X 0 CR 0 AU 0
NC X MISSING POINTS - 4th QUARTER 3 X 0 X 0 HL 0 X 0 DC 0 CE 3 X 0 KW 0 AU 0 CR 0 X 0 CR 0 AU 0
0 95 103 90 97 97 97 68
QUEEN MARGARET'S (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
QM 0 Yichen Goio 14 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 2 SJ 0 AU 12 X 0 X 0
QM 5 Tharan Kayte 49 X 0 X 0 BR 0 X 0 KW 19 ST 0 X 0 X 0 DC 15 SJ 0 AU 15 X 0 X 0
QM 7 N. Bird 12 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 12 X 0 X 0
QM 8 Tim Nioin 13 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 13 SJ 0 AU 0 X 0 X 0
QM 10 Iyax Jung 16 X 0 X 0 BR 0 X 0 KW 2 ST 0 X 0 X 0 DC 2 SJ 0 AU 12 X 0 X 0
QM 11 Adrian Chow 2 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 2 X 0 X 0
QM 12 I. Bird 2 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 2 X 0 X 0
QM 14 A. Shiu 6 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 6 X 0 X 0
QM 21 William Zhao 0 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 0 X 0 X 0
QM 23 Jacky Zhang 12 X 0 X 0 BR 0 X 0 KW 8 ST 0 X 0 X 0 DC 0 SJ 0 AU 4 X 0 X 0
QM 25 Daneil Lee 9 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 6 SJ 0 AU 3 X 0 X 0
QM X MISSING POINTS - 1st QUARTER 0 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 0 X 0 X 0
QM X MISSING POINTS - 2nd QUARTER 0 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 0 X 0 X 0
QM X MISSING POINTS - 3rd QUARTER 0 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 0 X 0 X 0
QM X MISSING POINTS - 4th QUARTER 0 X 0 X 0 BR 0 X 0 KW 0 ST 0 X 0 X 0 DC 0 SJ 0 AU 0 X 0 X 0
0 29 0 38 0 68 0
ST. JOHN'S SHAWNIGAN (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
SJ 3 Harlen Yu 6 DC 6 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ 7 Star Swao 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ 8 Logan Chen 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ 9 Nicholas Li 12 DC 12 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ 10 Amir Zolfaghari 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ 11 Jaden Rizzdi 6 DC 6 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ 12 Michale Wu 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ X MISSING POINTS - 1st QUARTER 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ X MISSING POINTS - 2nd QUARTER 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ X MISSING POINTS - 3rd QUARTER 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
SJ X MISSING POINTS - 4th QUARTER 0 DC 0 X 0 CE 0 X 0 CE 0 DC 0 HL 0 X 0 ST 0 QM 0 X 0 X 0 X 0
24 0 0 0 0 0 0 0
STZ'UMINUS (1A) Points Dec-07 Dec-09 Jan-11 Jan-12 Jan-13 Jan-18 Jan-20 Jan-21 Jan-25 Jan-27 Feb-01 Feb-02 Feb-03
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
ST # # 0 X 0 X 0 KW 0 X 0 X 0 QM 0 X 0 X 0 SJ 0 DC 0 X 0 X 0 X 0
