2019-20 BULKLEY VALLEY CHRISTIAN MOUNTAIN INVITATIONAL | ||||||||||||||||||
LAKES | 88 | W | NORTHSIDE CHRISTIAN | |||||||||||||||
FRIDAY | LAKES | 55 | FRIDAY | |||||||||||||||
JANUARY 17 | LAKES | W | WINNER GAME 8 | L | NORTHSIDE CHRISTIAN | JANUARY 17 | ||||||||||||
GAME 1 | WINNER GAME 1 | SATURDAY JANUARY 18 | WINNER GAME 2 | GAME 3 | ||||||||||||||
GAME 12 | ||||||||||||||||||
HAZELTON | 38 | WINNER GAME 7 | L | EBENEZER REFORMED | ||||||||||||||
SATURDAY | GUDANGAAY TLAATS'GAA | 93 | SATURDAY | |||||||||||||||
JANUARY 18 | NAAY | JANUARY 18 | ||||||||||||||||
GAME 8 | GAME 7 | |||||||||||||||||
SMITHERS | GUDANGAAY | |||||||||||||||||
BULKLEY VALLEY | 62 | LOSER GAME 8 | 74 | TLAATS'GAA NAAY | ||||||||||||||
FRIDAY | SATURDAY JANUARY 18 | FRIDAY | ||||||||||||||||
JANUARY 17 | WINNER GAME 4 | GAME 11 | WINNER GAME 4 | JANUARY 17 | ||||||||||||||
GAME 4 | SMITHERS | L | LOSER GAME 7 | W | GUDANGAAY TLAATS'GAA | GAME 4 | ||||||||||||
NORTHSIDE CHRISTIAN | NAAY | |||||||||||||||||
SMITHERS | 64 | 57 | FRASER LAKE | |||||||||||||||
BULKLEY VALLEY | ||||||||||||||||||
HAZELTON | 42 | WINNER GAME 6 | W | EBENEZER REFORMED | ||||||||||||||
LOSER GAME 1 | SATURDAY JANUARY 18 | LOSER GAME 2 | ||||||||||||||||
GAME 10 | ||||||||||||||||||
WINNER GAME 5 | ||||||||||||||||||
SATURDAY | EBENEZER REFORMED | SATURDAY | ||||||||||||||||
JANUARY 18 | JANUARY 18 | |||||||||||||||||
GAME 6 | GAME 5 | |||||||||||||||||
HAZELTON | ||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||
SATURDAY JANUARY 18 | ||||||||||||||||||
LOSER GAME 2 | GAME 9 | LOSER GAME 4 | ||||||||||||||||
BULKLEY VALLEY | 75 | LOSER GAME 5 | L | FRASER LAKE | ||||||||||||||
FRASER LAKE |