ROBERT BATEMAN | 55 | 2019-20 ABBOTSFORD SNOWBALL INVITATIONAL | 0 | ST. GEORGE'S | ||||||||||||||||||||||
WEDNESDAY | THURSDAY | |||||||||||||||||||||||||
JANUARY 15 | ABBOTSFORD | 81 | 81 | YALE | JANUARY 16 | |||||||||||||||||||||
GAME 1 | WINNER GAME 1 | ROLLING HILLS (CA) | 75 | WINNER GAME 2 | GAME 2 | |||||||||||||||||||||
12:30 p.m. | THURSDAY JANUARY 16 | KELOWNA | 53 | WINNER GAME 14 | 63 | CENTENNIAL | THURSDAY JANUARY 16 | 9:00 a.m. | ||||||||||||||||||
ABBOTSFORD | 106 | GAME 7 | WINNER GAME 7 | SATURDAY JANUARY 18 | WINNER GAME 5 | GAME 5 | 20 | YALE | ||||||||||||||||||
6:30 p.m. | GAME 20 - 8:00 p.m. | 3:00 p.m. | ||||||||||||||||||||||||
KELOWNA | 84 | WINNER GAME 13 | 94 | CENTENNIAL | ||||||||||||||||||||||
FRIDAY | BURNABY SOUTH | 69 | FRIDAY | |||||||||||||||||||||||
JANUARY 17 | JANUARY 17 | |||||||||||||||||||||||||
HERITAGE WOODS | 58 | GAME 14 | GAME 13 | 90 | W. J. MOUAT | |||||||||||||||||||||
THURSDAY | 8:00 p.m. | KELOWNA | 66 | 6:00 p.m. | THURSDAY | |||||||||||||||||||||
JANUARY 16 | SIR CHARLES TUPPER | 41 | LOSER GAME 14 | 44 | W. J. MOUAT | JANUARY 16 | ||||||||||||||||||||
GAME 4 | WINNER GAME 4 | SATURDAY JANUARY 18 | WINNER GAME 3 | GAME 3 | ||||||||||||||||||||||
12:30 p.m. | THURSDAY JANUARY 16 | WINNER GAME 8 | GAME 19 - 6:00 p.m. | WINNER GAME 6 | THURSDAY JANUARY 16 | 10:45 a.m. | ||||||||||||||||||||
SIR CHARLES TUPPER | 66 | GAME 8 | ROLLING HILLS (CA) | 107 | LOSER GAME 13 | 80 | BURNABY SOUTH | GAME 6 | 82 | MENNONITE | ||||||||||||||||
8:15 p.m. | CENTENNIAL | 82 | 4:45 p.m. | EDUCATIONAL INSTITUTE | ||||||||||||||||||||||
ROLLING HILLS (CA) | 101 | 107 | BURNABY SOUTH | |||||||||||||||||||||||
SIR CHARLES TUPPER | 65 | |||||||||||||||||||||||||
ABBOTSFORD | 69 | WINNER GAME 11 | 110 | YALE | ||||||||||||||||||||||
LOSER GAME 7 | SATURDAY JANUARY 18 | LOSER GAME 5 | ||||||||||||||||||||||||
GAME 18 - 4:00 p.m. | ||||||||||||||||||||||||||
WINNER GAME 12 | ||||||||||||||||||||||||||
FRIDAY | YALE | 66 | FRIDAY | |||||||||||||||||||||||
JANUARY 17 | JANUARY 17 | |||||||||||||||||||||||||
GAME 11 | GAME 12 | |||||||||||||||||||||||||
2:15 p.m. | ABBOTSFORD | 76 | 4:00 p.m. | |||||||||||||||||||||||
LOSER GAME 11 | ||||||||||||||||||||||||||
SATURDAY JANUARY 18 | ||||||||||||||||||||||||||
LOSER GAME 8 | GAME 17 - 2:15 p.m. | LOSER GAME 6 | ||||||||||||||||||||||||
SIR CHARLES TUPPER | 74 | WINNER GAME 10 | 68 | W. J. MOUAT | ||||||||||||||||||||||
ST. GEORGE'S | 46 | |||||||||||||||||||||||||
HERITAGE WOODS | 87 | |||||||||||||||||||||||||
ROBERT BATEMAN | 62 | WINNER GAME 9 | 85 | ST. GEORGE'S | ||||||||||||||||||||||
LOSER GAME 1 | SATURDAY JANUARY 18 | LOSER GAME 2 | ||||||||||||||||||||||||
GAME 16 - 12:30 p.m. | ||||||||||||||||||||||||||
LOSER GAME 12 | ||||||||||||||||||||||||||
FRIDAY | W. J. MOUAT | 65 | FRIDAY | |||||||||||||||||||||||
JANUARY 17 | JANUARY 17 | |||||||||||||||||||||||||
GAME 9 | GAME 10 | |||||||||||||||||||||||||
10:45 a.m. | ROBERT BATEMAN | 68 | 12:30 p.m. | |||||||||||||||||||||||
LOSER GAME 9 | ||||||||||||||||||||||||||
SATURDAY JANUARY 18 | ||||||||||||||||||||||||||
LOSER GAME 4 | GAME 15 - 10:45 a.m. | LOSER GAME 3 | ||||||||||||||||||||||||
HERITAGE WOODS | 65 | LOSER GAME 10 | 73 | MENNONITE | ||||||||||||||||||||||
© SPORTVICTORIA.COM | MENNONITE | 57 | EDUCATIONAL INSTITUTE | |||||||||||||||||||||||
EDUCATIONAL INSTITUTE |