ABBOTSFORD | 2019-20 BC CHRISTIAN | |||||||||||||||||||||||||||||||||
CHRISTIAN | 90 | 89 | PACIFIC ACADEMY | |||||||||||||||||||||||||||||||
THURS. JAN. 9 | ABBOTSFORD | SCHOOLS TOURNAMENT | THURS. JAN. 9 | |||||||||||||||||||||||||||||||
NANAIMO CHRISTIAN | 68 | GAME 5 - 3:30 p.m. | CHRISTIAN | 90 | 54 | PACIFIC ACADEMY | GAME 11 - 7:45 p.m. | 97 | JOHN KNOX | |||||||||||||||||||||||||
THURSDAY | PACIFIC ACAD. HIGH | WINNER GAME 5 | WINNER GAME 11 | PACIFIC ACAD. HIGH | THURSDAY | |||||||||||||||||||||||||||||
JANUARY 9 | WINNER GAME 1 | FRIDAY | ABBOTSFORD | FRIDAY | WINNER GAME 2 | JANUARY 9 | ||||||||||||||||||||||||||||
GAME 1 - 12:00 p.m. | NANAIMO CHRISTIAN | 18 | JANUARY 10 | ABBOTSFORD | CHRISTIAN | 66 | JANUARY 10 | 47 | JOHN KNOX | GAME 2 - 12:00 p.m. | ||||||||||||||||||||||||
PACIFIC ACAD. HIGH | GAME 26 | CHRISTIAN | 83 | WINNER GAME 30 | 68 | UNITY CHRISTIAN | GAME 24 | PACIFIC ACAD. MID | ||||||||||||||||||||||||||
BC CHRISTIAN | 63 | PACIFIC CHRISTIAN | 92 | 6:30 p.m. | WINNER GAME 26 | SATURDAY | WINNER GAME 24 | 4:45 p.m. | 82 | UNITY CHRISTIAN | 33 | CAMPBELL RIVER | ||||||||||||||||||||||
THURSDAY | SURREY CHRISTIAN | JANUARY 11 | PACIFIC ACAD. HIGH | THURSDAY | CHRISTIAN | |||||||||||||||||||||||||||||
JANUARY 9 | WINNER GAME 4 | GAME 36 - 1:45 p.m. | WINNER GAME 9 | JANUARY 9 | ||||||||||||||||||||||||||||||
GAME 4 - 1:45 p.m. | PACIFIC CHRISTIAN | 70 | SATURDAY | SURREY CHRISTIAN | SATURDAY | 86 | UNITY CHRISTIAN | GAME 9 - 6:30 p.m. | ||||||||||||||||||||||||||
SURREY CHRISTIAN | JANUARY 11 | WINNER GAME 31 | JANUARY 11 | PACIFIC ACAD. HIGH | ||||||||||||||||||||||||||||||
SURREY CHRISTIAN | 78 | GAME 30 | UNITY CHRISTIAN | 55 | GAME 31 | 69 | CEDARS CHRISTIAN | |||||||||||||||||||||||||||
10:45 a.m. | 10:45 a.m. | |||||||||||||||||||||||||||||||||
DUNCAN CHRISTIAN | 44 | PACIFIC | HIGHROAD ACADEMY | 55 | PACIFIC | 82 | CREDO CHRISTIAN | |||||||||||||||||||||||||||
THURSDAY | ACADEMY | LOSER GAME 30 | ACADEMY | THURSDAY | ||||||||||||||||||||||||||||||
JANUARY 9 | KELOWNA CHRISTIAN | 49 | MIDDLE | SATURDAY | HIGH | 57 | CREDO CHRISTIAN | JANUARY 9 | ||||||||||||||||||||||||||
GAME 6 - 3:30 p.m. | WINNER GAME 6 | JANUARY 11 | WINNER GAME 10 | GAME 10 - 6:30 p.m. | ||||||||||||||||||||||||||||||
PACIFIC ACAD. HIGH | FRIDAY | GAME 35 - 1:45 p.m. | FRIDAY | PACIFIC ACAD. MID | MAPLE RIDGE | |||||||||||||||||||||||||||||
KELOWNA CHRISTIAN | 94 | JANUARY 10 | WINNER GAME 23 | PACIFIC ACADEMY | WINNER GAME 25 | JANUARY 10 | 71 | VERNON CHRISTIAN | 61 | CHRISTIAN | ||||||||||||||||||||||||
GAME 23 | HIGHROAD ACADEMY | 64 | LOSER GAME 31 | 62 | LANGLEY CHRISTIAN | GAME 25 | MAPLE RIDGE | THURSDAY | ||||||||||||||||||||||||||
HERITAGE CHRISTIAN | 37 | 4:45 p.m. | LANGLEY CHRISTIAN | 60 | 4:45 p.m. | 28 | CHRISTIAN | JANUARY 9 | ||||||||||||||||||||||||||
THURSDAY | SURREY CHRISTIAN | PACIFIC ACAD. MIDDLE | WINNER GAME 3 | GAME 3 - 1:45 p.m. | ||||||||||||||||||||||||||||||
JANUARY 9 | WINNER GAME 7 | WINNER GAME 8 | THURS. JAN. 9 | PACIFIC ACAD. HIGH | ||||||||||||||||||||||||||||||
GAME 7 - 4:45 p.m. | HIGHROAD ACADEMY | 56 | 80 | LANGLEY CHRISTIAN | GAME 8 - 4:45 p.m. | 44 | RICHMOND | |||||||||||||||||||||||||||
PACIFIC ACAD. MIDDLE | CREDO CHRISTIAN | 59 | 80 | KELOWNA CHRISTIAN | PACIFIC ACAD. HIGH | CHRISTIAN | ||||||||||||||||||||||||||||
HIGHROAD ACADEMY | 84 | MAPLE RIDGE | LOSER GAME 25 | LOSER GAME 23 | 89 | LANGLEY CHRISTIAN | ||||||||||||||||||||||||||||
CHRISTIAN | SAT. JAN. 11 - GAME 29 | SAT. JAN. 11 - GAME 34 | 68 | JOHN KNOX | ||||||||||||||||||||||||||||||
CAMPBELL RIVER | LOSER GAME 16 | 9:00 a.m. - SUR CHRIS | 12:30 p.m. - PAC MIDDLE | LOSER GAME 11 | ||||||||||||||||||||||||||||||
CHRISTIAN | FRI. JAN. 10 - GAME 22 | WINNER GAME 22 | WINNER GAME 17 | FRI. JAN. 10 - GAME 17 | ||||||||||||||||||||||||||||||
LOSER GAME 2 | 3:30 p.m. - PACIFIC MID | DUNCAN CHRISTIAN | 38 | 48 | JOHN KNOX | 12:30 p.m. - PAC MIDDLE | ||||||||||||||||||||||||||||
FRI. JAN. 10 - GAME 12 | LOSER GAME 6 | LOSER GAME 12 | ||||||||||||||||||||||||||||||||
9:00 a.m. - PACIFIC HIGH | DUNCAN CHRISTIAN | 39 | CAMPBELL RIVER | |||||||||||||||||||||||||||||||
LOSER GAME 6 | CHRISTIAN | |||||||||||||||||||||||||||||||||
DUNCAN CHRISTIAN | PACIFIC ACADEMY | 68 | ||||||||||||||||||||||||||||||||
BC CHRISTIAN | 57 | LOSER GAME 24 | 71 | SURREY CHRISTIAN | ||||||||||||||||||||||||||||||
LOSER GAME 15 | SATURDAY JANUARY 11 | LOSER GAME 14 | ||||||||||||||||||||||||||||||||
RICHMOND CHRISTIAN | 38 | FRI. JAN. 10 - GAME 21 | BC CHRISTIAN | 53 | GAME 32 - 10:45 a.m. | 60 | SURREY CHRISTIAN | FRI. JAN. 10 - GAME 19 | HERITAGE CHRISTIAN | |||||||||||||||||||||||||
LOSER GAME 3 | 3:30 p.m. - PACIFIC HIGH | WINNER GAME 21 | SURREY CHRISTIAN | WINNER GAME 19 | 1:45 p.m. - PACIFIC MID | LOSER GAME 7 | ||||||||||||||||||||||||||||
FRI. JAN. 10 - GAME 13 | WINNER GAME 13 | FRIDAY | WINNER GAME 27 | SATURDAY | WINNER GAME 15 | FRI. JAN. 10 - GAME 15 | ||||||||||||||||||||||||||||
9:00 a.m. - PACIFIC MID | NANAIMO CHRISTIAN | 56 | JANUARY 10 | CEDARS CHRISTIAN | 64 | JANUARY 11 | 61 | HERITAGE CHRISTIAN | 10:45 a.m. - PACIFIC MID | |||||||||||||||||||||||||
LOSER GAME 5 | CAMPBELL RIVER | GAME 27 | GAME 28 | LOSER GAME 1 | ||||||||||||||||||||||||||||||
NANAIMO CHRISTIAN | 58 | CHRISTIAN | 16 | 9:00 a.m. | 65 | VERNON CHRISTIAN | 9:00 a.m. | 38 | RICHMOND CHRISTIAN | BC CHRISTIAN | ||||||||||||||||||||||||
LOSER GAME 17 | SURREY CHRISTIAN | WINNER GAME 28 | PACIFIC ACAD. HIGH | LOSER GAME 13 | ||||||||||||||||||||||||||||||
SURREY CHRISTIAN | 69 | FRI. JAN. 10 - GAME 20 | WINNER GAME 20 | SATURDAY JANUARY 11 | WINNER GAME 18 | FRI. JAN. 10 - GAME 18 | 96 | VERNON CHRISTIAN | ||||||||||||||||||||||||||
LOSER GAME 4 | 3:30 p.m. - SURR CHRIS | CEDARS CHRISTIAN | 72 | GAME 33 - 12:30 p.m. | 76 | VERNON CHRISTIAN | 1:45 p.m. - PACIFIC HIGH | LOSER GAME 10 | ||||||||||||||||||||||||||
FRI. JAN. 10 - GAME 14 | WINNER GAME 14 | PACIFIC ACAD. HIGH | WINNER GAME 16 | FRI. JAN. 10 - GAME 16 | ||||||||||||||||||||||||||||||
10:45 a.m. - PACIFIC HIGH | CEDARS CHRISTIAN | 73 | LOSER GAME 26 | 80 | VERNON CHRISTIAN | 12:30 p.m. - PACIFIC HIGH | ||||||||||||||||||||||||||||
LOSER GAME 9 | 79 | PACIFIC CHRISTIAN | LOSER GAME 8 | |||||||||||||||||||||||||||||||
© SPORTVICTORIA.COM | CEDARS CHRISTIAN | 81 | 23 | MAPLE RIDGE | ||||||||||||||||||||||||||||||
CHRISTIAN |