CENTENNIAL | 82 | 2019-20
UVIC VIKES ALUMNI TOURNAMENT |
||||||||||||||||||
SATURDAY DEC 28 | ||||||||||||||||||||
BELMONT | 77 | 4:00 p.m. | CENTENNIAL | 73 | ||||||||||||||||
SATURDAY | GAME 5 | WINNER GAME 5 | ||||||||||||||||||
DECEMBER 28 | WINNER GAME 1 | CENTENNIAL | 100 | |||||||||||||||||
9:00 a.m. | BELMONT | 69 | SUNDAY | WINNER GAME 10 | ||||||||||||||||
GAME 1 | DECEMBER 29 | |||||||||||||||||||
ROSS SHEPHERD (AB) | 69 | 3:15 p.m. | ||||||||||||||||||
CLAREMONT | 81 | GAME 10 | CLAREMONT | 79 | ||||||||||||||||
SATURDAY | LOSER GAME 10 | |||||||||||||||||||
DECEMBER 28 | WINNER GAME 3 | |||||||||||||||||||
12:30 p.m. | CLAREMONT | 63 | ||||||||||||||||||
GAME 3 | ||||||||||||||||||||
G. P. VANIER | 50 | |||||||||||||||||||
UVIC | 71 | UVIC | 82 | |||||||||||||||||
CANADA WEST | CANADA WEST | MONDAY | MONDAY | |||||||||||||||||
EXHIBITION GAME | EXHIBITION GAME | DECEMBER 30 | DECEMBER 30 | |||||||||||||||||
SATURDAY DEC 28 | SUNDAY DEC 29 | 2:15 p.m. | 4:00 p.m. | |||||||||||||||||
5:45 p.m. | 5:00 p.m. | GAME 15 | GAME 16 | |||||||||||||||||
GRANT MACEWAN | 56 | GRANT MACEWAN | 71 | |||||||||||||||||
VANCOUVER | ||||||||||||||||||||
COLLEGE | 82 | |||||||||||||||||||
SATURDAY | VANCOUVER | |||||||||||||||||||
DECEMBER 28 | COLLEGE | 67 | ||||||||||||||||||
2:15 p.m. | WINNER GAME 4 | |||||||||||||||||||
GAME 4 | LOSER GAME 11 | |||||||||||||||||||
DOVER BAY | 77 | SUNDAY | VANCOUVER | 87 | ||||||||||||||||
OAK BAY | 66 | DECEMBER 29 | COLLEGE | |||||||||||||||||
SATURDAY | 7:00 p.m. | |||||||||||||||||||
DECEMBER 28 | VERNON | 74 | GAME 11 | WINNER GAME 11 | ||||||||||||||||
10:45 a.m. | WINNER GAME 2 | FREDERICTON | 103 | |||||||||||||||||
GAME 2 | SATURDAY DEC 28 | WINNER GAME 6 | ||||||||||||||||||
VERNON | 78 | 7:45 p.m. | FREDERICTON | 102 | ||||||||||||||||
GAME 6 | ||||||||||||||||||||
FREDERICTON (NB) | 98 | ROSS SHEPHERD | 63 | |||||||||||||||||
LOSER GAME 9 | ||||||||||||||||||||
MONDAY | ||||||||||||||||||||
G. P. VANIER | 71 | DECEMBER 30 | ||||||||||||||||||
LOSER GAME 3 | 9:00 a.m. | |||||||||||||||||||
SUNDAY | GAME 12 | |||||||||||||||||||
DECEMBER 29 | WINNER GAME 7 | |||||||||||||||||||
10:00 a.m. | DOVER BAY | 76 | ||||||||||||||||||
GAME 7 | ||||||||||||||||||||
LOSER GAME 4 | G. P. VANIER | 76 | ||||||||||||||||||
DOVER BAY | 76 | LOSER GAME 7 | ||||||||||||||||||
MONDAY DECEMBER 30 | ||||||||||||||||||||
GAME 13 - 10:45 a.m. | ||||||||||||||||||||
LOSER GAME 8 | ||||||||||||||||||||
OAK BAY | 66 | OAK BAY | 78 | |||||||||||||||||
LOSER GAME 2 | ||||||||||||||||||||
SUNDAY DECEMBER 29 | BELMONT | 77 | ||||||||||||||||||
GAME 8 - 11:45 a.m. | WINNER GAME 8 | |||||||||||||||||||
LOSER GAME 5 | ||||||||||||||||||||
BELMONT | 73 | MONDAY | ||||||||||||||||||
DECEMBER 30 | ||||||||||||||||||||
1:30 p.m. | ||||||||||||||||||||
ROSS SHEPHERD | 67 | GAME 14 | ||||||||||||||||||
LOSER GAME 1 | ||||||||||||||||||||
SUNDAY DECEMBER 29 | WINNER GAME 9 | |||||||||||||||||||
GAME 9 - 1:30 p.m. | VERNON | 54 | ||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||||
VERNON | 88 | |||||||||||||||||||
© SPORTVICTORIA.COM |