2019-20 PITT MEADOWS CHRISTMAS TOURNAMENT | ||||||||||||||||||||
DR. CHARLES BEST | 61 | 124 | ABBOTSFORD TRADITIONAL | |||||||||||||||||
GAME 1 | THOMAS HANEY | 62 | PITT MEADOWS | 71 | 63 | ABBOTSFORD TRADITIONAL | GAME 3 | |||||||||||||
THURSDAY DECEMBER 19 | WINNER GAME 1 | WINNER GAME 7 | WINNER GAME 3 | THURSDAY DECEMBER 19 | ||||||||||||||||
GAME 12 | ||||||||||||||||||||
THOMAS HANEY | 76 | SATURDAY DECEMBER 21 | 28 | GARIBALDI | ||||||||||||||||
WINNER GAME 8 | ||||||||||||||||||||
GAME 7 | W. J. MOUAT | 90 | GAME 8 | |||||||||||||||||
FRIDAY | FRIDAY | |||||||||||||||||||
DECEMBER 20 | THOMAS HANEY | 68 | DECEMBER 20 | |||||||||||||||||
SAMUEL | LOSER GAME 7 | OT | ||||||||||||||||||
ROBERTSON TECHNICAL | 51 | GAME 11 | 64 | W. J. MOUAT | ||||||||||||||||
SATURDAY DECEMBER 21 | ||||||||||||||||||||
GAME 2 | WINNER GAME 2 | LOSER GAME 8 | WINNER GAME 4 | GAME 4 | ||||||||||||||||
THURSDAY DECEMBER 19 | PITT MEADOWS | 76 | ABBOTSFORD TRADITIONAL | 81 | 80 | W. J. MOUAT | THURSDAY DECEMBER 19 | |||||||||||||
PITT MEADOWS | 77 | 61 | MAPLE RIDGE | |||||||||||||||||
DR. CHARLES BEST | 67 | DR. CHARLES BEST | 61 | 34 | GARIBALDI | |||||||||||||||
LOSER GAME 1 | WINNER GAME 5 | LOSER GAME 3 | ||||||||||||||||||
GAME 10 | ||||||||||||||||||||
SATURDAY DECEMBER 21 | ||||||||||||||||||||
WINNER GAME 6 | ||||||||||||||||||||
GAME 5 | MAPLE RIDGE | 79 | GAME 6 | |||||||||||||||||
FRIDAY | SAMUEL | FRIDAY | ||||||||||||||||||
DECEMBER 20 | ROBERTSON TECHNICAL | DECEMBER 20 | ||||||||||||||||||
LOSER GAME 5 | ||||||||||||||||||||
GAME 9 | ||||||||||||||||||||
SATURDAY DECEMBER 21 | ||||||||||||||||||||
LOSER GAME 2 | LOSER GAME 6 | LOSER GAME 4 | ||||||||||||||||||
SAMUEL ROBERTSON | 55 | GARIBALDI | 76 | MAPLE RIDGE | ||||||||||||||||
TECHNICAL |