SOUTHERN VANCOUVER ISLAND | SOUTHERN VANCOUVER ISLAND | ||||||||||||||||||||||
T1/T2/3A/MID2A LEAGUE SCHEDULES FOR 2019-2020 | T1/T2/3A LEAGUE STANDINGS | ||||||||||||||||||||||
NOTE - ALL games start at 7:30 p.m. --- UNLESS otherwise noted in RED. | FOR 2019-2020 | ||||||||||||||||||||||
VISITORS | HOME | T1 LEAGUE | W | L | % | PF | PA | PFPG | PAPG | ||||||||||||||
TUESDAY | NOVEMBER | 26 | PACIFIC CHRISTIAN (2A) | 57 | ST. ANDREW'S (2A) | 25 | CLAREMONT (4A) | 6 | 0 | 1.000 | 499 | 377 | 83.2 | 62.8 | |||||||||
BROOKES WESTSHORE (1A) | 47 | SPECTRUM (4A) | 80 | EXHIBITION | BELMONT (4A) | 3 | 3 | 0.500 | 434 | 413 | 72.3 | 68.8 | |||||||||||
VICTORIA (3A) | 74 | PARKLAND (3A) | 68 | EXHIBITION | LAMBRICK PARK (2A) | 2 | 4 | 0.333 | 426 | 520 | 71.0 | 86.7 | |||||||||||
STELLY'S (3A) | 47 | EDWARD MILNE (3A) | 52 | EXHIBITION | OAK BAY (4A) | 1 | 5 | 0.167 | 420 | 469 | 70.0 | 78.2 | |||||||||||
WEDNESDAY | NOVEMBER | 27 | MOUNT DOUGLAS (4A) | 71 | GLENLYON NORFOLK (1A) | 69 | T2 LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||
PARKLAND (3A) | 59 | ESQUIMALT (3A) | 79 | ROYAL BAY (4A) | 8 | 2 | 0.800 | 793 | 623 | 79.3 | 62.3 | ||||||||||||
MOUNT DOUGLAS (4A) | 7 | 3 | 0.700 | 696 | 613 | 69.6 | 61.3 | ||||||||||||||||
THURSDAY | NOVEMBER | 28 | BROOKES WESTSHORE (1A) | 0 | ROYAL BAY (4A) | 0 | CANCELLED | SPECTRUM (4A) | 6 | 4 | 0.600 | 655 | 640 | 65.5 | 64.0 | ||||||||
EDWARD MILNE (3A) | 54 | VICTORIA (3A) | 77 | EXHIBITION | PACIFIC CHRISTIAN (2A) | 5 | 4 | 0.556 | 661 | 557 | 73.4 | 61.9 | |||||||||||
PARKLAND (3A) | 50 | STELLY'S (3A) | 62 | EXHIBITION | GLENLYON NORFOLK (1A) | 2 | 6 | 0.250 | 575 | 674 | 71.9 | 84.3 | |||||||||||
ST. ANDREW'S (2A) | 0 | 9 | 0.000 | 455 | 728 | 50.6 | 80.9 | ||||||||||||||||
TUESDAY | DECEMBER | 3 | GLENLYON NORFOLK (1A) | 86 | ROYAL BAY (4A) | 81 | BROOKES WESTSHORE (1A) | 0 | 5 | 0.000 | 172 | 344 | 34.4 | 68.8 | |||||||||
MOUNT DOUGLAS (4A) | 75 | ST. ANDREW'S (2A) | 54 | Brookes Westshore games are exhibition and will not count towards league title and/or playoff seedings. | |||||||||||||||||||
PACIFIC CHRISTIAN (2A) | 68 | SPECTRUM (4A) | 74 | ||||||||||||||||||||
WEDNESDAY | DECEMBER | 4 | EDWARD MILNE (3A) | 64 | PARKLAND (3A) | 81 | 3A LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||
ESQUIMALT (3A) | 69 | LAMBRICK PARK (2A) | 106 | EXHIBITION | REYNOLDS (3A) | 5 | 1 | 0.833 | 406 | 356 | 67.7 | 59.3 | |||||||||||
ESQUIMALT (3A) | 5 | 1 | 0.833 | 409 | 345 | 68.2 | 57.5 | ||||||||||||||||
THURSDAY | DECEMBER | 5 | STELLY'S (3A) | 42 | REYNOLDS (3A) | 66 | ST. MICHAELS (3A) | 5 | 1 | 0.833 | 430 | 263 | 71.7 | 43.8 | |||||||||
BROOKES WESTSHORE (1A) | 46 | MOUNT DOUGLAS (4A) | 80 | EXHIBITION | EDWARD MILNE (3A) | 2 | 4 | 0.333 | 368 | 382 | 61.3 | 63.7 | |||||||||||
VICTORIA (3A) | 2 | 4 | 0.333 | 420 | 460 | 70.0 | 76.7 | ||||||||||||||||
TUESDAY | DECEMBER | 10 | BELMONT (4A) | 60 | OAK BAY (4A) | 48 | PARKLAND (3A) | 2 | 4 | 0.333 | 379 | 412 | 63.2 | 68.7 | |||||||||
LAMBRICK PARK (2A) | 53 | CLAREMONT (4A) | 94 | STELLY'S (3A) | 0 | 6 | 0.000 | 259 | 453 | 43.2 | 75.5 | ||||||||||||
MOUNT DOUGLAS (4A) | 60 | PACIFIC CHRISTIAN (2A) | 68 | ||||||||||||||||||||
SPECTRUM (4A) | 60 | GLENLYON NORFOLK (1A) | 57 | ||||||||||||||||||||
ST. ANDREW'S (2A) | 58 | ROYAL BAY (4A) | 97 | ||||||||||||||||||||
VICTORIA (3A) | 46 | ST. MICHAELS (3A) | 89 | ||||||||||||||||||||
WEDNESDAY | DECEMBER | 11 | ESQUIMALT (3A) | 57 | STELLY'S (3A) | 38 | |||||||||||||||||
THURSDAY | DECEMBER | 12 | CLAREMONT (4A) | 71 | BELMONT (4A) | 67 | |||||||||||||||||
ESQUIMALT (3A) | 84 | VICTORIA (3A) | 70 | ||||||||||||||||||||
BROOKES WESTSHORE (1A) | 40 | PACIFIC CHRISTIAN (2A) | 97 | EXHIBITION | |||||||||||||||||||
TUESDAY | DECEMBER | 17 | ST. ANDREW'S (2A) | 50 | PACIFIC CHRISTIAN (2A) | 100 | |||||||||||||||||
ROYAL BAY (4A) | 82 | SPECTRUM (4A) | 52 | ||||||||||||||||||||
REYNOLDS (3A) | 39 | BELMONT (4A) | 64 | EXHIBITION | |||||||||||||||||||
WEDNESDAY | DECEMBER | 18 | EDWARD MILNE (3A) | 50 | ESQUIMALT (3A) | 62 | |||||||||||||||||
THURSDAY | DECEMBER | 19 | VICTORIA (3A) | 106 | STELLY'S (3A) | 68 | |||||||||||||||||
C H R I S T M A S B R E A K | |||||||||||||||||||||||
. | . | ||||||||||||||||||||||
TUESDAY | JANUARY | 7 | BELMONT (4A) | 68 | LAMBRICK PARK (2A) | 49 | |||||||||||||||||
GLENLYON NORFOLK (1A) | 61 | PACIFIC CHRISTIAN (2A) | 93 | ||||||||||||||||||||
ST. ANDREW'S (2A) | 53 | SPECTRUM (4A) | 71 | ||||||||||||||||||||
MOUNT DOUGLAS (4A) | 63 | ROYAL BAY (4A) | 78 | ||||||||||||||||||||
VICTORIA (3A) | 59 | EDWARD MILNE (3A) | 71 | ||||||||||||||||||||
PARKLAND (3A) | 39 | ST. MICHAELS (3A) | 81 | ||||||||||||||||||||
CLAREMONT (4A) | 65 | REYNOLDS (3A) | 37 | EXHIBITION | |||||||||||||||||||
WEDNESDAY | JANUARY | 8 | STELLY'S (3A) | 25 | ST. MICHAELS (3A) | 80 | |||||||||||||||||
THURSDAY | JANUARY | 9 | REYNOLDS (3A) | 82 | VICTORIA (3A) | 70 | |||||||||||||||||
TUESDAY | JANUARY | 14 | GLENLYON NORFOLK (1A) | ST. ANDREW'S (2A) | CANCELLED | ||||||||||||||||||
ROYAL BAY (4A) | 86 | PACIFIC CHRISTIAN (2A) | 84 | ||||||||||||||||||||
MOUNT DOUGLAS (4A) | 60 | SPECTRUM (4A) | 83 | ||||||||||||||||||||
BELMONT (4A) | ESQUIMALT (3A) | CANCELLED | |||||||||||||||||||||
THURSDAY | JANUARY | 16 | BROOKES WESTSHORE (1A) | 39 | GLENLYON NORFOLK (1A) | 87 | EXHIBITION | ||||||||||||||||
. | . | ||||||||||||||||||||||
TUESDAY | JANUARY | 21 | OAK BAY (4A) | 65 | CLAREMONT (4A) | 84 | FROM JAN 15 | ||||||||||||||||
ST. MICHAELS (3A) | 61 | LAMBRICK PARK (2A) | 64 | EXHIBITION | |||||||||||||||||||
FRIDAY | JANUARY | 24 | REYNOLDS (3A) | 70 | PARKLAND (3A) | 61 | FROM JAN 15 | ||||||||||||||||
MONDAY | JANUARY | 27 | LAMBRICK PARK (2A) | 74 | OAK BAY (4A) | 69 | FROM JAN 14 | ||||||||||||||||
EDWARD MILNE (3A) | 71 | STELLY'S (3A) | 37 | FROM JAN 15 | |||||||||||||||||||
GLENLYON NORFOLK (1A) | 63 | MOUNT DOUGLAS (4A) | 97 | ||||||||||||||||||||
BROOKES WESTSHORE (1A) | L | ST. ANDREW'S (2A) | W | FROM JAN 15 | |||||||||||||||||||
TUESDAY | JANUARY | 28 | LAMBRICK PARK (2A) | 92 | BELMONT (4A) | 90 | |||||||||||||||||
ROYAL BAY (4A) | 103 | GLENLYON NORFOLK (1A) | 57 | ||||||||||||||||||||
SPECTRUM (4A) | 62 | PACIFIC CHRISTIAN (2A) | 67 | ||||||||||||||||||||
ST. ANDREW'S (2A) | 37 | MOUNT DOUGLAS (4A) | 84 | ||||||||||||||||||||
REYNOLDS (3A) | 73 | EDWARD MILNE (3A) | 55 | ||||||||||||||||||||
WEDNESDAY | JANUARY | 29 | CLAREMONT (4A) | 73 | OAK BAY (4A) | 63 | |||||||||||||||||
ST. MICHAELS (3A) | 52 | ESQUIMALT (3A) | 57 | ||||||||||||||||||||
THURSDAY | JANUARY | 30 | PACIFIC CHRISTIAN (2A) | GLENLYON NORFOLK (1A) | CANCELLED | ||||||||||||||||||
SPECTRUM (4A) | 64 | ST. ANDREW'S (2A) | 59 | ||||||||||||||||||||
ROYAL BAY (4A) | 60 | MOUNT DOUGLAS (4A) | 61 | ||||||||||||||||||||
PARKLAND (3A) | 66 | VICTORIA (3A) | 69 | ||||||||||||||||||||
MONDAY | FEBRUARY | 3 | ST. ANDREW'S (2A) | 77 | GLENLYON NORFOLK (1A) | 114 | |||||||||||||||||
PACIFIC CHRISTIAN (2A) | 70 | ROYAL BAY (4A) | 82 | ||||||||||||||||||||
SPECTRUM (4A) | 47 | MOUNT DOUGLAS (4A) | 68 | ||||||||||||||||||||
STELLY'S (3A) | 49 | PARKLAND (3A) | 73 | ||||||||||||||||||||
TUESDAY | FEBRUARY | 4 | OAK BAY (4A) | 91 | LAMBRICK PARK (2A) | 87 | |||||||||||||||||
BELMONT (4A) | 58 | CLAREMONT (4A) | 69 | ||||||||||||||||||||
ESQUIMALT (3A) | 70 | REYNOLDS (3A) | 76 | ||||||||||||||||||||
ST. MICHAELS (3A) | 70 | EDWARD MILNE (3A) | 57 | ||||||||||||||||||||
WEDNESDAY | FEBRUARY | 5 | ROYAL BAY (4A) | 66 | ST. ANDREW'S (2A) | 42 | |||||||||||||||||
GLENLYON NORFOLK (1A) | 68 | SPECTRUM (4A) | 92 | ||||||||||||||||||||
PACIFIC CHRISTIAN (2A) | 54 | MOUNT DOUGLAS (4A) | 57 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 6 | CLAREMONT (4A) | 108 | LAMBRICK PARK (2A) | 71 | |||||||||||||||||
OAK BAY (4A) | 84 | BELMONT (4A) | 91 | ||||||||||||||||||||
ST. MICHAELS (3A) | 58 | REYNOLDS (3A) | 39 | ||||||||||||||||||||
FRIDAY | FEBRUARY | 7 | ST. MICHAELS (3A) | OAK BAY (4A) | CANCELLED | ||||||||||||||||||
SPECTRUM (4A) | 50 | ROYAL BAY (4A) | 58 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 6 | 1A NORTH ISLANDS @ NANAIMO CHRISTIAN | ||||||||||||||||||||
FRIDAY | FEBRUARY | 7 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 8 | |||||||||||||||||||||
FRIDAY | FEBRUARY | 7 | 1A SOUTH ISLANDS @ DUNCAN CHRISTIAN | ||||||||||||||||||||
SATURDAY | FEBRUARY | 8 | |||||||||||||||||||||
TUESDAY | FEBRUARY | 11 | 2A South Island Championships @ Brentwood College 2A North Island Championships @ Kwalikum 3A South Island Championships @ Esquimalt, Reynolds & Parkland 3A North Island Championships @ Alberni 4A South Island Championships @ Belmont & Spectrum 4A North Island Championships @ Dover Bay |
||||||||||||||||||||
WEDNESDAY | FEBRUARY | 12 | |||||||||||||||||||||
THURSDAY | FEBRUARY | 13 | |||||||||||||||||||||
FRIDAY | FEBRUARY | 14 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 15 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 15 | 1A CHALLENGE GAME - NORTH 5 v SOUTH 4 @ TBD | 2:00 p.m. | |||||||||||||||||||
MONDAY | FEBRUARY | 17 | 4A CHALLENGE GAME - SOUTH 5 v NORTH 4 @ BRENTWOOD COLLEGE | 7:00 p.m. | |||||||||||||||||||
THURSDAY | FEBRUARY | 20 | Vancouver
Island "1A" Championships @ Nanaimo Christian |
||||||||||||||||||||
FRIDAY | FEBRUARY | 21 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 22 | |||||||||||||||||||||
THURSDAY | FEBRUARY | 20 | Vancouver
Island "2A" Championships @ Brentwood College (Mill Bay) |
||||||||||||||||||||
FRIDAY | FEBRUARY | 21 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 22 | |||||||||||||||||||||
THURSDAY | FEBRUARY | 20 | Vancouver
Island "3A" Championships @ Ladysmith |
||||||||||||||||||||
FRIDAY | FEBRUARY | 21 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 22 | |||||||||||||||||||||
THURSDAY | FEBRUARY | 20 | Vancouver Island "4A" Championships @ Nanaimo |
||||||||||||||||||||
FRIDAY | FEBRUARY | 21 | |||||||||||||||||||||
SATURDAY | FEBRUARY | 22 | |||||||||||||||||||||
TUESDAY | FEBRUARY | 25 | 1A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | ||||||||||||||||||||
ISLAND 3 - TBD | ISLAND 2 - TBD | ||||||||||||||||||||||
2A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | |||||||||||||||||||||||
ISLAND 3 - TBD | ISLAND 2 - TBD | ||||||||||||||||||||||
4A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | |||||||||||||||||||||||
ISLAND 3 - TBD | ISLAND 2 - TBD | ||||||||||||||||||||||
WEDNESDAY | MARCH | 4 | BC "1A", "2A", "3A" & "4A" Championships | ||||||||||||||||||||
THURSDAY | MARCH | 5 | |||||||||||||||||||||
FRIDAY | MARCH | 6 | @ Langley Events Centre | ||||||||||||||||||||
SATURDAY | MARCH | 7 |