T1 - SOUTH ISLAND
0 POSTPONED
0 SCORESHEET NOT REPORTED
TEAM # PLAYER NAME POINTS Dec-10 Dec-12 Jan-07 Jan-21 Jan-27 Jan-28 Jan-29 Feb-04 Feb-06
LP 3 Coban Scott 149 CL 23 x 0 BE 18 x 0 OB 29 BE 32 x 0 OB 31 CL 16
OB 7 Lucas Maffia 144 BE 21 x 0 x 0 CL 26 LP 11 x 0 CL 19 LP 30 BE 37
BE 5 Markus Modrovic 118 OB 13 CL 25 LP 13 x 0 x 0 LP 34 x 0 CL 7 OB 26
CL 13 Nik Babaeff 110 LP 13 BE 24 x 0 OB 25 x 0 x 0 OB 16 BE 17 LP 15
CL 11 Ethan Boag 107 LP 12 BE 18 x 0 OB 14 x 0 x 0 OB 18 BE 23 LP 22
CL 55 Noah Helman 88 LP 18 BE 2 x 0 OB 16 x 0 x 0 OB 16 BE 13 LP 23
LP 4 Nate Crust 85 CL 3 x 0 BE 6 x 0 OB 15 BE 24 x 0 OB 18 CL 19
BE 3 Cole Belton 71 OB 19 CL 6 LP 16 x 0 x 0 LP 0 x 0 CL 17 OB 13
BE 2 Adrian Vicente 66 OB 13 CL 5 LP 11 x 0 x 0 LP 11 x 0 CL 17 OB 9
BE 1 Riley Merryweather 56 OB DNP CL 14 LP 13 x 0 x 0 LP 3 x 0 CL 11 OB 15
OB 5 Matthew Callow 54 BE 0 x 0 x 0 CL 10 LP 15 x 0 CL 5 LP 15 BE 9
BE 12 Hunter Thomson 45 OB 8 CL 8 LP 9 x 0 x 0 LP 7 x 0 CL 3 OB 10
LP 7 Taine Clague 45 CL 1 x 0 BE 6 x 0 OB 11 BE 11 x 0 OB 8 CL 8
OB 15 Kiran Chadwick-Rupp 45 BE 2 x 0 x 0 CL 8 LP 13 x 0 CL 7 LP 8 BE 7
LP 1 Makhail Bondoreff 43 CL 4 x 0 BE 2 x 0 OB 10 BE 15 x 0 OB 10 CL 2
LP 9 Cormick Brown 42 CL 12 x 0 BE 0 x 0 OB 0 BE 1 x 0 OB 18 CL 11
OB 4 Chris Horwood 42 BE 6 x 0 x 0 CL 0 LP 3 x 0 CL 7 LP 9 BE 17
OB 1 Nathan Burnham 35 BE 0 x 0 x 0 CL 5 LP 18 x 0 CL 12 LP 0 BE 0
OB 6 Alvaro Iraola 32 BE 10 x 0 x 0 CL 0 LP 2 x 0 CL 6 LP 8 BE 6
CL 3 Kyle Pepper 31 LP 8 BE 8 x 0 OB 7 x 0 x 0 OB 4 BE 0 LP 4
CL 10 Spencer Simeao 31 LP 2 BE 0 x 0 OB 8 x 0 x 0 OB 6 BE 9 LP 6
BE 7 Cade Wallace 27 OB 0 CL DNP LP 2 x 0 x 0 LP 22 x 0 CL 3 OB 0
CL 4 Ben Manns 26 LP 0 BE 9 x 0 OB 3 x 0 x 0 OB 6 BE 0 LP 8
CL 12 Jakob Neufeld 25 LP 5 BE 6 x 0 OB 1 x 0 x 0 OB 1 BE 5 LP 7
LP 22 Dylan Brown 21 CL 4 x 0 BE 4 x 0 OB 0 BE 4 x 0 OB 2 CL 7
OB 3 Ethan Moore 21 BE 2 x 0 x 0 CL 10 LP 0 x 0 CL 0 LP 7 BE 2
BE 8 Joey Reaume 20 OB 6 CL 4 LP 0 x 0 x 0 LP 0 x 0 CL 0 OB 10
BE 10 Kalep Harper 15 OB DNP CL DNP LP 0 x 0 x 0 LP 13 x 0 CL 0 OB 2
CL 42 Simon Byatt 15 LP 5 BE 2 x 0 OB 2 x 0 x 0 OB 3 BE 0 LP 3
LP 21 Terry Chen 15 CL 4 x 0 BE 5 x 0 OB 0 BE 0 x 0 OB 0 CL 6
OB 9 Griffin Arnatt 15 BE 3 x 0 x 0 CL 6 LP 0 x 0 CL 0 LP 3 BE 3
CL 21 Colby Parker 14 LP 4 BE 0 x 0 OB 2 x 0 x 0 OB 3 BE 2 LP 3
LP 20 Keagan Bondoreff 14 CL 0 x 0 BE 0 x 0 OB 9 BE 5 x 0 OB 0 CL 0
OB 10 Max Miller 14 BE 0 x 0 x 0 CL 0 LP 7 x 0 CL 3 LP 4 BE 0
CL 23 Joseph Reyes 13 LP 6 BE 0 x 0 OB 0 x 0 x 0 OB 0 BE 0 LP 7
OB 13 Matthew Magnan 13 BE 4 x 0 x 0 CL 0 LP 0 x 0 CL 4 LP 5 BE 0
LP 0 Liam Bondoreff 11 CL 2 x 0 BE 7 x 0 OB 0 BE 0 x 0 OB 0 CL 2
CL 5 Noah Messelink 8 LP 6 BE 2 x 0 OB 0 x 0 x 0 OB 0 BE 0 LP 0
CL 9 Spencer O’Sullivan 8 LP 8 BE 0 x 0 OB 0 x 0 x 0 OB 0 BE 0 LP 0
CL 32 Jeff Rieberger 8 LP 3 BE 0 x 0 OB 0 x 0 x 0 OB 0 BE 0 LP 5
CL 33 Dawson Sears 6 LP 4 BE 0 x 0 OB 0 x 0 x 0 OB 0 BE 0 LP 2
OB 0 John Horwood 5 BE 0 x 0 x 0 CL 0 LP 0 x 0 CL 0 LP 2 BE 3
BE 0 Zian Sayosay 3 OB 0 CL 3 LP 0 x 0 x 0 LP 0 x 0 CL 0 OB 0
BE X MISSING POINTS - 3rd QUARTER 3 OB 0 CL 1 LP 0 x 0 x 0 LP 0 x 0 CL 0 OB 2
BE X MISSING POINTS - 4th QUARTER 3 OB 0 CL 1 LP 0 x 0 x 0 LP 0 x 0 CL 0 OB 2
CL X MISSING POINTS - 4th QUARTER 3 LP 0 BE 0 x 0 OB 2 x 0 x 0 OB 0 BE 0 LP 1
BE X MISSING POINTS - 1st QUARTER 2 OB 0 CL 0 LP 1 x 0 x 0 LP 0 x 0 CL 0 OB 1
BE X MISSING POINTS - 2nd QUARTER 2 OB 0 CL 0 LP 1 x 0 x 0 LP 0 x 0 CL 0 OB 1
CL X MISSING POINTS - 1st QUARTER 2 LP 0 BE 0 x 0 OB 1 x 0 x 0 OB 0 BE 0 LP 1
CL X MISSING POINTS - 2nd QUARTER 2 LP 0 BE 0 x 0 OB 1 x 0 x 0 OB 0 BE 0 LP 1
CL X MISSING POINTS - 3rd QUARTER 2 LP 0 BE 0 x 0 OB 2 x 0 x 0 OB 0 BE 0 LP 0
BE 21 Jaiten Guray 1 OB 1 CL DNP LP 0 x 0 x 0 LP 0 x 0 CL 0 OB 0
LP X MISSING POINTS - 4th QUARTER 1 CL 0 x 0 BE 1 x 0 OB 0 BE 0 x 0 OB 0 CL 0
BE 9 Alfrie Duncan 0 OB DNP CL DNP LP 0 x 0 x 0 LP DNP x 0 CL 0 OB 0
BE 22 Akshay Bhagria 0 OB 0 CL 0 LP 0 x 0 x 0 LP 0 x 0 CL 0 OB 0
LP 2 Joe Yan 0 CL 0 x 0 BE 0 x 0 OB 0 BE 0 x 0 OB 0 CL 0
LP 6 Steven Truong 0 CL 0 x 0 BE 0 x 0 OB 0 BE 0 x 0 OB 0 CL 0
LP 8 Jaden Dosanjh 0 CL 0 x 0 BE 0 x 0 OB 0 BE 0 x 0 OB 0 CL 0
LP X MISSING POINTS - 1st QUARTER 0 CL 0 x 0 BE 0 x 0 OB 0 BE 0 x 0 OB 0 CL 0
LP X MISSING POINTS - 2nd QUARTER 0 CL 0 x 0 BE 0 x 0 OB 0 BE 0 x 0 OB 0 CL 0
LP X MISSING POINTS - 3rd QUARTER 0 CL 0 x 0 BE 0 x 0 OB 0 BE 0 x 0 OB 0 CL 0
OB 2 Jaime Molins 0 BE DNP x 0 x 0 CL DNP LP DNP x 0 CL DNP LP DNP BE 0
OB 8 Arc Alomes 0 BE 0 x 0 x 0 CL 0 LP 0 x 0 CL 0 LP 0 BE 0
OB 11 Ethan Finnigan 0 BE 0 x 0 x 0 CL 0 LP DNP x 0 CL DNP LP DNP BE 0
OB X MISSING POINTS - 2nd QUARTER 0 BE 0 x 0 x 0 CL 0 LP 0 x 0 CL 0 LP 0 BE 0
OB X MISSING POINTS - 2nd QUARTER 0 BE 0 x 0 x 0 CL 0 LP 0 x 0 CL 0 LP 0 BE 0
OB X MISSING POINTS - 3rd QUARTER 0 BE 0 x 0 x 0 CL 0 LP 0 x 0 CL 0 LP 0 BE 0
OB X MISSING POINTS - 4th QUARTER 0 BE 0 x 0 x 0 CL 0 LP 0 x 0 CL 0 LP 0 BE 0