STELLY'S | ||||||||
STINGERS | ||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||
IN | CM | LBS | KILO | |||||
4 | Brent Banfield | G | 5' 8" | 173 | 150 | 68.2 | JR | |
5 | Daichi Naito | G | 5' 9" | 175 | 150 | 68.2 | JR | |
7 | Jackson Awalt | F | 6' 3" | 191 | 165 | 75.0 | JR | |
8 | Yuya Inagaki | G | 5' 7" | 170 | 150 | 68.2 | JR | |
9 | Jin Hu | G | 5' 9" | 175 | 150 | 68.2 | JR | |
11 | Seb Olson | G | 6' 1" | 185 | 150 | 68.2 | JR | |
12 | Ari Anderssen | G | 6' 1" | 185 | 165 | 75.0 | JR | |
13 | Tenney Glynn | G | 6' 1" | 185 | 175 | 79.5 | JR | |
14 | Dawson Kern | F | 6' 6" | 198 | 170 | 77.3 | SR | |
15 | Jonah Talbot | G | 6' 3" | 191 | 180 | 81.8 | SR | |
21 | Cole Hanson | F | 6' 1" | 185 | 170 | 77.3 | JR | |
22 | Quin Walker | G | 6' 3" | 191 | 160 | 72.7 | JR | |
23 | Kyle Morgan | F | 6' 4" | 193 | 220 | 100.0 | JR | |
HEAD COACH | ||||||||
Hank Magdanz | ||||||||
ASSISTANT COACH | ||||||||
Davis Malton | ||||||||
GENERAL MANAGER | ||||||||
Ryan Braun | ||||||||
NICKNAME | ||||||||
Stingers | ||||||||
COLOURS | ||||||||
Grey & Maroon |