GOLD RIVER | ||||||||
COUGARS | ||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||
IN | CM | LBS | KILO | |||||
2 | Jesse McRae | G | 5' 9" | 175 | 180 | 81.8 | FR | |
3 | Blair Jack | F | 6' 0" | 183 | 190 | 86.4 | JR | |
4 | Granger Fassbender | G | 5' 9" | 175 | 160 | 72.7 | SO | |
5 | Connor Creelman | G | 5' 10" | 178 | 170 | 77.3 | SR | |
6 | Preston Lightle | G | 5' 11" | 180 | 170 | 77.3 | FR | |
7 | Dayton Jack | G | 6' 2" | 188 | 180 | 81.8 | SR | |
8 | Oliver Lewis | G | 5' 10" | 178 | 180 | 81.8 | JR | |
9 | Joris "Joe" Wendt | F | 5' 10" | 178 | 190 | 86.4 | JR | |
10 | Johannes Birkholz | F | 6' 0" | 183 | 180 | 81.8 | SR | |
11 | Warren McLean | G | 5' 11" | 180 | 180 | 81.8 | JR | |
12 | Zander Confield-Jack | G | 5' 9" | 175 | 200 | 90.9 | FR | |
13 | Levi Lawrence | F | 6' 3" | 191 | 180 | 81.8 | SO | |
14 | Sam Lawrence | F | 6' 5" | 196 | 180 | 81.8 | SR | |
16 | McCool Damon | G | 5' 8" | 173 | 200 | 90.9 | FR | |
17 | Ty Johnson | G | 5' 9" | 175 | 160 | 72.7 | SR | |
18 | Braeden Johnson | G | 5' 10" | 178 | 170 | 77.3 | JR | |
19 | Will Woodruff | G | 5' 3" | 160 | 140 | 63.6 | JR | |
20 | Andrew Savey-Johnson | G | 5' 3" | 160 | 140 | 63.6 | SO | |
HEAD COACH | ||||||||
Stephen Larre | ||||||||
ASSISTANT COACH | ||||||||
Garret Peters | ||||||||
MANAGER | ||||||||
Ellena Gjesdal | ||||||||
NICKNAME | ||||||||
Cougars | ||||||||
COLOURS | ||||||||
Insert here |