CHEMAINUS | ||||||||
COUGARS | ||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||
IN | CM | LBS | KILO | |||||
1 | Mason Copeland | G | 6' 0" | 183 | 139 | 63.2 | FR | |
2 | Dylan Webb | G | 5' 5" | 165 | 110 | 50.0 | FR | |
3 | CJ Loranger | G | 6' 1" | 185 | 145 | 65.9 | JR | |
6 | Kyle Brown | F | 6' 0" | 183 | 174 | 79.1 | SR | |
7 | MacCaleb Rennie | F | 5' 11" | 180 | 172 | 78.2 | SR | |
9 | Mark Harris | F | 6' 0" | 183 | 170 | 77.3 | SR | |
11 | Manni Bohmer | F | 5' 10" | 178 | 180 | 81.8 | JR | |
12 | Joe Klatt-LeBlanc | G | 6' 0" | 183 | 160 | 72.7 | SR | |
13 | Austin Webb | G | 6' 0" | 183 | 175 | 79.5 | JR | |
23 | Brayden Wolff | F | 6' 5" | 195 | 178 | 80.9 | SR | |
33 | Shammie Mahon | F | 6' 0" | 183 | 220 | 100.0 | SO | |
HEAD COACH | ||||||||
Kyle Peruniak | ||||||||
ASSISTANT COACH | ||||||||
Graeme Arkell | ||||||||
Garry Culbertson | ||||||||
NICKNAME | ||||||||
Cougars | ||||||||
COLOURS | ||||||||
Red, White & Blue |