COWICHAN | 46 | 2019-20 VANCOUVER ISLAND JUNIOR CHAMPIONSHIPS | 44 | PACIFIC CHRISTIAN | ||||||||||||||||||||||
MID 2 | SOUTH 4 | |||||||||||||||||||||||||
THURSDAY | HOST BY LAMBRICK PARK | THURSDAY | ||||||||||||||||||||||||
FEBRUARY 13 | DOVER BAY | 46 | 63 | PACIFIC CHRISTIAN | FEBRUARY 13 | |||||||||||||||||||||
GAME 1 | WINNER GAME 1 | WINNER GAME 2 | GAME 2 | |||||||||||||||||||||||
12:30 p.m. | THURSDAY | THURSDAY | 2:00 p.m. | |||||||||||||||||||||||
NORTH 3 | FEBRUARY 13 | LAMBRICK PARK | 56 | 50 | PACIFIC CHRISTIAN | FEBRUARY 13 | NORTH 4 | |||||||||||||||||||
DOVER BAY | 71 | GAME 5 | WINNER GAME 5 | WINNER GAME 6 | GAME 6 | 33 | G. P. VANIER | |||||||||||||||||||
6:30 p.m. | LAMBRICK PARK | 56 | 8:00 p.m. | |||||||||||||||||||||||
SOUTH 1 | WINNER GAME 9 | NORTH 1 | ||||||||||||||||||||||||
LAMBRICK PARK | 56 | FRIDAY | SATURDAY | FRIDAY | 55 | MARK ISFELD | ||||||||||||||||||||
FEBRUARY 14 | FEBRUARY 15 | FEBRUARY 14 | ||||||||||||||||||||||||
GAME 9 | GAME 17 - 6:00 p.m. | GAME 10 | BRENTWOOD | |||||||||||||||||||||||
CLAREMONT | 63 | 1:15 p.m. | CHAMPIONSHIP GAME | 3:00 p.m. | 53 | COLLEGE | ||||||||||||||||||||
SOUTH 2 | WINNER GAME 10 | MID 1 | ||||||||||||||||||||||||
THURSDAY | OAK BAY | 47 | THURSDAY | |||||||||||||||||||||||
FEBRUARY 13 | WINNER GAME 3 | WINNER GAME 4 | FEBRUARY 13 | |||||||||||||||||||||||
GAME 3 | CLAREMONT | 52 | 64 | OAK BAY | GAME 4 | |||||||||||||||||||||
3:30 p.m. | 5:00 p.m. | |||||||||||||||||||||||||
NORTH 2 | SOUTH 3 | |||||||||||||||||||||||||
NANAIMO | 60 | DOVER BAY | 56 | 54 | OAK BAY | |||||||||||||||||||||
WINNER GAME 13 | ||||||||||||||||||||||||||
PACIFIC CHRISTIAN | 35 | SATURDAY | 60 | CLAREMONT | ||||||||||||||||||||||
LOSER GAME 10 | FEBRUARY 15 | LOSER GAME 9 | ||||||||||||||||||||||||
GAME 16 - 4:15 p.m. | ||||||||||||||||||||||||||
3rd & 4th | ||||||||||||||||||||||||||
SATURDAY | WINNER GAME 14 | SATURDAY | ||||||||||||||||||||||||
G. P. VANIER | 46 | FEBRUARY 15 | CLAREMONT | 67 | FEBRUARY 15 | 53 | COWICHAN | |||||||||||||||||||
LOSER GAME 2 | GAME | GAME | LOSER GAME 1 | |||||||||||||||||||||||
FRIDAY | 13 | PACIFIC CHRISTIAN | 41 | 14 | FRIDAY | |||||||||||||||||||||
FEBRUARY 14 | DOVER BAY | 49 | 9:45 a.m. | LOSER GAME 13 | 11:30 a.m. | 35 | MARK ISFELD | FEBRUARY 14 | ||||||||||||||||||
GAME 7 | WINNER GAME 7 | SATURDAY | WINNER GAME 8 | GAME 8 | ||||||||||||||||||||||
9:45 a.m. | FRIDAY | FEBRUARY 15 | FRIDAY | 11:30 a.m. | ||||||||||||||||||||||
LOSER GAME 5 | FEBRUARY 14 | WINNER GAME 11 | GAME 15 - 2:30 p.m. | WINNER GAME 12 | FEBRUARY 14 | LOSER GAME 6 | ||||||||||||||||||||
DOVER BAY | 52 | GAME 11 | DOVER BAY | 63 | 5th & 6th | 57 | BRENTWOOD | GAME 12 | 69 | MARK ISFELD | ||||||||||||||||
4:45 p.m. | LOSER GAME 14 | COLLEGE | 6:30 p.m. | |||||||||||||||||||||||
LOSER GAME 3 | BRENTWOOD | 57 | LOSER GAME 4 | |||||||||||||||||||||||
NANAIMO | 40 | COLLEGE | 60 | BRENTWOOD | ||||||||||||||||||||||
COLLEGE |