NANAIMO | 89 | CHAMPIONSHIP DRAW | 76 | G. P. VANIER | ||||||||||||||
NORTH 1 | NORTH 2 | |||||||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 20 | NANAIMO | 81 | 48 | BELMONT | FEBRUARY 20 | |||||||||||||
GAME 1 | WINNER GAME 1 | WINNER GAME 3 | GAME 3 | |||||||||||||||
2:00 p.m. | 6:00 p.m. | |||||||||||||||||
SOUTH 4 | OAK BAY | 73 | SOUTH 3 | |||||||||||||||
MOUNT DOUGLAS | 66 | WINNER GAME 7 | 78 | BELMONT | ||||||||||||||
FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | ||||||||||||||||
FEBRUARY 21 | GAME 12 - 8:00 p.m. | FEBRUARY 21 | ||||||||||||||||
GAME 7 | BOTH TEAMS QUALIFY FOR | GAME 8 | ||||||||||||||||
6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | ||||||||||||||||
DOVER BAY | 61 | WINNER GAME 8 | 64 | COWICHAN | ||||||||||||||
NORTH 3 | CLAREMONT | 69 | NORTH 4 | |||||||||||||||
THURSDAY | 3rd
MAY CHALLENGE 2nd FOR BC BERTH IF THEY HAVE NOT PLAYED DURING THE EVENT. CLAREMONT WINS CHALLENGE GAME 90-57 |
THURSDAY | ||||||||||||||||
FEBRUARY 20 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 20 | |||||||||||||||
GAME 2 | OAK BAY | 86 | 85 | CLAREMONT | GAME 4 | |||||||||||||
4:00 p.m. | 8:00 p.m. | |||||||||||||||||
SOUTH 2 | BELMONT | 75 | SOUTH 1 | |||||||||||||||
OAK BAY | 86 | WINNER GAME 10 | 96 | CLAREMONT | ||||||||||||||
SATURDAY FEBRUARY 22 | ||||||||||||||||||
BELMONT | 80 | GAME 11 - 6:00 p.m. | 101 | NANAIMO | ||||||||||||||
LOSER GAME 8 | 3rd PLACE MAY CHALLENGE | LOSER GAME 7 | ||||||||||||||||
SATURDAY | 2nd PLACE FOR 2nd BC BERTH | SATURDAY | ||||||||||||||||
MOUNT DOUGLAS | 71 | FEBRUARY 22 | WINNER GAME 9 | FEBRUARY 22 | 84 | G. P. VANIER | ||||||||||||
LOSER GAME 1 | GAME 10 | NANAIMO | 83 | GAME 9 | LOSER GAME 3 | |||||||||||||
FRIDAY | 11:45 a.m. | CONSOLATION DRAW | 10:00 a.m. | FRIDAY | ||||||||||||||
FEBRUARY 21 | WINNER GAME 5 | WINNER GAME 6 | FEBRUARY 21 | |||||||||||||||
GAME 5 | MOUNT DOUGLAS | 47 | 96 | G. P. VANIER | GAME 6 | |||||||||||||
2:00 p.m. | 4:00 p.m. | |||||||||||||||||
LOSER GAME 2 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
LOSER GAME 4 | ||||||||||||||||
DOVER BAY | 65 | 68 | COWICHAN | |||||||||||||||
VANCOUVER ISLAND | FEBRUARY 20 - 22, 2020 | |||||||||||||||||
4A BC
CHAMPIONSHIPS MARCH 4 - 7, 2020 LANGLEY EVENTS CENTRE |
||||||||||||||||||
SENIOR BOYS' 4A CHAMPIONSHIPS | ALL GAMES ARE AT NANAIMO | |||||||||||||||||