4A SOUTH ISLAND TEAMS   4A NORTH ISLAND TEAMS
 
CLAREMONT (S1) Points Feb-20 Feb-21 Feb-22 Feb-22   NANAIMO (N1) Points Feb-20 Feb-21 Feb-22 Feb-22
CL 3 Kyle Pepper 26 CO 9 BE 12 x 0 OB 5   NA 3 Jackie Dihn 0 MD 0 OB 0 VA 0 BE 0
CL 4 Ben Manns 43 CO 11 BE 8 x 0 OB 24   NA 4 Gus Johnson 3 MD 2 OB 0 VA 1 BE 0
CL 5 Noah Messelink 0 CO 0 BE 0 x 0 OB 0   NA 5 Inaki Almandoz 2 MD 2 OB 0 VA 0 BE 0
CL 9 Spencer O’Sullivan 7 CO 7 BE 0 x 0 OB 0   NA 6 Hayden Cowen Smith 3 MD 0 OB 3 VA 0 BE 0
CL 10 Spencer Simeao 14 CO 3 BE 4 x 0 OB 7   NA 7 Jackson Ali 10 MD 2 OB 0 VA 4 BE 4
CL 11 Ethan Boag 67 CO 24 BE 23 x 0 OB 20   NA 8 Qwammi Robinson 96 MD 10 OB 33 VA 24 BE 29
CL 12 Jakob Neufeld 7 CO 5 BE 2 x 0 OB 0   NA 9 Trent Johnson 124 MD 32 OB 22 VA 41 BE 29
CL 13 Nik Babaeff 41 CO 17 BE 20 x 0 OB 4   NA 10 Adam Jacklin 0 MD 0 OB 0 VA 0 BE 0
CL 21 Colby Parker 10 CO 4 BE 3 x 0 OB 3   NA 11 Brennan Moody 47 MD 9 OB 8 VA 24 BE 6
CL 23 Joseph Reyes 0 CO 0 BE 0 x 0 OB 0   NA 12 Seth Tommasson 47 MD 20 OB 11 VA 6 BE 10
CL 32 Jeff Rieberger 2 CO 2 BE 0 x 0 OB 0   NA 13 Gavin Thomas 0 MD 0 OB 0 VA 0 BE 0
CL 33 Dawson Sears 2 CO 2 BE 0 x 0 OB 0   NA 14 Nathan Yeung 14 MD 4 OB 4 VA 1 BE 5
CL 42 Simon Byatt 3 CO 3 BE 0 x 0 OB 0   NA 15 Taran Gill 5 MD 5 OB 0 VA 0 BE 0
CL 55 Noah Helman 28 CO 9 BE 13 x 0 OB 6   NA 23 Marcus Saywell 3 MD 3 OB 0 VA 0 BE 0
CL X MISSING POINTS 0 CO 0 BE 0 x 0 OB 0   NA # Wyatt Widmeyer 0 MD 0 OB 0 VA 0 BE 0
96 85 69   NA X MISSING POINTS 0 MD 0 OB 0 VA 0 BE 0
  89 81 101 83
OAK BAY (S2) Points Feb-20 Feb-21 Feb-22 Feb-22  
OB 0 John Horwood 9 DB 4 NA 0 x 0 CL 5   G. P. VANIER (N2) Points Feb-20 Feb-21 Feb-22 Feb-22
OB 1 Nathan Burnham 5 DB 3 NA 2 x 0 CL 0   VA 5 Carson Bell 0 BE 0 CO 0 NA 0 x 0
OB 2 Jaime Palamos Molins 51 DB 15 NA 15 x 0 CL 21   VA 6 Paolo Toribio 0 BE 0 CO 0 NA 0 x 0
OB 3 Ethan Moore 12 DB 3 NA 0 x 0 CL 9   VA 7 Hunter Harris 6 BE 2 CO 2 NA 2 x 0
OB 4 Chris Horwood 50 DB 28 NA 11 x 0 CL 11   VA 8 Logan Bell 24 BE 1 CO 17 NA 6 x 0
OB 5 Matthew Callow 0 DB 0 NA 0 x 0 CL 0   VA 9 Jakob Tortorelli 56 BE 9 CO 22 NA 25 x 0
OB 6 Alvaro Iraola 6 DB 4 NA 2 x 0 CL 0   VA 10 Cameron Bell 40 BE 14 CO 15 NA 11 x 0
OB 7 Lucas Maffia 91 DB 26 NA 37 x 0 CL 28   VA 11 Jeremy Knopp 4 BE 2 CO 2 NA 0 x 0
OB 8 Arc Alomes 0 DB 0 NA 0 x 0 CL 0   VA 12 Macyn Johnson 28 BE 8 CO 5 NA 15 x 0
OB 9 Griffin Arnatt 11 DB 3 NA 8 x 0 CL 0   VA 13 Myles Douglas 3 BE 0 CO 0 NA 3 x 0
OB 10 Max Miller 0 DB 0 NA 0 x 0 CL 0   VA 14 Jeff Powell 12 BE 6 CO 2 NA 4 x 0
OB 13 Matthew Magnan 0 DB 0 NA 0 x 0 CL 0   VA 15 Brayden Waugh 20 BE 2 CO 7 NA 11 x 0
OB 15 Kiran Chadwick-Rupp 11 DB 0 NA 11 x 0 CL 0   VA 20 Reed Fournier 2 BE 0 CO 0 NA 2 x 0
OB X MISSING POINTS 0 DB 0 NA 0 x 0 CL 0   VA 21 Kevin Chui 0 BE 0 CO 0 NA 0 x 0
86 86 74   VA 22 Sam Barnie 0 BE 0 CO 0 NA 0 x 0
  VA 23 Peter Greaves 60 BE 32 CO 12 NA 16 x 0
BELMONT (S3) Points Feb-20 Feb-21 Feb-22 Feb-22   VA X MISSING POINTS 0 BE 0 CO 0 NA 0 x 0
BE 0 Zian Sayosay 11 VA 0 CL 0 MD 11 NA 0   76 84 95
BE 1 Riley Merryweather 61 VA 21 CL 16 MD 12 NA 12  
BE 2 Adrian Vicente 2 VA 2 CL 0 MD DNP NA DNP   DOVER BAY (N3) Points Feb-20 Feb-21 Feb-22 Feb-22
BE 3 Cole Belton 34 VA 6 CL 2 MD 8 NA 18   DB 5 Ryan Seaman 26 OB 16 MD 10 x 0 x 0
BE 5 Markus Modrovic 89 VA 26 CL 21 MD 18 NA 24   DB 6 Nate Maley 8 OB 4 MD 4 x 0 x 0
BE 7 Cade Wallace 40 VA 13 CL 7 MD 4 NA 16   DB 7 Minghao Chen 0 OB 0 MD 0 x 0 x 0
BE 8 Joey Reaume 31 VA 3 CL 9 MD 14 NA 5   DB 8 Jake Seaman 0 OB 0 MD 0 x 0 x 0
BE 9 Alfrie Duncan 3 VA 0 CL 0 MD 3 NA 0   DB 10 Ozan Avar 2 OB 2 MD 0 x 0 x 0
BE 10 Kalep Harper 0 VA 0 CL 0 MD DNP NA 0   DB 11 Nathan Olson 21 OB 8 MD 13 x 0 x 0
BE 12 Hunter Thomson 13 VA 7 CL 3 MD 3 NA 0   DB 12 Colby Williamson 0 OB 0 MD 0 x 0 x 0
BE 21 Jaiten Guray 0 VA 0 CL 0 MD DNP NA DNP   DB 13 Brad Lansdell 52 OB 28 MD 24 x 0 x 0
BE 22 Akshay Bhagria 7 VA 0 CL 0 MD 7 NA 0   DB 22 Cooper Weeks 6 OB 0 MD 6 x 0 x 0
BE X MISSING POINTS 0 VA 0 CL 0 MD 0 NA 0   DB 24 Anoop Bassi 11 OB 3 MD 8 x 0 x 0
78 58 80 75   DB X MISSING POINTS 0 OB 0 MD 0 x 0 x 0
  61 65
MOUNT DOUGLAS (S4) Points Feb-20 Feb-21 Feb-22 Feb-22  
MD 1 Ricky Chiu 5 NA 5 DB 0 BE 0 x 0   COWICHAN (N4) Points Feb-20 Feb-21 Feb-22 Feb-22
MD 2 Joe Lucas 26 NA 7 DB 9 BE 10 x 0   CO 1 Nick Chrabaszcz 18 CL 0 VA 18 x 0 x 0
MD 3 Conner Minicola 11 NA 8 DB 0 BE 3 x 0   CO 2 Clayton Bergstrom 41 CL 18 VA 23 x 0 x 0
MD 5 Matthew Cobus 0 NA 0 DB 0 BE 0 x 0   CO 3 Talon Hird 0 CL 0 VA 0 x 0 x 0
MD 6 Joey Lin 0 NA 0 DB 0 BE 0 x 0   CO 4 Ethan Williams 13 CL 9 VA 4 x 0 x 0
MD 7 Carson Schroeder 4 NA 4 DB 0 BE 0 x 0   CO 5 Colby Whiskin 2 CL 2 VA 0 x 0 x 0
MD 8 Yassin Guituoni 31 NA 7 DB 20 BE 4 x 0   CO 8 Jerome Seymour 0 CL 0 VA 0 x 0 x 0
MD 9 Dominic Gunderson 46 NA 14 DB 17 BE 15 x 0   CO 10 Connor Caskenette 0 CL 0 VA 0 x 0 x 0
MD 12 Michael Schmidt 37 NA 15 DB 19 BE 3 x 0   CO 11 Shaydnn Smid 32 CL 15 VA 17 x 0 x 0
MD 13 Armaan Gill 4 NA 2 DB 0 BE 2 x 0   CO 12 Ethan Giles 15 CL 12 VA 3 x 0 x 0
MD 23 Michael Urbanc 2 NA 2 DB 0 BE 0 x 0   CO 13 Gabriele Paganelli  6 CL 6 VA 0 x 0 x 0
MD 24 Kobe Concepcion 13 NA 2 DB 6 BE 5 x 0   CO 14 Seamus O'Leary 0 CL 0 VA 0 x 0 x 0
MD 32 Justice Cox 5 NA 0 DB 0 BE 5 x 0   CO 15 Noah Murdoch 5 CL 2 VA 3 x 0 x 0
MD X MISSING POINTS 0 NA 0 DB 0 BE 0 x 0   CO X MISSING POINTS 0 CL 0 VA 0 x 0 x 0
66 71 47   64 68