| GAGLARDI ACADEMY | 41 | CHAMPIONSHIP DRAW | 76 | MAAQTUSIIS | ||||||||||||||
| NORTH 3 | NORTH 2 | |||||||||||||||||
| THURSDAY | THURSDAY | |||||||||||||||||
| FEBRUARY 20 | DUNCAN CHRISTIAN | 67 | 52 | MAAQTUSIIS | FEBRUARY 20 | |||||||||||||
| GAME 1 | WINNER GAME 1 | WINNER GAME 3 | GAME 3 | |||||||||||||||
| 2:00 p.m. | 6:00 p.m. | |||||||||||||||||
| SOUTH 2 | DUNCAN CHRISTIAN | 66 | SOUTH 3 | |||||||||||||||
| DUNCAN CHRISTIAN | 85 | WINNER GAME 5 | 50 | CHEMAINUS | ||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | ||||||||||||||||
| FEBRUARY 21 | GAME 13 - 7:00 p.m. | FEBRUARY 21 | ||||||||||||||||
| GAME 5 | BOTH TEAMS QUALIFY FOR | GAME 6 | ||||||||||||||||
| 2:00 p.m. | THE BC CHAMPIONSHIPS | 4:00 p.m. | ||||||||||||||||
| NANAIMO CHRISTIAN | 72 | WINNER GAME 6 | 34 | GOLD RIVER | ||||||||||||||
| NORTH 1 | GLENLYON NORFOLK | 97 | NORTH 4 | |||||||||||||||
| THURSDAY | THURSDAY | |||||||||||||||||
| FEBRUARY 20 | WINNER GAME 2 | CONSOLATION DRAW | WINNER GAME 4 | FEBRUARY 20 | ||||||||||||||
| GAME 2 | NANAIMO CHRISTIAN | 44 | 77 | GLENLYON NORFOLK | GAME 4 | |||||||||||||
| 4:00 p.m. | 8:00 p.m. | |||||||||||||||||
| SOUTH 4 | SOUTH 1 | |||||||||||||||||
| BROOKES WESTSHORE | 41 | MAAQTUSIIS | 70 | 92 | GLENLYON NORFOLK | |||||||||||||
| WINNER GAME 9 | ||||||||||||||||||
| SATURDAY FEBRUARY 22 | 59 | NANAIMO CHRISTIAN | ||||||||||||||||
| MAAQTUSIIS | 76 | GAME 12 - 5:00 p.m. | LOSER GAME 5 | |||||||||||||||
| LOSER GAME 6 | 3rd MAY CHALLENGE 2nd PLACE | SATURDAY | ||||||||||||||||
| WINNER GAME 10 | FEBRUARY 22 | 45 | CHEMAINUS | |||||||||||||||
| SATURDAY | NANAIMO CHRISTIAN | 57 | GAME 10 - 11:15 a.m. | LOSER GAME 3 | ||||||||||||||
| FEBRUARY 22 | WINNER GAME 8 | |||||||||||||||||
| GAGLARDI ACADEMY | 0 | GAME 9 | BROOKES WESTSHORE | 42 | 36 | CHEMAINUS | FRIDAY | |||||||||||
| LOSER GAME 1 | 9:30 a.m. | LOSER GAME 9 | FEBRUARY 21 | |||||||||||||||
| FRIDAY FEBRUARY 21 | SATURDAY FEBRUARY 22 | GAME 8 - 8:00 p.m. | ||||||||||||||||
| GAME 7 - FORFEITED | WINNER GAME 7 | GAME 11 - 3:00 p.m. | ||||||||||||||||
| LOSER GAME 2 | BROOKES WESTSHORE | 67 | LOSER GAME 8 | LOSER GAME 4 | ||||||||||||||
| BROOKES WESTSHORE | 20 | GOLD RIVER | 30 | 36 | GOLD RIVER | |||||||||||||
| VANCOUVER ISLAND | FEBRUARY 20 - 22, 2020 | |||||||||||||||||
| HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE DESIGNATED THE HOME TEAM |
||||||||||||||||||
| SENIOR BOYS' 1A CHAMPIONSHIPS | ALL GAMES ARE AT NANAIMO CHRISTIAN | |||||||||||||||||