1A SOUTH ISLAND TEAMS   1A NORTH ISLAND TEAMS
 
GLENLYON NORFOLK (S1) Points Feb-20 Feb-21 Feb-22 Feb-22   NANAIMO CHRISTIAN (N1) Points Feb-20 Feb-21 Feb-22 Feb-22
GN 2 Leo Huang 33 GR 8 MA 10 x 0 DC 15   NC 2 Stefan Lindkvist 51 BR 12 DC 14 CH 11 MA 14
GN 3 Corin Wallace 4 GR 2 MA 0 x 0 DC 2   NC 3 Silas Wilson 55 BR 16 DC 9 CH 11 MA 19
GN 4 Finnbar Sweeney 5 GR 3 MA 0 x 0 DC 2   NC 4 Bradyn Libbus 0 BR 0 DC 0 CH DNP MA DNP
GN 5 Alec Boegman 25 GR 6 MA 10 x 0 DC 9   NC 7 Jonah Manson 0 BR 0 DC 0 CH 0 MA 0
GN 10 Diego Morganstern 0 GR DNP MA 0 x 0 DC 0   NC 8 Corben Tonsi 45 BR 4 DC 8 CH 18 MA 15
GN 11 Sam Zhao 61 GR 11 MA 28 x 0 DC 22   NC 9 Cole Libbus 0 BR 0 DC 0 CH DNP MA 0
GN 12 Ian Ferguson 5 GR 2 MA 0 x 0 DC 3   NC 10 Zach Klaassen 2 BR 0 DC 0 CH 2 MA 0
GN 13 Parker Dix 8 GR 5 MA 3 x 0 DC DNP   NC 11 Aaron Robinson 4 BR 4 DC 0 CH 0 MA 0
GN 15 Connor Elliott 59 GR 31 MA 15 x 0 DC 13   NC 13 Hudson Hill 1 BR 0 DC 1 CH 0 MA 0
GN 20 Dylan Hemphill Theriault 0 GR DNP MA 0 x 0 DC 0   NC 14 Cody Creiger 28 BR 11 DC 0 CH 13 MA 4
GN 30 Daimeohn Chapman 66 GR 24 MA 11 x 0 DC 31   NC 15 Thomas Robinson 4 BR 2 DC 0 CH 0 MA 2
GN X MISSING POINTS 0 GR 0 MA 0 x 0 DC 0   NC 16 Calvin Vanderkooi 24 BR 12 DC 12 CH 0 MA 0
92 77 97   NC 17 William Wyse 3 BR 0 DC 0 CH 0 MA 3
  NC 19 Kaelen Lewis 8 BR 6 DC 0 CH 2 MA 0
DUNCAN CHRISTIAN (S2) Points Feb-20 Feb-21 Feb-22 Feb-22   NC 21 Alex Reid 5 BR 3 DC 0 CH 2 MA 0
DC 2 Elias Floucault 20 GA 8 NC 6 x 0 GN 6   NC 25 Dominic Zhou 2 BR 2 DC 0 CH 0 MA 0
DC 3 Nathan Powell 33 GA 15 NC 7 x 0 GN 11   NC 32 Bryce Landry 0 BR 0 DC 0 CH 0 MA 0
DC 4 Conner Hengstler 0 GA 0 NC 0 x 0 GN 0   NC X MISSING POINTS 0 BR 0 DC 0 CH 0 MA 0
DC 5 Jameson Hengstler 44 GA 27 NC 9 x 0 GN 8   72 44 59 57
DC 6 Cohen Floucault 0 GA 0 NC 0 x 0 GN 0  
DC 7 Jordan Day 9 GA 0 NC 3 x 0 GN 6   MAAQTUSIIS (N2) Points Feb-20 Feb-21 Feb-22 Feb-22
DC 8 Logan Jacobsen 22 GA 4 NC 10 x 0 GN 8   MA 1 Mattias Campbell 0 CH DNP GN 0 BR 0 NC DNP
DC 9 Cam Stevens 29 GA 16 NC 5 x 0 GN 8   MA 2 Ivander Charlie 0 CH 0 GN 0 BR 0 NC 0
DC 10 Quang Nguyen 0 GA 0 NC 0 x 0 GN 0   MA 3 Alden Campbell 36 CH 15 GN 7 BR 4 NC 10
DC 13 Parker Terpstra 0 GA 0 NC 0 x 0 GN 0   MA 4 Xavier Smith 12 CH 0 GN 2 BR 10 NC 0
DC 14 Andrew Young 7 GA 4 NC 0 x 0 GN 3   MA 5 Lennox Williams 10 CH 8 GN 0 BR 2 NC 0
DC 20 Mickey Johnnie 0 GA 0 NC 0 x 0 GN 0   MA 6 Mattew Frank 92 CH 25 GN 18 BR 26 NC 23
DC 24 Jordan Wilson 46 GA 3 NC 27 x 0 GN 16   MA 7 Moses Charlie 0 CH 0 GN 0 BR 0 NC 0
DC 114 Jayden Croswell 8 GA 8 NC 0 x 0 GN 0   MA 9 Peter Campbell 82 CH 23 GN 19 BR 13 NC 27
DC # Simon Deng 0 GA 0 NC 0 x 0 GN 0   MA 10 Tayshaun Charleson 1 CH 0 GN 1 BR 0 NC 0
DC X MISSING POINTS 0 GA 0 NC 0 x 0 GN 0   MA 13 Stanley Glendale 41 CH 5 GN 5 BR 21 NC 10
85 67 66   MA X MISSING POINTS 0 CH 0 GN 0 BR 0 NC 0
  76 52 76 70
CHEMAINUS (S3) Points Feb-20 Feb-21 Feb-22 Feb-22  
CH 1 Mason Copeland 4 MA 0 GR 0 NC 4 x 0   GAGLARDI ACADEMY (N3) Points Feb-20 Feb-21 Feb-22 Feb-22
CH 2 Dylan Webb 0 MA 0 GR 0 NC 0 x 0   GA 1 Joey LeClerc 12 DC 12 x 0 x 0 x 0
CH 3 CJ Loranger 46 MA 25 GR 11 NC 10 x 0   GA 2 Brandon Watson 4 DC 4 x 0 x 0 x 0
CH 6 Kyle Brown 2 MA 0 GR 0 NC 2 x 0   GA 3 Jeremy Berrigan 0 DC 0 x 0 x 0 x 0
CH 7 MacCaleb Rennie 8 MA 2 GR 1 NC 5 x 0   GA 4 Hayden Biblow 0 DC 0 x 0 x 0 x 0
CH 9 Mark Harris 30 MA 10 GR 15 NC 5 x 0   GA 6 Chris Kanamori 0 DC 0 x 0 x 0 x 0
CH 11 Manni Bohmer 0 MA 0 GR 0 NC 0 x 0   GA 7 Thomas Heyd 11 DC 11 x 0 x 0 x 0
CH 12 Joe Klatt-LeBlanc 0 MA 0 GR 0 NC 0 x 0   GA 10 Alec Huisaman 10 DC 10 x 0 x 0 x 0
CH 13 Austin Webb 20 MA 4 GR 9 NC 7 x 0   GA 12 Johnson Zhang 4 DC 4 x 0 x 0 x 0
CH 23 Brayden Wolff 19 MA 9 GR 7 NC 3 x 0   GA X MISSING POINTS 0 DC 0 x 0 x 0 x 0
CH 33 Shammie Mahon 2 MA 0 GR 2 NC 0 x 0   41
CH X MISSING POINTS 0 MA 0 GR 0 NC 0 x 0  
50 45 36   GOLD RIVER (N4) Points Feb-20 Feb-21 Feb-22 Feb-22
  GR 2 Jesse McRae 0 GN 0 CH 0 x 0 BW DNP
BROOKES WESTSHORE (S4) Points Feb-20 Feb-21 Feb-22 Feb-22   GR 3 Blair Jack 3 GN 0 CH 1 x 0 BW 2
BW 5 Will Rithaler 0 NC 0 x 0 MA 0 GR 0   GR 4 Granger Fassbender 0 GN 0 CH 0 x 0 BW 0
BW 10 Ernest Cheung 17 NC 4 x 0 MA 12 GR 1   GR 5 Connor Creelman 11 GN 0 CH 9 x 0 BW 2
BW 11 Alex Ngai 5 NC 5 x 0 MA 0 GR 0   GR 6 Preston Lightle 2 GN 0 CH 0 x 0 BW 2
BW 12 Anh Tai 0 NC 0 x 0 MA 0 GR 0   GR 7 Dayton Jack 51 GN 24 CH 15 x 0 BW 12
BW 13 Mark Xian 5 NC 5 x 0 MA 0 GR 0   GR 8 Oliver Lewis 0 GN 0 CH 0 x 0 BW 0
BW 15 William Buhr 11 NC 2 x 0 MA 1 GR 8   GR 9 Joris "Joe" Wendt 0 GN 0 CH 0 x 0 BW 0
BW 21 Hibiki Maruo 0 NC 0 x 0 MA 0 GR 0   GR 10 Johannes Birkholz 0 GN 0 CH 0 x 0 BW 0
BW 22 Yifan Liu 7 NC 0 x 0 MA 3 GR 4   GR 11 Warren McLean 18 GN 5 CH 5 x 0 BW 8
BW 23 Isaac Salvador-Brown 0 NC 0 x 0 MA 0 GR 0   GR 12 Zander Confield-Jack 0 GN 0 CH 0 x 0 BW 0
BW 25 Rainy Xu 88 NC 21 x 0 MA 46 GR 21   GR 13 Levi Lawrence 7 GN 1 CH 4 x 0 BW 2
BW 32 Diego Felgueres 17 NC 4 x 0 MA 5 GR 8   GR 14 Sam Lawrence 6 GN 2 CH 2 x 0 BW 2
BW X MISSING POINTS 0 NC 0 x 0 MA 0 GR 0   GR 16 McCool Damon 0 GN 0 CH 0 x 0 BW 0
41 67 42   GR 17 Ty Johnson 2 GN 2 CH 0 x 0 BW 0
  GR 18 Braeden Johnson 0 GN 0 CH 0 x 0 BW 0
  GR 19 Will Woodruff 0 GN 0 CH 0 x 0 BW 0
  GR 20 Andrew Savey-Johnson 0 GN 0 CH 0 x 0 BW 0
  GR X MISSING POINTS 0 GN 0 CH 0 x 0 BW 0
  34 36 30