| ALL STAR TEAM |
TAKESHI CROKE | REY | BEST DEFENSIVE PLAYER |
TEMWA MTAWALI MARK ISFELD |
MOST VALUEABLE PLAYER |
THASKANI MTAWALI MARK ISFELD |
|||||||||||||||||||||||||||||||
| MATTHEW GENG | MD | ||||||||||||||||||||||||||||||||||||
| QWAMMI ROBINSON | NAN | ||||||||||||||||||||||||||||||||||||
| CONNOR HALL | CARI | ||||||||||||||||||||||||||||||||||||
| PETER GREAVES | VAN | ||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP DRAW |
MOUNT | 3rd PLACE GAME | |||||||||||||||||||||||||||||||||||
| MOUNT DOUGLAS | 73 | LOSER GAME 7 | |||||||||||||||||||||||||||||||||||
| GAME 1 | MOUNT DOUGLAS | 61 | |||||||||||||||||||||||||||||||||||
| Thursday | WINNER GAME 1 | GAME 11 | |||||||||||||||||||||||||||||||||||
| 1:00 p.m. | MOUNT DOUGLAS | 45 | DOUGLAS | Saturday | |||||||||||||||||||||||||||||||||
| Quarter-final # 1 | 1:30 p.m. | ||||||||||||||||||||||||||||||||||||
| REYNOLDS | 69 | GAME 7 | 3rd/4th | ||||||||||||||||||||||||||||||||||
| Friday | WINNER GAME 7 | NANAIMO | 58 | ||||||||||||||||||||||||||||||||||
| 6:30 p.m. | MARK ISFELD | 79 | SANTA SLAM | LOSER GAME 8 | |||||||||||||||||||||||||||||||||
| MARK ISFELD | 64 | Semi-final # 1 | |||||||||||||||||||||||||||||||||||
| GAME 2 | |||||||||||||||||||||||||||||||||||||
| Thursday | MARK ISFELD | 70 | |||||||||||||||||||||||||||||||||||
| 2:45 p.m. | WINNER GAME 2 | CONSOLATION DRAW |
|||||||||||||||||||||||||||||||||||
| Quarter-final # 2 | LOSER GAME 1 | ||||||||||||||||||||||||||||||||||||
| ROYAL BAY | 32 | GAME 12 | REYNOLDS | 66 | |||||||||||||||||||||||||||||||||
| Saturday | WINNER GAME 5 | ||||||||||||||||||||||||||||||||||||
| 3:15 p.m. | GAME 5 | REYNOLDS | 45 | ||||||||||||||||||||||||||||||||||
| NANAIMO | 76 | 1st/2nd | Friday - 3:00 p.m. | LOSER GAME 5 | |||||||||||||||||||||||||||||||||
| GAME 3 | ROYAL BAY | 64 | |||||||||||||||||||||||||||||||||||
| Thursday | WINNER GAME 3 | ROYAL BAY | 60 | ||||||||||||||||||||||||||||||||||
| 4:30 p.m. | NANAIMO | 52 | LOSER GAME 2 | GAME 9 | GAME 10 | ||||||||||||||||||||||||||||||||
| Quarter-final # 3 | Saturday | Saturday | |||||||||||||||||||||||||||||||||||
| G. P. VANIER | 68 | GAME 8 | 10:00 a.m. | 11:45 p.m. | |||||||||||||||||||||||||||||||||
| Friday | CARIHI | 45 | LOSER GAME 3 | 7th/8th | 5th/6th | ||||||||||||||||||||||||||||||||
| OT | 8:15 p.m. | WINNER GAME 8 | G. P. VANIER | 73 | |||||||||||||||||||||||||||||||||
| CARIHI | 76 | Semi-final # 2 | WELLINGTON | 77 | |||||||||||||||||||||||||||||||||
| GAME 4 | GAME 6 | LOSER GAME 6 | |||||||||||||||||||||||||||||||||||
| Thursday | CARIHI | 76 | THURSDAY DECEMBER 13 TO SATURDAY DECEMBER 15 |
Friday - 4:45 p.m. | G. P. VANIER | 66 | |||||||||||||||||||||||||||||||
| 6:15 p.m. | WINNER GAME 4 | WINNER GAME 6 | |||||||||||||||||||||||||||||||||||
| Quarter-final # 4 | WELLINGTON | 46 | TOP
LISTED TEAM IS THE HOME TEAM. ALL GAMES ARE AT MOUNT DOUGLAS. |
||||||||||||||||||||||||||||||||||
| WELLINGTON | 71 | LOSER GAME 4 | |||||||||||||||||||||||||||||||||||