2018-19 ABBOTSFORD POLICE TOURNAMENT | ||||||||||||||||||||
WEDNESDAY DECEMBER 12 | THURSDAY DECEMBER 13 | FRIDAY DECEMBER 14 | SATURDAY DECEMBER 15 | |||||||||||||||||
ABBOTSFORD | 117 | |||||||||||||||||||
GAME 2 | WINNER GAME 2 | |||||||||||||||||||
2:00 p.m. | ABBOTSFORD | 104 | ||||||||||||||||||
M. E. I. | 61 | WINNER GAME 8 | ||||||||||||||||||
GAME 8 | ABBOTSFORD | L | ||||||||||||||||||
3:45 p.m. | LOSER GAME 8 | |||||||||||||||||||
RICK HANSEN | 71 | RICK HANSEN | 84 | |||||||||||||||||
GAME 3 | RICK HANSEN | 62 | ||||||||||||||||||
3:45 p.m. | WINNER GAME 3 | |||||||||||||||||||
ABBOTSFORD CHRISTIAN | 56 | GAME 14 | ||||||||||||||||||
GAME 13 | 8:00 p.m. | |||||||||||||||||||
6:00 p.m. | TOURNAMENT | |||||||||||||||||||
ABBOTSFORD TRADITIONAL | 86 | FINAL | ||||||||||||||||||
GAME 4 | WINNER GAME 4 | |||||||||||||||||||
5:30 p.m. | ABBOTSFORD TRADITIONAL | 54 | ||||||||||||||||||
YALE | 77 | ABBOTSFORD TRADITIONAL | 71 | |||||||||||||||||
GAME 9 | LOSER GAME 9 | |||||||||||||||||||
WINNER GAME 1 | 5:30 p.m. | W. J. MOUAT | W | |||||||||||||||||
W. J. MOUAT | 75 | WINNER GAME 9 | ||||||||||||||||||
GAME 5 | W. J. MOUAT | 92 | ||||||||||||||||||
ROBERT BATEMAN | 82 | 7:15 p.m. | WINNER GAME 5 | |||||||||||||||||
GAME 1 | ROBERT BATEMAN | 34 | ||||||||||||||||||
12:15 p.m. | ||||||||||||||||||||
ST. JOHN BREBEUF | 63 | |||||||||||||||||||
THURSDAY DECEMBER 13 | FRIDAY DECEMBER 14 | |||||||||||||||||||
ST. JOHN BREBEUF | 51 | WINNER GAME 6 | ||||||||||||||||||
GAME 6 | YALE | 87 | ||||||||||||||||||
12:15 p.m. | LOSER GAME 6 | |||||||||||||||||||
YALE | 79 | ST. JOHN BREBEUF | 75 | |||||||||||||||||
GAME 11 | GAME 12 | |||||||||||||||||||
2:30 p.m. | 4:15 p.m. | |||||||||||||||||||
M. E. I. | 69 | ABBOTSFORD CHRISTAIN | 65 | |||||||||||||||||
GAME 7 | LOSER GAME 7 | |||||||||||||||||||
2:00 p.m. | WINNER GAME 7 | |||||||||||||||||||
ABBOTSFORD CHRISTAIN | 64 | M. E. I. | 48 | ROBERT BATEMAN | 52 | |||||||||||||||
GAME 10 | WINNER GAME 10 | |||||||||||||||||||
7:15 p.m. | ||||||||||||||||||||
ROBERT BATEMAN | 70 | |||||||||||||||||||
LOSER GAME 1 |