2018 COWICHAN WELCOME BACK | ||||||||||||||||||||||||||||
December 6-8, 2018 ~ Senior Boys' Basketball Tournament in Duncan | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 8 | FRIDAY DECEMBER 7 | THURSDAY DECEMBER 6 | FRIDAY DECEMBER 7 | SATURDAY DECEMBER 8 | ||||||||||||||||||||||||
COWICHAN | 74 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 @ COWICHAN | WINNER OF GAME 1 | ||||||||||||||||||||||||||
56 | SPECTRUM | 2:00 p.m. | COWICHAN | 63 | ||||||||||||||||||||||||
WINNER OF GAME 5 | SPECTRUM | 54 | WINNER OF GAME 7 | |||||||||||||||||||||||||
61 | SPECTRUM | DOVER BAY | 73 | |||||||||||||||||||||||||
GAME 5 @ QUAMICHAN | GAME 7 @ COWICHAN | |||||||||||||||||||||||||||
3:45 p.m. | 5:15 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
54 | MOUNT DOUGLAS | DOVER BAY | 86 | COWICHAN | 48 | |||||||||||||||||||||||
51 | MOUNT DOUGLAS | GAME 3 @ COWICHAN | DOVER BAY | 67 | ||||||||||||||||||||||||
LOSER OF GAME 3 | 6:00 p.m. | WINNER OF GAME 3 | ||||||||||||||||||||||||||
MOUNT DOUGLAS | 57 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
@ COWICHAN | @ COWICHAN | @ COWICHAN | @ COWICHAN | |||||||||||||||||||||||||
SECONDARY | SECONDARY | SECONDARY | SECONDARY | |||||||||||||||||||||||||
11:30 a.m. | 10:00 a.m. | 1:15 p.m. | 3:00 p.m. | |||||||||||||||||||||||||
WELLINGTON | 73 | |||||||||||||||||||||||||||
LOSER OF GAME 2 | GAME 2 @ COWICHAN | WINNER OF GAME 2 | ||||||||||||||||||||||||||
67 | BELMONT "B" | 4:15 p.m. | WELLINGTON | 75 | ||||||||||||||||||||||||
43 | EDWARD MILNE | BELMONT "B" | 43 | NANAIMO | 63 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 @ QUAMICHAN | GAME 8 @ COWICHAN | |||||||||||||||||||||||||||
5:15 p.m. | 7:00 p.m. | |||||||||||||||||||||||||||
56 | BELMONT "B" | WELLINGTON | 40 | |||||||||||||||||||||||||
WINNER OF GAME 6 | NANAIMO | 82 | WINNER OF GAME 8 | |||||||||||||||||||||||||
52 | EDWARD MILNE | GAME 4 @ COWICHAN | NANAIMO | 73 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
EDWARD MILNE | 45 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |