2017-18 WESTERN CANADA TOURNAMENT | ||||||||||||||||||||||||||||
SATURDAY FEBRUARY 3 | FRIDAY FEBRUARY 2 | THURSDAY FEBRUARY 1 | FRIDAY FEBRUARY 2 | SATURDAY FEBRUARY 3 | ||||||||||||||||||||||||
ALL
GAMES ARE AT KELOWNA SECONDARY. |
MARION GRAHAM (SK) | 55 | ||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
61 | MARION GRAHAM (SK) | 1:45 p.m. | OAK BAY | 84 | ||||||||||||||||||||||||
WINNER OF GAME 5 | OAK BAY | 85 | WINNER OF GAME 7 | |||||||||||||||||||||||||
69 | SOUTH KAMLOOPS | HARRY AINLAY (AB) | 77 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
1:45 p.m. | 5:15 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
91 | MARION GRAHAM (SK) | HARRY AINLAY (AB) | 68 | OAK BAY | 97 | |||||||||||||||||||||||
81 | SOUTH KAMLOOPS | GAME 2 | HARRY AINLAY (AB) | 95 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 3:30 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
SOUTH KAMLOOPS | 51 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
1:45 p.m. | 12:00 p.m. | 5:15 p.m. | 7:00 p.m. | |||||||||||||||||||||||||
SEMIAHMOO | 67 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
75 | SEMIAHMOO | 5:15 p.m. | W. J. MOUAT | 56 | ||||||||||||||||||||||||
107 | KELOWNA | W. J. MOUAT | 88 | VINCENT MASSEY (MB) | 43 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
3:30 p.m. | 7:30 p.m. | |||||||||||||||||||||||||||
77 | SEMIAHMOO | W. J. MOUAT | 61 | |||||||||||||||||||||||||
WINNER OF GAME 6 | VINCENT MASSEY (MB) | 85 | WINNER OF GAME 8 | |||||||||||||||||||||||||
64 | KELOWNA | GAME 4 | VINCENT MASSEY (MB) | 54 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:30 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
KELOWNA | 63 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |