2017-18 YALE INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 27 | FRIDAY JANUARY 26 | THURSDAY JANUARY 25 | FRIDAY JANUARY 26 | SATURDAY JANUARY 27 | ||||||||||||||||||||||||
ARGYLE | 66 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
L | MISSION | 12:01 p.m. | ARGYLE | 98 | ||||||||||||||||||||||||
WINNER OF GAME 5 | MISSION | 58 | WINNER OF GAME 7 | |||||||||||||||||||||||||
75 | RUTLAND | LORD TWEEDSMUIR | 98 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
12:01 p.m. | 6:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
54 | MISSION | RUTLAND | 83 | ARGYLE | 88 | |||||||||||||||||||||||
W | RUTLAND | GAME 3 | LORD TWEEDSMUIR | 115 | ||||||||||||||||||||||||
LOSER OF GAME 3 | 6:00 p.m. | WINNER OF GAME 3 | ||||||||||||||||||||||||||
LORD TWEEDSMUIR | 92 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
1:30 p.m. | 10:30 a.m. | 4:30 p.m. | 7:30 p.m. | |||||||||||||||||||||||||
SALMON ARM | 63 | |||||||||||||||||||||||||||
LOSER OF GAME 2 | GAME 4 | WINNER OF GAME 2 | ||||||||||||||||||||||||||
L | SALMON ARM | 7:30 p.m. | YALE | 60 | ||||||||||||||||||||||||
55 | SALMON ARM | YALE | 79 | HERITAGE WOODS | 78 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
1:30 p.m. | 7:30 p.m. | |||||||||||||||||||||||||||
54 | PANORAMA RIDGE | YALE | 43 | |||||||||||||||||||||||||
WINNER OF GAME 6 | HERITAGE WOODS | 65 | WINNER OF GAME 8 | |||||||||||||||||||||||||
W | PANORAMA RIDGE | GAME 2 | HERITAGE WOODS | 45 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 1:30 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
PANORAMA RIDGE | 40 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |