2017-18 ERIC HAMBER MIDTOWN SHOWDOWN | ||||||||||||||||||||||||||||
SATURDAY JANUARY 27 | FRIDAY JANUARY 26 | THURSDAY JANUARY 25 | FRIDAY JANUARY 26 | SATURDAY JANUARY 27 | ||||||||||||||||||||||||
POINT GREY | 59 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
83 | SARDIS | 10:10 p.m. | POINT GREY | 76 | ||||||||||||||||||||||||
WINNER OF GAME 5 | SARDIS | 53 | WINNER OF GAME 7 | |||||||||||||||||||||||||
76 | SARDIS | POINT GREY | 75 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | OT | ||||||||||||||||||||||||||
8:30 a.m. | 11:50 a.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
71 | VANCOUVER TECHNICAL | VANCOUVER TECHNICAL | 72 | ERIC HAMBER | 61 | |||||||||||||||||||||||
75 | VANCOUVER TECHNICAL | GAME 2 | ERIC HAMBER | 59 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 1:30 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
ERIC HAMBER | 77 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
11:20 a.m. | 9:40 a.m. | 4:20 p.m. | 7:40 p.m. | |||||||||||||||||||||||||
SUTHERLAND | 45 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
51 | SUTHERLAND | 4:50 p.m. | CHILLIWACK | 81 | ||||||||||||||||||||||||
75 | SUTHERLAND | CHILLIWACK | 77 | PENTICTON | 73 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
6:30 p.m. | 3:10 p.m. | |||||||||||||||||||||||||||
85 | ELPHINSTONE | CHILLIWACK | 70 | |||||||||||||||||||||||||
WINNER OF GAME 6 | ELPHINSTONE | 65 | WINNER OF GAME 8 | |||||||||||||||||||||||||
74 | ELPHINSTONE | GAME 4 | PENTICTON | 69 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 8:10 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
PENTICTON | 85 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |